Price$0.066016
Market cap$601.6
24h volume0 ETH
Total volume0.006203 ETH
Trades25
Holders1
Burned7.41K
No trades indexed in this window yet.
| Age | Side | ETH | WHO | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · PONS | 0.0003352 | 852.67K | $0.068961 | … |
| 23d | Buy · MEME | 0.0002336 | 852.67K | $0.066016 | … |
| 23d | Sell · MEME | 0.000223 | 849.16K | $0.065985 | … |
| 23d | Buy · PONS | 0.0003483 | 849.16K | $0.069006 | … |
| 26d | Sell · PONS | 0.0003391 | 844.34K | $0.069153 | … |
| 26d | Buy · MEME | 0.0002313 | 844.34K | $0.066015 | … |
| 26d | Sell · MEME | 0.0002172 | 827.04K | $0.065985 | … |
| 26d | Buy · PONS | 0.0003465 | 827.04K | $0.069199 | … |
| 33d | Sell · PONS | 0.0003276 | 815.88K | $0.069153 | 0x36af…211d |
| 33d | Buy · MEME | 0.0002235 | 815.88K | $0.066012 | 0x36af…211d |
| 33d | Sell · MEME | 0.0002092 | 797.19K | $0.065983 | 0x36af…211d |
| 33d | Buy · PONS | 0.000334 | 797.19K | $0.069197 | 0x36af…211d |
| 33d | Sell · PONS | 0.0003134 | 780.57K | $0.069153 | 0xf681…de63 |
| 33d | Buy · MEME | 0.0002138 | 780.57K | $0.066011 | 0xf681…de63 |
| 33d | Sell · MEME | 0.0001991 | 758.73K | $0.065983 | 0x36af…211d |
| 33d | Buy · PONS | 0.0003179 | 758.73K | $0.069195 | 0x36af…211d |
| 39d | Sell · PONS | 0.0002972 | 742.82K | $0.069122 | 0x7300…3b45 |
| 39d | Buy · MEME | 0.000202 | 742.82K | $0.065968 | 0x7300…3b45 |
| 41d | Sell · MEME | 0.0001292 | 496.02K | $0.065942 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.000207 | 496.02K | $0.069154 | 0x153f…cb40 |
| 42d | Sell · SPY | 0.0003749 | 245.58K | $0.053485 | 0x153f…cb40 |
| 42d | Buy · MEME | 6.67e-05 | 245.58K | $0.065955 | 0x153f…cb40 |
| 43d | Buy · PONS | 0.0001009 | 238.27K | $0.069293 | 0x62fb…fbf8 |
| 43d | Buy · SPY | 0.0003826 | 240.43K | $0.053490 | 0x62fb…fbf8 |
| 43d | Buy · MEME | 6.51e-05 | 240.03K | $0.065946 | 0x62fb…fbf8 |
1 holders · 999.25M WHO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x62fb…fbf8 creator | 718.74K | 0.07% |
| Kind | multi-market (3) |
| Market 0 | vs MEME wild · pool 0xe943…1d5e · position #3295710 |
| Market 1 | vs SPY verified · pool 0x2f7e…3d62 · position #3295711 |
| Market 2 | vs PONS wild · pool 0xf034…bbd9 · position #3295712 |
| Supply | 1.00B |
| Launch tx | 0xd52d…7ed2 (block 72844401) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x62fb…fbf8 |
| Creator earned (collected) | 2.75e-05 ETH · $0.06157 |
| Uncollected | … |