unMEME $UNMEME
Price$0.066144
Market cap$611.3
24h volume0 ETH
Total volume1.613 ETH
Trades219
Holders2
Burned5.16M
No trades indexed in this window yet.
| Age | Side | ETH | UNMEME | Price | Trader |
|---|---|---|---|---|---|
| 51d | Sell | 1.32e-05 | 49.13K | $0.066089 | 0x1de9…2423 |
| 61d | Sell | 1.62e-07 | 611.1 | $0.066009 | 0xad01…fce5 |
| 62d | Sell | 6.28e-06 | 23.66K | $0.066009 | 0xf5c4…6157 |
| 64d | Sell | 0.001797 | 6.72M | $0.066010 | 0x7630…6d3b |
| 64d | Buy | 0.001837 | 6.72M | $0.066091 | 0x7630…6d3b |
| 64d | Sell | 2.75e-05 | 103.73K | $0.066009 | 0xb19b…9a9f |
| 65d | Sell | 6.48e-05 | 243.85K | $0.066010 | 0x6636…4c2b |
| 65d | Sell | 0.0002598 | 976.82K | $0.066013 | 0x96b6…1de7 |
| 65d | Sell | 7.39e-05 | 277.62K | $0.066025 | 0xb19b…9a9f |
| 65d | Sell | 0.0001057 | 396.60K | $0.066028 | 0xb19b…9a9f |
| 65d | Sell | 0.003154 | 11.69M | $0.066033 | 0xb987…813b |
| 65d | Buy | 0.0002167 | 777.95K | $0.066176 | 0xb19b…9a9f |
| 65d | Sell | 0.000188 | 688.57K | $0.066166 | 0x177f…107e |
| 65d | Sell | 0.0008131 | 2.97M | $0.066175 | 0xe493…d307 |
| 65d | Sell | 0.004359 | 15.61M | $0.066212 | 0x3d55…5021 |
| 65d | Sell | 0.001295 | 4.54M | $0.066413 | 0x6282…136b |
| 65d | Sell | 0.00451 | 15.49M | $0.066473 | 0xf257…e651 |
| 65d | Sell | 0.00287 | 9.60M | $0.066686 | 0x66c3…8888 |
| 65d | Sell | 0.002189 | 7.20M | $0.066823 | 0x4c64…be94 |
| 65d | Sell | 0.001372 | 4.46M | $0.066928 | 0x45c5…6ccd |
| 65d | Sell | 0.001966 | 6.31M | $0.066995 | 0x8061…3261 |
| 65d | Sell | 0.001883 | 5.96M | $0.067091 | 0xb603…e501 |
| 65d | Sell | 0.001773 | 5.55M | $0.067183 | 0xef11…77d3 |
| 65d | Buy | 0.005037 | 15.61M | $0.067271 | 0x3d55…5021 |
| 65d | Sell | 0.008485 | 26.52M | $0.067026 | 0xbd5f…5393 |
| 65d | Sell | 0.001376 | 4.16M | $0.067445 | 0xf4f8…7ab2 |
| 65d | Sell | 0.004142 | 12.29M | $0.067514 | 0x5784…945c |
| 65d | Sell | 0.003815 | 11.03M | $0.067724 | 0x1da8…1922 |
| 65d | Sell | 0.003753 | 10.58M | $0.067920 | 0x9918…4d8f |
| 65d | Sell | 0.0004037 | 1.12M | $0.068115 | 0xfbcc…9639 |
| 65d | Sell | 0.000407 | 1.13M | $0.068136 | 0x4387…dcaa |
| 65d | Sell | 0.001269 | 3.50M | $0.068158 | 0x328b…3d3e |
| 65d | Sell | 0.001301 | 3.56M | $0.068224 | 0x7a71…37dd |
| 65d | Buy | 0.00405 | 10.96M | $0.068293 | 0xf257…e651 |
| 65d | Sell | 0.001727 | 4.80M | $0.068082 | 0x174a…ff42 |
| 65d | Sell | 0.008945 | 24.05M | $0.068173 | 0x7a85…87e3 |
| 65d | Sell | 0.0003144 | 820.98K | $0.068649 | 0x2d2d…6315 |
| 65d | Sell | 0.004331 | 11.15M | $0.068666 | 0xbf47…d3dd |
| 65d | Sell | 0.00424 | 10.63M | $0.068902 | 0x785a…aaaa |
| 65d | Sell | 0.004993 | 12.17M | $0.069136 | 0xf838…7e05 |
| 65d | Sell | 0.00372 | 8.83M | $0.069415 | 0xf57d…92e7 |
| 65d | Sell | 0.00213 | 4.97M | $0.069626 | 0x3112…993b |
| 65d | Sell | 0.002201 | 5.07M | $0.069748 | 0x5477…8d5c |
| 65d | Sell | 0.005789 | 13.03M | $0.069874 | 0x14c8…4b34 |
| 65d | Sell | 0.0009205 | 2.03M | $0.051021 | 0x8915…f8b8 |
| 65d | Sell | 0.0005195 | 1.14M | $0.051026 | 0x6ff7…8418 |
| 65d | Sell | 0.003736 | 8.12M | $0.051029 | 0x7942…1f87 |
| 65d | Sell | 0.008034 | 16.88M | $0.051051 | 0x634e…bfef |
| 65d | Sell | 0.005834 | 11.80M | $0.051100 | 0x50d4…c2be |
| 65d | Sell | 0.005032 | 9.88M | $0.051136 | 0x957c…16cf |
2 holders · 994.13M UNMEME still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x634e…bfef | 1.00e-18 | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0xfe98…be66 · position #1729703 |
| Supply | 1.00B |
| Launch tx | 0x3100…ae24 (block 54005212) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x45c5…6ccd |
| Creator earned (collected) | 0.005476 ETH · $12.25 |
| Uncollected | … |