MAG7 $MAG7
Price$0.053214
Market cap$3.16K
24h volume0 ETH
Total volume38.3 ETH
Trades1.9K
Holders14
Burned16.16M
No trades indexed in this window yet.
| Age | Side | ETH | MAG7 | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · TSLA | 0.0009019 | 551.10K | $0.053767 | … |
| 23d | Buy · NVDA | 0.0008152 | 551.10K | $0.053215 | … |
| 24d | Sell · GOOGL | 0.0006628 | 478.69K | $0.053188 | … |
| 24d | Buy · ETH | 0.0007725 | 478.69K | $0.053507 | … |
| 24d | Sell · GOOGL | 0.0007094 | 509.77K | $0.053204 | … |
| 24d | Buy · ETH | 0.0008183 | 509.77K | $0.053489 | … |
| 24d | Sell · META | 0.0008698 | 617.66K | $0.053240 | … |
| 24d | Buy · ETH | 0.0009855 | 617.66K | $0.053470 | … |
| 26d | Sell · META | 0.0007343 | 518.46K | $0.053261 | … |
| 26d | Buy · NVDA | 0.0007632 | 518.46K | $0.053199 | … |
| 30d | Sell · TSLA | 0.0008421 | 511.81K | $0.053788 | … |
| 30d | Buy · ETH | 0.0008117 | 511.81K | $0.053447 | … |
| 30d | Sell · TSLA | 0.001222 | 737.87K | $0.053807 | 0x2893…ed74 |
| 30d | Sell · TSLA | 0.0008157 | 489.62K | $0.053836 | … |
| 30d | Buy · ETH | 0.0007724 | 489.62K | $0.053428 | … |
| 31d | Sell · TSLA | 0.0009089 | 542.71K | $0.053855 | … |
| 31d | Buy · ETH | 0.0008515 | 542.71K | $0.053410 | … |
| 31d | Sell · NVDA | 0.0008193 | 592.32K | $0.053183 | … |
| 31d | Buy · ETH | 0.0009238 | 592.32K | $0.053391 | … |
| 31d | Sell · NVDA | 0.0006739 | 484.56K | $0.053202 | … |
| 31d | Buy · ETH | 0.0007515 | 484.56K | $0.053370 | … |
| 32d | Sell · TSLA | 0.0008738 | 518.95K | $0.053876 | … |
| 32d | Buy · ETH | 0.0008005 | 518.95K | $0.053353 | … |
| 33d | Sell · NVDA | 0.0007776 | 555.89K | $0.053220 | … |
| 33d | Buy · GOOGL | 0.0008235 | 555.89K | $0.053220 | … |
| 36d | Sell · NVDA | 0.001525 | 1.08M | $0.053239 | 0x2415…fa53 |
| 39d | Sell · NVDA | 0.001226 | 860.39K | $0.053274 | … |
| 39d | Buy · TSLA | 0.00154 | 860.39K | $0.053897 | … |
| 40d | Sell · ETH | 0.001149 | 792.25K | $0.053334 | … |
| 40d | Buy · TSLA | 0.001406 | 792.25K | $0.053862 | … |
| 40d | Sell · ETH | 0.0003247 | 222.70K | $0.053361 | … |
| 40d | Buy · GOOGL | 0.0003286 | 222.70K | $0.053202 | … |
| 40d | Sell · NVDA | 0.001536 | 1.07M | $0.053305 | … |
| 40d | Buy · GOOGL | 0.001564 | 1.07M | $0.053194 | … |
| 40d | Sell · ETH | 0.002527 | 1.72M | $0.053369 | … |
| 40d | Buy · GOOGL | 0.00248 | 1.72M | $0.053160 | … |
| 40d | Sell · GOOGL | 0.01486 | 10.48M | $0.053105 | 0xcceb…044f |
| 41d | Sell · ETH | 0.0007577 | 508.69K | $0.053429 | … |
| 41d | Buy · TSLA | 0.0008965 | 508.69K | $0.053830 | … |
| 41d | Sell · GOOGL | 0.0008488 | 566.06K | $0.053451 | … |
| 41d | Buy · TSLA | 0.0009921 | 566.06K | $0.053810 | … |
| 43d | Sell · GOOGL | 0.001154 | 764.11K | $0.053471 | … |
| 43d | Buy · TSLA | 0.00133 | 764.11K | $0.053787 | … |
| 43d | Sell · GOOGL | 0.0004399 | 289.76K | $0.053499 | 0x6358…651b |
| 44d | Sell · ETH | 2.41e-05 | 16.16K | $0.053447 | 0x3a2b…ef2b |
| 44d | Sell · META | 0.004332 | 3.00M | $0.053281 | 0xa8b1…57ec |
| 45d | Sell · META | 0.002274 | 1.54M | $0.053381 | … |
| 45d | Buy · NVDA | 0.002354 | 1.54M | $0.053340 | … |
| 45d | Sell · META | 0.001753 | 1.17M | $0.053435 | … |
| 45d | Buy · TSLA | 0.002018 | 1.17M | $0.053758 | … |
14 holders · 962.75M MAG7 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5db2…eddf | 7.70M | 0.78% |
| 2 | 0x1bda…21a2 | 4.30M | 0.44% |
| 3 | 0xcc32…d377 | 3.91M | 0.40% |
| 4 | 0xea21…edda | 192.46K | 0.02% |
| 5 | 0x2c76…cdf4 | 165.46K | 0.02% |
| 6 | 0x17cc…9ec1 | 1.90K | 0.00% |
| 7 | 0x843e…d45f | 1.82K | 0.00% |
| 8 | 0xca5b…3638 | 130.3 | 0.00% |
| 9 | 0xd462…c83d | 14.68 | 0.00% |
| 10 | 0x2b4d…c319 | 0.1441 | 0.00% |
| 11 | 0x6da4…c4e9 | 7.57e-11 | 0.00% |
| 12 | 0x8f67…0e60 | 1.41e-11 | 0.00% |
| 13 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 14 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe916…54f4 · position #3132804 |
| Market 1 | vs GOOGL verified · pool 0x07b2…0281 · position #3132805 |
| Market 2 | vs META verified · pool 0x9606…396b · position #3132806 |
| Market 3 | vs TSLA verified · pool 0x4039…9a7e · position #3132807 |
| Market 4 | vs NVDA verified · pool 0x493d…c1f9 · position #3132808 |
| Supply | 1.00B |
| Launch tx | 0xe8b8…b400 (block 70068345) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xc9a8…ae2d |
| Creator earned (collected) | 0.6086 ETH · $1.36K |
| Uncollected | … |