rap $rap
Price$0.065829
Market cap$581.6
24h volume0 ETH
Total volume0.2751 ETH
Trades80
Holders2
Burned2.18M
No trades indexed in this window yet.
| Age | Side | ETH | rap | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell | 0.004619 | 3.82M | $0.052750 | 0x54e9…0d75 |
| 58d | Buy | 0.004818 | 3.82M | $0.052771 | 0x54e9…0d75 |
| 64d | Sell | 0.01156 | 1.17M | $0.042261 | 0xa1b9…24a1 |
| 64d | Sell | 0.006227 | 919.97K | $0.041545 | 0x8918…070f |
| 64d | Sell | 0.151 | 16.78M | $0.042021 | 0x9962…0179 |
| 64d | Sell | 0.01125 | 10.35M | $0.052458 | 0xfc3b…d437 |
| 64d | Sell | 0.006348 | 5.75M | $0.052510 | 0xaf25…82c0 |
| 64d | Sell | 0.01835 | 16.24M | $0.052539 | 0xf5fc…1f88 |
| 64d | Sell | 0.01218 | 10.49M | $0.052625 | 0xcd05…c1cd |
| 64d | Sell | 0.02061 | 17.24M | $0.052683 | 0xaf25…82c0 |
| 64d | Buy | 0.003348 | 2.64M | $0.052782 | 0x9962…0179 |
| 64d | Sell | 0.0001501 | 124.01K | $0.052766 | 0xa1b9…24a1 |
| 64d | Buy | 0.02833 | 22.99M | $0.052767 | 0xaf25…82c0 |
| 64d | Buy | 0.01248 | 10.49M | $0.052634 | 0xcd05…c1cd |
| 64d | Buy | 0.01204 | 10.35M | $0.052577 | 0xfc3b…d437 |
| 64d | Buy | 0.01605 | 14.14M | $0.052522 | 0x9962…0179 |
| 64d | Sell | 0.003325 | 3.09M | $0.052450 | 0x5da4…132d |
| 64d | Buy | 0.003469 | 3.09M | $0.052465 | 0x5da4…132d |
| 64d | Buy | 0.001028 | 919.97K | $0.052449 | 0x8918…070f |
| 64d | Buy | 0.01784 | 16.24M | $0.052445 | 0xf5fc…1f88 |
| 64d | Sell | 0 | 5.18M | $— | 0xa1b9…24a1 |
| 64d | Sell | 0 | 7.38M | $— | 0x0474…3bf3 |
| 64d | Sell | 0 | 4.09M | $— | 0xa005…f864 |
| 64d | Sell | 0 | 4.13M | $— | 0xf321…1dab |
| 64d | Sell | 0 | 4.05M | $— | 0x1027…0632 |
| 64d | Sell | 0 | 4.16M | $— | 0x9e8f…76a0 |
| 64d | Buy | 0 | 4.05M | $— | 0x1027…0632 |
| 64d | Buy | 0 | 4.09M | $— | 0xa005…f864 |
| 64d | Buy | 0 | 4.13M | $— | 0xf321…1dab |
| 64d | Buy | 0 | 4.16M | $— | 0x9e8f…76a0 |
| 64d | Sell | 0 | 10.82M | $— | 0x9fda…fd38 |
| 64d | Buy | 0 | 7.38M | $— | 0x0474…3bf3 |
| 64d | Sell | 0 | 12.99M | $— | 0xc6e8…63d9 |
| 64d | Sell | 0 | 25.43M | $— | 0x09c1…8536 |
| 64d | Sell | 0 | 11.54M | $— | 0x3485…eaf9 |
| 64d | Sell | 0 | 17.93M | $— | 0x499a…215d |
| 64d | Sell | 0 | 17.52M | $— | 0x497a…b8e4 |
| 64d | Buy | 0 | 119.00K | $— | 0x7fec…1868 |
| 64d | Sell | 0 | 18.21M | $— | 0x1509…3944 |
| 64d | Buy | 0 | 105.01K | $— | 0x7fec…1868 |
| 64d | Sell | 0 | 12.76M | $— | 0xa263…16f9 |
| 64d | Sell | 0 | 13.18M | $— | 0x6323…5147 |
| 64d | Sell | 0 | 12.39M | $— | 0x6d98…a778 |
| 64d | Sell | 0 | 7.58M | $— | 0x9ca6…aa0c |
| 64d | Sell | 0 | 7.63M | $— | 0x1764…c2d4 |
| 64d | Sell | 0 | 7.69M | $— | 0xb9e7…8f78 |
| 64d | Sell | 0 | 14.10M | $— | 0x7edc…328f |
| 64d | Sell | 0 | 13.64M | $— | 0x0000…bb5a |
| 64d | Buy | 0 | 12.99M | $— | 0xc6e8…63d9 |
| 64d | Sell | 0 | 8.45M | $— | 0x15c4…86cb |
2 holders · 997.52M rap still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7fec…1868 | 224.01K | 0.02% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x9e65…47d4 · position #1820380 |
| Supply | 1.00B |
| Launch tx | 0x95b0…1646 (block 54574526) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa1b9…24a1 |
| Creator earned (collected) | 0.003794 ETH · $8.489 |
| Uncollected | … |