Super Intelligence $SI
Price$0.053107
Market cap$3.09K
24h volume0 ETH
Total volume4.157 ETH
Trades464
Holders3
Burned4.64M
No trades indexed in this window yet.
| Age | Side | ETH | SI | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · NVDA | 0.001735 | 1.31M | $0.052983 | 0xc607…a2db |
| 22d | Buy · OPENAIx1L | 0.001817 | 1.31M | $0.053098 | 0xc607…a2db |
| 22d | Sell · NVDA | 0.0007983 | 595.88K | $0.053022 | 0x36af…211d |
| 22d | Buy · OPENAIx1L | 0.0008204 | 595.88K | $0.053056 | 0x36af…211d |
| 22d | Sell · OPENAIx1L | 0.001592 | 1.18M | $0.053038 | 0x2098…b96a |
| 22d | Buy · NVDA | 0.00161 | 1.18M | $0.053040 | 0x2098…b96a |
| 22d | Sell · OPENAIx1L | 0.0009365 | 686.87K | $0.053074 | 0xf681…de63 |
| 22d | Buy · NVDA | 0.0009293 | 686.87K | $0.053004 | 0xf681…de63 |
| 23d | Sell · NVDA | 0.0006762 | 511.45K | $0.052984 | 0xad88…f6a1 |
| 23d | Buy · OPENAIx1L | 0.0007135 | 511.45K | $0.053096 | 0xad88…f6a1 |
| 23d | Sell · NVDA | 0.001 | 751.78K | $0.052999 | 0xf993…e233 |
| 23d | Buy · OPENAIx1L | 0.001042 | 751.78K | $0.053079 | 0xf993…e233 |
| 23d | Sell · OPENAIx1L | 0.0008242 | 608.36K | $0.053056 | 0x36af…211d |
| 23d | Buy · NVDA | 0.000828 | 608.36K | $0.053021 | 0x36af…211d |
| 23d | Sell · OPENAIx1L | 0.0009177 | 673.00K | $0.053075 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0009101 | 673.00K | $0.053003 | 0x36af…211d |
| 23d | Sell · NVDA | 0.0009153 | 691.90K | $0.052983 | 0x26bd…d80a |
| 23d | Buy · OPENAIx1L | 0.0009644 | 691.90K | $0.053096 | 0x26bd…d80a |
| 23d | Sell · OPENAIx1L | 0.0009409 | 690.14K | $0.053074 | 0xf993…e233 |
| 23d | Buy · NVDA | 0.0009333 | 690.14K | $0.053003 | 0xf993…e233 |
| 24d | Sell · NVDA | 0.0007517 | 568.58K | $0.052983 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.000793 | 568.58K | $0.053095 | 0x36af…211d |
| 24d | Sell · NVDA | 0.0007164 | 538.95K | $0.052999 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0007474 | 538.95K | $0.053077 | 0x36af…211d |
| 24d | Sell · NVDA | 0.0007103 | 531.55K | $0.053016 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0007331 | 531.55K | $0.053060 | 0x36af…211d |
| 26d | Sell · META | 0.0007189 | 541.18K | $0.052998 | 0x36af…211d |
| 26d | Buy · OPENAIx1L | 0.0007515 | 541.18K | $0.053082 | 0x36af…211d |
| 26d | Sell · META | 0.0007295 | 546.17K | $0.053014 | 0x36af…211d |
| 26d | Buy · NVDA | 0.0007466 | 546.17K | $0.053034 | 0x36af…211d |
| 27d | Sell · META | 0.0007213 | 537.14K | $0.053030 | 0x36af…211d |
| 27d | Buy · NVDA | 0.0007303 | 537.14K | $0.053017 | 0x36af…211d |
| 27d | Sell · META | 0.000726 | 537.77K | $0.053046 | 0x36af…211d |
| 27d | Buy · NVDA | 0.0007272 | 537.77K | $0.053001 | 0x36af…211d |
| 27d | Sell · OPENAIx1L | 0.0007699 | 566.80K | $0.053065 | 0x36af…211d |
| 27d | Buy · META | 0.0007822 | 566.80K | $0.053063 | 0x36af…211d |
| 27d | Sell · META | 0.001427 | 1.05M | $0.053045 | 0x0b5d…137e |
| 27d | Buy · OPENAIx1L | 0.001461 | 1.05M | $0.053082 | 0x0b5d…137e |
| 30d | Sell · META | 0.0008486 | 621.14K | $0.053081 | 0x36af…211d |
| 30d | Buy · OPENAIx1L | 0.0008533 | 621.14K | $0.053050 | 0x36af…211d |
| 31d | Sell · OPENAIx1L | 0.0008144 | 608.10K | $0.053021 | 0x36af…211d |
| 31d | Buy · META | 0.0008494 | 608.10K | $0.053101 | 0x36af…211d |
| 31d | Sell · OPENAIx1L | 0.0007696 | 571.26K | $0.053039 | 0x36af…211d |
| 31d | Buy · META | 0.0007932 | 571.26K | $0.053082 | 0x36af…211d |
| 31d | Sell · OPENAIx1L | 0.000836 | 616.82K | $0.053057 | 0x36af…211d |
| 31d | Buy · META | 0.0008513 | 616.82K | $0.053064 | 0x36af…211d |
| 34d | Sell · META | 0.0008175 | 605.66K | $0.053045 | 0x36af…211d |
| 34d | Buy · OPENAIx1L | 0.0008392 | 605.66K | $0.053076 | 0x36af…211d |
| 34d | Sell · META | 0.000819 | 603.12K | $0.053063 | 0x36af…211d |
| 34d | Buy · OPENAIx1L | 0.0008306 | 603.12K | $0.053057 | 0x36af…211d |
3 holders · 994.67M SI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1167…e543 | 0.2238 | 0.00% |
| 2 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| 3 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs SPCX verified · pool 0xa1c4…2cd4 · position #3433171 |
| Market 1 | vs NVDA verified · pool 0x0120…0772 · position #3433172 |
| Market 2 | vs GOOGL verified · pool 0x5521…5ef1 · position #3433173 |
| Market 3 | vs OPENAIx1L wild · pool 0xee40…aee8 · position #3433174 |
| Market 4 | vs META verified · pool 0x27e3…56cf · position #3433175 |
| Supply | 1.00B |
| Launch tx | 0xab11…2760 (block 76015177) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.01612 ETH · $36.08 |
| Uncollected | … |