family cat $AiCat
Price$0.052341
Market cap$2.34K
24h volume0 ETH
Total volume0.002358 ETH
Trades32
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | AiCat | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · META | 0.0003949 | 302.51K | $0.052969 | … |
| 5d | Buy · MU | 0.0003245 | 302.51K | $0.052345 | … |
| 11d | Sell · MU | 0.0003045 | 296.21K | $0.052338 | … |
| 11d | Buy · META | 0.0004034 | 296.21K | $0.052977 | … |
| 27d | Sell · META | 7.68e-05 | 58.91K | $0.052969 | 0x36af…211d |
| 27d | Buy · MU | 6.34e-05 | 58.91K | $0.052351 | 0x36af…211d |
| 27d | Sell · GOOGL | 7.80e-05 | 58.89K | $0.053017 | 0x36af…211d |
| 27d | Buy · MU | 6.34e-05 | 58.89K | $0.052350 | 0x36af…211d |
| 32d | Sell · NVDA | 7.34e-05 | 56.03K | $0.052983 | 0x36af…211d |
| 32d | Buy · MU | 6.03e-05 | 56.03K | $0.052349 | 0x36af…211d |
| 35d | Sell · TSM | 7.91e-05 | 58.89K | $0.053059 | 0xe6ea…57b0 |
| 35d | Buy · MU | 6.33e-05 | 58.89K | $0.052347 | 0xe6ea…57b0 |
| 43d | Buy · META | 1.96e-05 | 14.42K | $0.052973 | 0xaf9c…e662 |
| 43d | Buy · GOOGL | 1.99e-05 | 14.41K | $0.053018 | 0xaf9c…e662 |
| 43d | Buy · TSM | 2.02e-05 | 14.41K | $0.053060 | 0xaf9c…e662 |
| 43d | Buy · MU | 1.54e-05 | 14.32K | $0.052346 | 0xaf9c…e662 |
| 43d | Buy · NVDA | 1.87e-05 | 13.71K | $0.052986 | 0xaf9c…e662 |
| 43d | Buy · META | 1.96e-05 | 14.42K | $0.052973 | 0xaf9c…e662 |
| 43d | Buy · GOOGL | 1.99e-05 | 14.42K | $0.053018 | 0xaf9c…e662 |
| 43d | Buy · TSM | 2.02e-05 | 14.42K | $0.053059 | 0xaf9c…e662 |
| 43d | Buy · MU | 1.54e-05 | 14.32K | $0.052346 | 0xaf9c…e662 |
| 43d | Buy · NVDA | 1.87e-05 | 13.71K | $0.052986 | 0xaf9c…e662 |
| 43d | Buy · META | 1.96e-05 | 14.42K | $0.052972 | 0xaf9c…e662 |
| 43d | Buy · GOOGL | 1.99e-05 | 14.42K | $0.053017 | 0xaf9c…e662 |
| 43d | Buy · TSM | 2.02e-05 | 14.42K | $0.053059 | 0xaf9c…e662 |
| 43d | Buy · MU | 1.54e-05 | 14.33K | $0.052345 | 0xaf9c…e662 |
| 43d | Buy · NVDA | 1.87e-05 | 13.72K | $0.052985 | 0xaf9c…e662 |
| 43d | Buy · META | 1.96e-05 | 14.42K | $0.052972 | 0xaf9c…e662 |
| 43d | Buy · GOOGL | 1.99e-05 | 14.42K | $0.053017 | 0xaf9c…e662 |
| 43d | Buy · TSM | 2.02e-05 | 14.42K | $0.053058 | 0xaf9c…e662 |
| 43d | Buy · MU | 1.54e-05 | 14.33K | $0.052345 | 0xaf9c…e662 |
| 43d | Buy · NVDA | 1.87e-05 | 13.72K | $0.052985 | 0xaf9c…e662 |
1 holders · 999.71M AiCat still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xaf9c…e662 creator | 285.17K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0xc85c…9585 · position #3297461 |
| Market 1 | vs MU verified · pool 0x27dc…c962 · position #3297462 |
| Market 2 | vs TSM verified · pool 0x4f3c…ebe3 · position #3297463 |
| Market 3 | vs GOOGL verified · pool 0x2eb9…4579 · position #3297464 |
| Market 4 | vs META verified · pool 0x9a55…2aea · position #3297465 |
| Supply | 1.00B |
| Launch tx | 0xc3b9…6424 (block 72872585) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xaf9c…e662 |
| Creator earned (collected) | 3.31e-06 ETH · $0.007372 |
| Uncollected | … |