ALASKA $ALASKA
$ALASKA is an Alaskan community project born in Anchorage and built around the spirit of the 1890s Klondike — grit, discovery, and a rush toward something bigger. The differentiators aren't hype. A fully doxxed team with real names and faces. Documented charity actions with on-chain proof. And an Alaska road-trip cadence that puts the project in real towns with real people — one flagship stream, one charity action, and one new town every month. $ALASKA is community-first and built for the long haul. No dated promises, no coordinated pumps — just consistent building, transparent comms, and a brand rooted in the Last Frontier. If you're here for the rush, grab a pan.
| Age | Side | ETH | ALASKA | Price | Trader |
|---|---|---|---|---|---|
| 50d | Sell | 0.002958 | 2.23M | $0.053116 | 0x1ad8…1b83 |
| 51d | Sell | 0.006056 | 4.54M | $0.053129 | 0xb22e…1488 |
| 53d | Sell | 0.1483 | 100.00M | $0.053157 | 0x9fd8…422e |
| 53d | Buy | 0.004062 | 2.23M | $0.053870 | 0x1ad8…1b83 |
| 53d | Sell | 0.0004482 | 274.39K | $0.053851 | 0x9cff…8023 |
| 53d | Sell | 0.0004597 | 281.25K | $0.053853 | 0x9fca…8b13 |
| 53d | Buy | 0.0005117 | 281.96K | $0.053855 | 0x9fca…8b13 |
| 53d | Buy | 0.0004992 | 275.22K | $0.053853 | 0x9cff…8023 |
| 53d | Sell | 0.0004285 | 262.31K | $0.053851 | 0x914f…90d3 |
| 53d | Sell | 0.0004358 | 266.64K | $0.053853 | 0xee62…a953 |
| 53d | Buy | 0.0004772 | 262.97K | $0.053855 | 0x914f…90d3 |
| 53d | Sell | 0.000452 | 276.55K | $0.053853 | 0x7e13…97ce |
| 53d | Buy | 0.0004851 | 267.31K | $0.053855 | 0xee62…a953 |
| 53d | Buy | 0.0005028 | 277.25K | $0.053853 | 0x7e13…97ce |
| 53d | Sell | 0.0004062 | 248.70K | $0.053850 | 0xe4d4…2c70 |
| 53d | Buy | 0.0004521 | 249.32K | $0.053852 | 0xe4d4…2c70 |
| 53d | Sell | 0.0004202 | 257.26K | $0.053850 | 0x849d…d3a3 |
| 53d | Buy | 0.0004677 | 257.91K | $0.053852 | 0x849d…d3a3 |
| 53d | Sell | 0.0004629 | 283.42K | $0.053850 | 0x5b08…2ee7 |
| 53d | Sell | 0.000449 | 274.77K | $0.053852 | 0x0db7…8844 |
| 53d | Sell | 0.0004359 | 266.59K | $0.053855 | 0x5db8…e224 |
| 53d | Buy | 0.0005158 | 284.13K | $0.053857 | 0x5b08…2ee7 |
| 53d | Buy | 0.0004998 | 275.46K | $0.053854 | 0x0db7…8844 |
| 53d | Buy | 0.0004846 | 267.26K | $0.053852 | 0x5db8…e224 |
| 53d | Sell | 0.0004079 | 249.75K | $0.053850 | 0x52b0…4cdb |
| 53d | Sell | 0.0004594 | 281.16K | $0.053852 | 0x44f9…648b |
| 53d | Buy | 0.0004542 | 250.38K | $0.053854 | 0x52b0…4cdb |
| 53d | Buy | 0.000511 | 281.86K | $0.053852 | 0x44f9…648b |
| 53d | Sell | 0.0004391 | 268.92K | $0.053849 | 0x26ee…f558 |
| 53d | Buy | 0.0004888 | 269.60K | $0.053852 | 0x26ee…f558 |
| 53d | Sell | 0.0004696 | 287.58K | $0.053849 | 0x5a72…09e1 |
| 53d | Sell | 0.0004502 | 275.53K | $0.053852 | 0xbef5…28d2 |
| 53d | Buy | 0.000523 | 288.30K | $0.053854 | 0x5a72…09e1 |
| 53d | Buy | 0.0005008 | 276.22K | $0.053851 | 0xbef5…28d2 |
| 53d | Sell | 0.0004244 | 259.93K | $0.053849 | 0x9a2a…5be4 |
| 53d | Buy | 0.0004724 | 260.58K | $0.053851 | 0x9a2a…5be4 |
| 53d | Sell | 0.0004072 | 249.39K | $0.053849 | 0x2a4e…f266 |
| 53d | Sell | 0.0004496 | 275.21K | $0.053851 | 0x338f…9ebe |
| 53d | Sell | 0.00046 | 281.39K | $0.053853 | 0x1b65…e3f7 |
| 53d | Buy | 0.0004538 | 250.02K | $0.053855 | 0x2a4e…f266 |
| 53d | Buy | 0.0005004 | 275.90K | $0.053853 | 0x338f…9ebe |
| 53d | Buy | 0.0005113 | 282.10K | $0.053851 | 0x1b65…e3f7 |
| 53d | Sell | 0.0004295 | 263.07K | $0.053848 | 0xcdb8…6692 |
| 53d | Sell | 0.00042 | 257.12K | $0.053851 | 0x56f9…5003 |
| 53d | Buy | 0.0004783 | 263.73K | $0.053853 | 0xcdb8…6692 |
| 53d | Buy | 0.0004672 | 257.76K | $0.053850 | 0x56f9…5003 |
| 53d | Sell | 0.0004333 | 265.41K | $0.053848 | 0xd007…1b59 |
| 53d | Buy | 0.0004822 | 266.07K | $0.053850 | 0xd007…1b59 |
| 53d | Sell | 0.0004183 | 256.23K | $0.053848 | 0xfb8e…6cf6 |
| 53d | Buy | 0.0004656 | 256.88K | $0.053850 | 0xfb8e…6cf6 |
6 holders · 987.28M ALASKA still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc06e…264b | 147.16K | 0.01% |
| 2 | 0x48a0…e13f | 51.01K | 0.01% |
| 3 | 0x1ad8…1b83 | 903.3 | 0.00% |
| 4 | 0xb22e…1488 | 566.1 | 0.00% |
| 5 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xff42…4860 · position #2751777 |
| Supply | 1.00B |
| Launch tx | 0xc7b6…3733 (block 63840226) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to the creator.
| Fee recipient | 0x6c1d…b81d |
| Creator earned (collected) | 0.03668 ETH · $82.08 |
| Uncollected | … |