Vlad Index $Vlad5
Price$0.051474
Market cap$1.47K
24h volume0 ETH
Total volume0.0004333 ETH
Trades25
Holders1
Burned564
No trades indexed in this window yet.
| Age | Side | ETH | Vlad5 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · INU | 1.42e-05 | 112.91K | $0.062855 | 0x1217…90a8 |
| 42d | Sell · ORBIO | 7.29e-05 | 109.95K | $— | 0x1217…90a8 |
| 42d | Sell · CASHCAT | 8.24e-05 | 112.91K | $0.051656 | 0x1217…90a8 |
| 42d | Sell · AI | 2.11e-05 | 112.91K | $0.064246 | 0x1217…90a8 |
| 42d | Sell · PONS | 4.65e-05 | 112.91K | $0.069353 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.55K | $0.062858 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.86e-05 | 26.90K | $0.051507 | 0x1217…90a8 |
| 42d | Buy · CASHCAT | 2.18e-05 | 28.56K | $0.051658 | 0x1217…90a8 |
| 42d | Buy · AI | 5.58e-06 | 28.56K | $0.064251 | 0x1217…90a8 |
| 42d | Buy · PONS | 1.22e-05 | 28.48K | $0.069364 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.58K | $0.062857 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.86e-05 | 26.91K | $0.051506 | 0x1217…90a8 |
| 42d | Buy · CASHCAT | 2.18e-05 | 28.58K | $0.051657 | 0x1217…90a8 |
| 42d | Buy · AI | 5.58e-06 | 28.57K | $0.064250 | 0x1217…90a8 |
| 42d | Buy · PONS | 1.22e-05 | 28.48K | $0.069361 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.58K | $0.062856 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.86e-05 | 26.91K | $0.051506 | 0x1217…90a8 |
| 42d | Buy · CASHCAT | 2.18e-05 | 28.59K | $0.051657 | 0x1217…90a8 |
| 42d | Buy · AI | 5.58e-06 | 28.58K | $0.064248 | 0x1217…90a8 |
| 42d | Buy · PONS | 1.23e-05 | 28.50K | $0.069358 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.59K | $0.062855 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.86e-05 | 26.92K | $0.051505 | 0x1217…90a8 |
| 42d | Buy · CASHCAT | 2.18e-05 | 28.60K | $0.051656 | 0x1217…90a8 |
| 42d | Buy · AI | 5.58e-06 | 28.59K | $0.064247 | 0x1217…90a8 |
| 42d | Buy · PONS | 1.23e-05 | 28.51K | $0.069356 | 0x1217…90a8 |
1 holders · 999.99M Vlad5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1217…90a8 creator | 2.96K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x69c2…db51 · position #3339020 |
| Market 1 | vs AI wild · pool 0x9670…4566 · position #3339021 |
| Market 2 | vs CASHCAT wild · pool 0x14e6…365c · position #3339022 |
| Market 3 | vs ORBIO wild · pool 0xdfae…7224 · position #3339023 |
| Market 4 | vs INU wild · pool 0x0626…10ca · position #3339024 |
| Supply | 1.00B |
| Launch tx | 0x01de…ebd0 (block 73545529) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1217…90a8 |
| Creator earned (collected) | 4.25e-07 ETH · $0.0009441 |
| Uncollected | … |