Par5 $PAR5
Price$0.063162
Market cap$316.2
24h volume0 ETH
Total volume0.005837 ETH
Trades39
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | PAR5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · INU | 0.0002861 | 1.10M | $0.065990 | … |
| 20d | Buy · MOO | 0.0001591 | 1.10M | $0.063162 | … |
| 22d | Sell · MOO | 0.0001442 | 1.06M | $0.063126 | … |
| 22d | Buy · INU | 0.0002932 | 1.06M | $0.066032 | … |
| 23d | Sell · INU | 0.0002684 | 1.03M | $0.065968 | … |
| 23d | Buy · MOO | 0.0001498 | 1.03M | $0.063158 | … |
| 23d | Sell · MOO | 0.0001366 | 1.00M | $0.063126 | … |
| 23d | Buy · INU | 0.0002778 | 1.00M | $0.066028 | … |
| 24d | Sell · INU | 0.0002527 | 972.65K | $0.065968 | … |
| 24d | Buy · MOO | 0.000141 | 972.65K | $0.063157 | … |
| 25d | Sell · MOO | 0.0001283 | 942.67K | $0.063126 | … |
| 25d | Buy · INU | 0.0002608 | 942.67K | $0.066024 | … |
| 25d | Sell · INU | 0.0002373 | 913.66K | $0.065968 | … |
| 25d | Buy · MOO | 0.0001324 | 913.66K | $0.063155 | … |
| 25d | Sell · MOO | 0.0001205 | 885.71K | $0.063126 | … |
| 25d | Buy · INU | 0.0002449 | 885.71K | $0.066021 | … |
| 25d | Sell · INU | 0.0002228 | 858.29K | $0.065968 | … |
| 25d | Buy · MOO | 0.0001243 | 858.29K | $0.063153 | … |
| 29d | Sell · MOO | 0.0001137 | 831.63K | $0.063142 | … |
| 29d | Buy · INU | 0.0002299 | 831.63K | $0.066017 | … |
| 29d | Sell · INU | 0.0002092 | 805.93K | $0.065968 | … |
| 29d | Buy · MOO | 0.0001173 | 805.93K | $0.063167 | … |
| 32d | Sell · MOO | 0.000107 | 781.06K | $0.063151 | … |
| 32d | Buy · INU | 0.0002158 | 781.06K | $0.066012 | … |
| 32d | Sell · INU | 0.0001963 | 756.85K | $0.065965 | … |
| 32d | Buy · MOO | 0.0001104 | 756.85K | $0.063175 | … |
| 36d | Sell · MOO | 7.85e-05 | 591.85K | $0.063051 | … |
| 36d | Buy · INU | 0.0001626 | 591.85K | $0.065972 | … |
| 36d | Sell · AI | 4.25e-05 | 145.83K | $0.066719 | … |
| 36d | Buy · MOO | 2.06e-05 | 145.83K | $0.063069 | … |
| 36d | Sell · MEME | 6.35e-05 | 146.06K | $0.051002 | … |
| 36d | Buy · MOO | 2.06e-05 | 146.06K | $0.063064 | … |
| 36d | Sell · NVDA | 0.0001815 | 140.09K | $0.052987 | … |
| 36d | Buy · MOO | 1.98e-05 | 140.09K | $0.063060 | … |
| 36d | Buy · NVDA | 0.0001871 | 135.78K | $0.052992 | 0x2246…16ea |
| 36d | Buy · MEME | 6.54e-05 | 141.54K | $0.051003 | 0x2246…16ea |
| 36d | Buy · MOO | 1.99e-05 | 141.59K | $0.063056 | 0x2246…16ea |
| 36d | Buy · AI | 4.39e-05 | 141.52K | $0.066729 | 0x2246…16ea |
| 36d | Buy · INU | 3.87e-05 | 141.60K | $0.065937 | 0x2246…16ea |
1 holders · 999.30M PAR5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2246…16ea creator | 702.03K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs INU wild · pool 0xfe49…6c65 · position #3543899 |
| Market 1 | vs AI wild · pool 0xfefc…870d · position #3543900 |
| Market 2 | vs MOO wild · pool 0x4554…db0f · position #3543901 |
| Market 3 | vs MEME wild · pool 0x1003…1cb5 · position #3543902 |
| Market 4 | vs NVDA verified · pool 0xdacc…1d72 · position #3543903 |
| Supply | 1.00B |
| Launch tx | 0xdb4d…736d (block 78341334) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x2246…16ea |
| Creator earned (collected) | 5.08e-06 ETH · $0.01137 |
| Uncollected | … |