LONG PEEN INDEX $LP
Price$0.061681
Market cap$168.2
24h volume0 ETH
Total volume0.003046 ETH
Trades26
Holders1
Burned54.32K
No trades indexed in this window yet.
| Age | Side | ETH | LP | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · INU | 3.65e-05 | 357.84K | $0.062258 | 0x36af…211d |
| 9d | Buy · MOO | 3.10e-05 | 357.84K | $0.061805 | 0x36af…211d |
| 38d | Sell · MOO | 2.88e-05 | 346.75K | $0.061839 | 0xe6ea…57b0 |
| 38d | Buy · INU | 4.10e-05 | 346.75K | $0.062463 | 0xe6ea…57b0 |
| 38d | Sell · INU | 3.73e-05 | 335.96K | $0.062454 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.97e-05 | 335.96K | $0.061846 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.12e-06 | 10.14K | $0.062445 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.20e-06 | 10.14K | $0.062463 | 0xe6ea…57b0 |
| 40d | Sell · MOO | 5.20e-06 | 62.62K | $0.061839 | 0x97bc…3328 |
| 40d | Buy · INU | 7.50e-06 | 62.62K | $0.062492 | 0x97bc…3328 |
| 40d | Sell · AI | 1.99e-05 | 115.67K | $0.063807 | 0x6a75…e6d1 |
| 40d | Buy · INU | 1.38e-05 | 115.67K | $0.062491 | 0x6a75…e6d1 |
| 40d | Sell · BONER | 5.69e-06 | 51.45K | $0.062449 | 0x6661…17a8 |
| 40d | Buy · AI | 9.42e-06 | 51.45K | $0.063812 | 0x6661…17a8 |
| 41d | Sell · MEME | 1.82e-05 | 76.34K | $0.065272 | 0x2447…41ba |
| 41d | Buy · INU | 9.12e-06 | 76.34K | $0.062488 | 0x2447…41ba |
| 44d | Sell · INU | 0.0002371 | 2.11M | $0.062467 | 0x42d1…1419 |
| 44d | Sell · MEME | 0.0005065 | 2.11M | $0.065272 | 0x42d1…1419 |
| 44d | Sell · MOO | 0.000182 | 2.11M | $0.061894 | 0x42d1…1419 |
| 44d | Sell · AI | 0.0003663 | 2.11M | $0.063812 | 0x42d1…1419 |
| 44d | Sell · BONER | 0.0002337 | 2.11M | $0.062432 | 0x42d1…1419 |
| 44d | Buy · INU | 0.0002516 | 2.10M | $0.062518 | 0x42d1…1419 |
| 44d | Buy · MEME | 0.0005409 | 2.12M | $0.065382 | 0x42d1…1419 |
| 44d | Buy · MOO | 0.0001932 | 2.10M | $0.061933 | 0x42d1…1419 |
| 44d | Buy · AI | 0.0003887 | 2.10M | $0.063891 | 0x42d1…1419 |
| 44d | Buy · BONER | 0.0002479 | 2.10M | $0.062483 | 0x42d1…1419 |
1 holders · 999.67M LP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 263.23K | 0.03% |
54.32K LP burned in total
| Age | Amount | Burned by |
|---|---|---|
| 36d | 1.68K | 0x5826…2d59 locker · protocol share |
| 43d | 10.53K | 0x5826…2d59 locker · protocol share |
| 43d | 10.53K | 0x5826…2d59 locker · protocol share |
| 43d | 10.53K | 0x5826…2d59 locker · protocol share |
| 43d | 10.53K | 0x5826…2d59 locker · protocol share |
| 43d | 10.53K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0xe45d…8d80 · position #3286152 |
| Market 1 | vs AI wild · pool 0xb19d…f310 · position #3286153 |
| Market 2 | vs MOO wild · pool 0xf55b…7230 · position #3286154 |
| Market 3 | vs MEME wild · pool 0x4c91…4ca5 · position #3286155 |
| Market 4 | vs INU wild · pool 0xeab1…4aa4 · position #3286156 |
| Supply | 1.00B |
| Launch tx | 0xb07d…2541 (block 72577675) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 7.27e-05 ETH · $0.1561 |
| Uncollected | … |