CATS AND DOGS LONG INDEX $longmeme
robinhood long 5 IN
Price$0.062056
Market cap$205.6
24h volume0 ETH
Total volume0.004024 ETH
Trades24
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | longmeme | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 4.02e-05 | 229.89K | $0.064012 | 0x36af…211d |
| 33d | Buy · MOO | 2.32e-05 | 229.89K | $0.062172 | 0x36af…211d |
| 34d | Sell · BONER | 4.18e-07 | 3.72K | $0.062577 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 3.62e-07 | 3.72K | $0.062099 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 2.04e-05 | 222.78K | $0.062098 | 0xe6ea…57b0 |
| 37d | Buy · AI | 4.17e-05 | 222.78K | $0.064035 | 0xe6ea…57b0 |
| 38d | Sell · AI | 7.93e-06 | 45.19K | $0.064026 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 4.41e-06 | 45.19K | $0.062102 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 4.62e-06 | 40.86K | $0.062592 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 3.99e-06 | 40.86K | $0.062101 | 0xa6b3…7d52 |
| 38d | Sell · PONS | 1.78e-05 | 45.23K | $0.069002 | 0xff06…8ed1 |
| 38d | Buy · MOO | 4.41e-06 | 45.23K | $0.062101 | 0xff06…8ed1 |
| 38d | Sell · CASHCAT | 2.76e-05 | 41.29K | $0.051531 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 4.02e-06 | 41.29K | $0.062100 | 0xa6b3…7d52 |
| 43d | Sell · MOO | 0.0001333 | 1.41M | $0.062160 | 0xfef5…19ce |
| 43d | Sell · BONER | 0.0001592 | 1.41M | $0.062578 | 0xfef5…19ce |
| 43d | Sell · AI | 0.0002499 | 1.41M | $0.064049 | 0xfef5…19ce |
| 43d | Sell · CASHCAT | 0.000949 | 1.41M | $0.051537 | 0xfef5…19ce |
| 43d | Sell · PONS | 0.0005656 | 1.41M | $0.069163 | 0xfef5…19ce |
| 43d | Buy · MOO | 0.0001418 | 1.41M | $0.062189 | 0xfef5…19ce |
| 43d | Buy · BONER | 0.0001693 | 1.41M | $0.062614 | 0xfef5…19ce |
| 43d | Buy · AI | 0.0002659 | 1.41M | $0.064104 | 0xfef5…19ce |
| 43d | Buy · CASHCAT | 0.001009 | 1.41M | $0.051558 | 0xfef5…19ce |
| 43d | Buy · PONS | 0.0006017 | 1.41M | $0.069289 | 0xfef5…19ce |
0 holders · 1.00B longmeme still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x402b…8e21 · position #3292424 |
| Market 1 | vs CASHCAT wild · pool 0x6b2a…4e46 · position #3292425 |
| Market 2 | vs AI wild · pool 0x0b7c…c72c · position #3292426 |
| Market 3 | vs BONER wild · pool 0xca7c…6a5b · position #3292427 |
| Market 4 | vs MOO wild · pool 0x5837…1f01 · position #3292428 |
| Supply | 1.00B |
| Launch tx | 0x1201…5027 (block 72767303) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xfef5…19ce |
| Creator earned (collected) | 4.96e-05 ETH · $0.1102 |
| Uncollected | … |