Retirement Coming Soon $RCS
Price$0.051306
Market cap$1.31K
24h volume0 ETH
Total volume0.1889 ETH
Trades516
Holders3
Burned1.31M
No trades indexed in this window yet.
| Age | Side | ETH | RCS | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · MEME | 4.05e-05 | 146.38K | $0.066317 | … |
| 23d | Buy · ORBIO | 8.83e-05 | 146.38K | $0.051322 | … |
| 23d | Sell · MEME | 0.0002839 | 1.02M | $0.066326 | … |
| 23d | Buy · ORBIO | 0.0006118 | 1.02M | $0.051320 | … |
| 23d | Sell · MEME | 0.0002955 | 1.05M | $0.066389 | … |
| 23d | Buy · ORBIO | 0.0006235 | 1.05M | $0.051306 | … |
| 23d | Sell · ORBIO | 0.0005543 | 975.50K | $0.051291 | … |
| 23d | Buy · MEME | 0.0002862 | 975.50K | $0.066456 | … |
| 23d | Sell · ORBIO | 0.0006872 | 1.20M | $0.051304 | … |
| 23d | Buy · MEME | 0.000347 | 1.20M | $0.066393 | … |
| 23d | Sell · MEME | 6.73e-06 | 24.33K | $0.066317 | … |
| 23d | Buy · ORBIO | 1.47e-05 | 24.33K | $0.051321 | … |
| 23d | Sell · MEME | 0.0004073 | 1.46M | $0.066318 | … |
| 23d | Buy · ORBIO | 0.0008751 | 1.46M | $0.051320 | … |
| 23d | Sell · ORBIO | 0.0008346 | 1.46M | $0.051300 | … |
| 23d | Buy · MEME | 0.0004229 | 1.46M | $0.066409 | … |
| 24d | Sell · MEME | 0.0002864 | 1.03M | $0.066317 | … |
| 24d | Buy · ORBIO | 0.000618 | 1.03M | $0.051320 | … |
| 24d | Sell · ORBIO | 0.0005768 | 1.00M | $0.051305 | … |
| 24d | Buy · MEME | 0.0002911 | 1.00M | $0.066381 | … |
| 25d | Sell · MEME | 0.0003302 | 1.19M | $0.066317 | … |
| 25d | Buy · ORBIO | 0.0007111 | 1.19M | $0.051319 | … |
| 25d | Sell · MEME | 0.0004272 | 1.52M | $0.066391 | … |
| 25d | Buy · ORBIO | 0.000895 | 1.52M | $0.051303 | … |
| 25d | Sell · MEME | 0.0002663 | 933.56K | $0.066487 | … |
| 25d | Buy · ORBIO | 0.0005441 | 933.56K | $0.051282 | … |
| 25d | Sell · MEME | 0.0002814 | 976.98K | $0.066548 | … |
| 25d | Buy · ORBIO | 0.0005638 | 976.98K | $0.051270 | … |
| 25d | Sell · MEME | 0.0003408 | 1.17M | $0.066612 | … |
| 25d | Buy · ORBIO | 0.0006682 | 1.17M | $0.051257 | … |
| 25d | Sell · ORBIO | 0.000936 | 1.71M | $0.051242 | … |
| 25d | Buy · MEME | 0.0005169 | 1.71M | $0.066690 | … |
| 25d | Sell · ORBIO | 0.0005978 | 1.07M | $0.051264 | … |
| 25d | Buy · MEME | 0.0003209 | 1.07M | $0.066574 | 0x4a00…0000 |
| 25d | Sell · ORBIO | 0.0003857 | 687.21K | $0.051277 | … |
| 25d | Buy · MEME | 0.0002034 | 687.21K | $0.066503 | … |
| 25d | Sell · ORBIO | 0.0005662 | 1.00M | $0.051286 | … |
| 25d | Buy · MEME | 0.0002934 | 1.00M | $0.066458 | … |
| 25d | Sell · MEME | 0.0001249 | 445.40K | $0.066393 | … |
| 25d | Buy · ORBIO | 0.0002638 | 445.40K | $0.051300 | … |
| 25d | Sell · MEME | 0.0001761 | 624.79K | $0.066421 | … |
| 25d | Buy · ORBIO | 0.000368 | 624.79K | $0.051294 | … |
| 25d | Sell · MEME | 0.0003043 | 1.07M | $0.066461 | … |
| 25d | Buy · ORBIO | 0.000625 | 1.07M | $0.051285 | … |
| 25d | Sell · AI | 0.0001286 | 623.68K | $0.064698 | … |
| 25d | Buy · ORBIO | 0.0003609 | 623.68K | $0.051271 | … |
| 25d | Sell · AI | 0.0002519 | 1.21M | $0.064727 | … |
| 25d | Buy · MEME | 0.0003586 | 1.21M | $0.066530 | … |
| 25d | Sell · ORBIO | 0.0005924 | 1.07M | $0.051263 | … |
| 25d | Buy · MEME | 0.0003122 | 1.07M | $0.066450 | … |
3 holders · 989.10M RCS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 9.56M | 0.96% |
| 2 | 0x8978…27e6 | 27.92K | 0.00% |
| 3 | 0x4a00…0000 | 0.0008168 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x2a9b…23ef · position #3355083 |
| Market 1 | vs AI wild · pool 0x18d9…3f34 · position #3355084 |
| Market 2 | vs ORBIO wild · pool 0x7566…ba96 · position #3355085 |
| Market 3 | vs MEME wild · pool 0x25d6…2ffe · position #3355086 |
| Market 4 | vs PONS wild · pool 0x3662…234c · position #3355087 |
| Supply | 1.00B |
| Launch tx | 0x8298…feba (block 74004633) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.002782 ETH · $6.223 |
| Uncollected | … |