Prism $PRISM
One token, five books — ETH, USDG, and mega-cap Robinhood stock tokens. Arb keeps prices synced; creator fees on the flow. Not financial advice.
Price$0.053064
Market cap$3.06K
24h volume0 ETH
Total volume0.007541 ETH
Trades17
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | PRISM | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · AAPL | 0.0006128 | 381.47K | $0.053665 | 0x36af…211d |
| 31d | Buy · ETH | 0.0005324 | 381.47K | $0.053064 | 0x36af…211d |
| 31d | Sell · USDG | 0.0003097 | 193.52K | $0.053001 | 0x36af…211d |
| 31d | Buy · ETH | 0.0002693 | 193.52K | $0.053052 | 0x36af…211d |
| 32d | Sell · TSLA | 0.0006056 | 393.84K | $0.053508 | 0x36af…211d |
| 32d | Buy · ETH | 0.0005465 | 393.84K | $0.053046 | 0x36af…211d |
| 33d | Sell · NVDA | 0.0002408 | 184.07K | $0.052988 | 0x36af…211d |
| 33d | Buy · AAPL | 0.0003089 | 184.07K | $0.053680 | 0x36af…211d |
| 35d | Sell · TSLA | 0.0005569 | 360.80K | $0.053522 | 0x2c32…df22 |
| 40d | Sell · ETH | 0.0007313 | 549.48K | $0.053034 | 0x2823…f00f |
| 40d | Buy · TSLA | 0.000884 | 549.48K | $0.053534 | 0x2823…f00f |
| 42d | Buy · TSLA | 0.0003036 | 189.41K | $0.053515 | 0xd7e1…96eb |
| 42d | Buy · NVDA | 0.0002461 | 180.22K | $0.052995 | 0xd7e1…96eb |
| 42d | Buy · AAPL | 0.0003176 | 189.46K | $0.053676 | 0xd7e1…96eb |
| 42d | Buy · USDG | 0.0003166 | 189.46K | $0.053004 | 0xd7e1…96eb |
| 42d | Buy · ETH | 0.0002627 | 188.82K | $0.053050 | 0xd7e1…96eb |
| 42d | Buy · ETH | 0.0005 | 360.80K | $0.053045 | 0x2c32…df22 |
1 holders · 999.06M PRISM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd7e1…96eb | 937.37K | 0.09% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x01b7…38e9 · position #3337333 |
| Market 1 | vs USDG verified · pool 0xb54d…db7f · position #3337334 |
| Market 2 | vs AAPL verified · pool 0x9a35…c2d8 · position #3337335 |
| Market 3 | vs NVDA verified · pool 0xd098…2d32 · position #3337336 |
| Market 4 | vs TSLA verified · pool 0x41a7…a81a · position #3337337 |
| Supply | 1.00B |
| Launch tx | 0xef59…0282 (block 73487422) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2c32…df22 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |