Parmoon $PARMOON
Price$0.053292
Market cap$3.28K
24h volume0 ETH
Total volume3.183 ETH
Trades137
Holders15
Burned2.97M
No trades indexed in this window yet.
| Age | Side | ETH | PARMOON | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell | 0.000277 | 211.74K | $0.053292 | 0xe192…78e0 |
| 56d | Sell | 0.00508 | 3.87M | $0.053293 | 0xce51…a81a |
| 58d | Sell | 0.001042 | 789.96K | $0.053317 | 0x7542…ae83 |
| 61d | Sell | 0.002045 | 1.55M | $0.053322 | 0x7542…ae83 |
| 61d | Sell | 0.001014 | 765.45K | $0.053331 | 0xec39…4488 |
| 61d | Buy | 0.0005108 | 304.72K | $0.053336 | 0xec39…4488 |
| 62d | Sell | 0.006947 | 5.22M | $0.053334 | 0xfa5b…66de |
| 63d | Sell | 0.003141 | 2.34M | $0.053367 | 0x01c2…d00f |
| 63d | Sell | 0.01686 | 12.41M | $0.053382 | 0x7542…ae83 |
| 63d | Sell | 0.004147 | 3.01M | $0.053462 | 0xff8e…0731 |
| 63d | Sell | 0.005979 | 4.30M | $0.053482 | 0x80d3…b9a6 |
| 64d | Sell | 0.06405 | 43.99M | $0.053510 | 0xc064…6631 |
| 64d | Sell | 0.001489 | 978.57K | $0.053825 | 0xb54e…7ef2 |
| 64d | Sell | 0.0009 | 590.63K | $0.053833 | 0x5386…20f1 |
| 64d | Sell | 0.0002135 | 139.98K | $0.053838 | 0x0bc2…a870 |
| 64d | Sell | 0.02584 | 16.66M | $0.053839 | 0x3221…8ac6 |
| 64d | Sell | 0.03216 | 19.98M | $0.053970 | 0xf7b6…c0f5 |
| 64d | Sell | 0.04011 | 23.80M | $0.054136 | 0x4fe6…6ec4 |
| 64d | Sell | 0.008359 | 4.81M | $0.054348 | 0x7542…ae83 |
| 64d | Sell | 0.0004332 | 248.08K | $0.054393 | 0x485d…580b |
| 64d | Sell | 0.001569 | 897.46K | $0.054396 | 0x24ad…d848 |
| 64d | Sell | 0.01053 | 5.98M | $0.054404 | 0xafef…d52d |
| 64d | Sell | 0.03177 | 17.58M | $0.054461 | 0x6636…4c2b |
| 64d | Buy | 0.002277 | 978.57K | $0.054635 | 0xb54e…7ef2 |
| 64d | Buy | 0.04 | 17.58M | $0.054624 | 0x6636…4c2b |
| 64d | Buy | 0.001996 | 897.46K | $0.054430 | 0x24ad…d848 |
| 64d | Sell | 0.0007959 | 452.98K | $0.054420 | 0xf952…48f2 |
| 64d | Sell | 0.003122 | 1.77M | $0.054424 | 0xb54e…7ef2 |
| 64d | Sell | 0.001967 | 1.11M | $0.054441 | 0x7f2d…d2a1 |
| 64d | Sell | 0.01204 | 6.76M | $0.054452 | 0x9e2a…96e6 |
| 64d | Sell | 0.008001 | 4.44M | $0.054517 | 0x47e3…8c93 |
| 64d | Sell | 0.000382 | 210.75K | $0.054561 | 0xce1f…697e |
| 64d | Buy | 0.00495 | 2.16M | $0.054563 | 0xafef…d52d |
| 64d | Sell | 0.004159 | 2.30M | $0.054539 | 0x09de…6bb8 |
| 64d | Sell | 0.00753 | 4.14M | $0.054562 | 0x7542…ae83 |
| 64d | Sell | 0.002274 | 1.24M | $0.054603 | 0x1604…1c31 |
| 64d | Sell | 0.07309 | 38.19M | $0.054616 | 0x7542…ae83 |
| 64d | Sell | 0.001205 | 602.98K | $0.055028 | 0x3195…23fb |
| 64d | Sell | 0.2259 | 100.00M | $0.055035 | 0x7542…ae83 |
| 64d | Buy | 0.00498 | 1.55M | $0.056422 | 0x1e81…93b3 |
| 64d | Buy | 0.00148 | 460.73K | $0.056394 | 0xec39…4488 |
| 64d | Sell | 0.0488 | 18.77M | $0.056385 | 0x5b58…1cae |
| 64d | Buy | 0.004773 | 1.42M | $0.056706 | 0xf7c0…55b1 |
| 64d | Sell | 0.00442 | 1.66M | $0.056678 | 0x200c…0b8a |
| 64d | Buy | 0.005273 | 1.57M | $0.056707 | 0x696d…8e28 |
| 64d | Buy | 0.00198 | 590.63K | $0.056676 | 0x5386…20f1 |
| 64d | Buy | 0.005219 | 1.56M | $0.056664 | 0xfa5b…66de |
| 64d | Buy | 0.005272 | 1.58M | $0.056634 | 0x39b3…5b08 |
| 64d | Buy | 0.007749 | 2.34M | $0.056604 | 0x01c2…d00f |
| 64d | Buy | 0.009933 | 3.03M | $0.056559 | 0xff8e…0731 |
15 holders · 960.49M PARMOON still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x696d…8e28 | 12.73M | 1.28% |
| 2 | 0x39b3…5b08 | 5.30M | 0.53% |
| 3 | 0xf7c0…55b1 | 5.26M | 0.53% |
| 4 | 0x0a6e…119e | 4.40M | 0.44% |
| 5 | 0x8afc…380c | 4.16M | 0.42% |
| 6 | 0x9150…a012 | 2.01M | 0.20% |
| 7 | 0x1e81…93b3 | 1.55M | 0.16% |
| 8 | 0x1a3c…3ff1 | 341.65K | 0.03% |
| 9 | 0x9c8f…7e82 | 184.18K | 0.02% |
| 10 | 0xb2da…e7a5 | 98.13K | 0.01% |
| 11 | 0xfeea…303d | 20.28K | 0.00% |
| 12 | 0x4acb…bfd7 | 17.75K | 0.00% |
| 13 | 0xcd6b…9799 | 1.80K | 0.00% |
| 14 | 0x752e…a7f5 | 0.3019 | 0.00% |
| 15 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x7e8f…7a21 · position #1886992 |
| Supply | 1.00B |
| Launch tx | 0x7b6e…6867 (block 55021373) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x7542…ae83 |
| Creator earned (collected) | 0.2714 ETH · $607.3 |
| Uncollected | … |