HI
HookInu $HINU
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades158
Holders2
Burned4.68M
No trades indexed in this window yet.
| Age | Side | ETH | HINU | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell | 0 | 535.83K | $— | 0x9790…a6e5 |
| 24d | Sell | 0 | 449.10K | $— | 0x511a…ac0c |
| 24d | Sell | 0 | 1.88M | $— | 0x564e…baca |
| 24d | Sell | 0 | 7.87M | $— | 0x96f6…8748 |
| 24d | Sell | 0 | 816.71K | $— | 0xbdfc…d7df |
| 24d | Sell | 0 | 27.25M | $— | 0xbdfc…d7df |
| 24d | Sell | 0 | 12.47M | $— | 0x2eb9…78ed |
| 24d | Buy | 0 | 12.47M | $— | 0x2eb9…78ed |
| 24d | Sell | 0 | 9.33M | $— | 0xf94e…2e10 |
| 24d | Sell | 0 | 1.04M | $— | 0x000e…308d |
| 24d | Sell | 0 | 8.67M | $— | 0xed1e…b36e |
| 24d | Sell | 0 | 5.88M | $— | 0x9ca6…aa0c |
| 24d | Sell | 0 | 5.88M | $— | 0x7ed7…7a7c |
| 24d | Sell | 0 | 5.93M | $— | 0x1764…c2d4 |
| 24d | Sell | 0 | 5.96M | $— | 0xe214…0a31 |
| 24d | Sell | 0 | 940.08K | $— | 0x3cbf…6f5d |
| 24d | Sell | 0 | 36.56M | $— | 0xc5c3…6280 |
| 24d | Sell | 0 | 7.12M | $— | 0x30da…77f9 |
| 24d | Buy | 0 | 1.04M | $— | 0x000e…308d |
| 24d | Sell | 0 | 20.19M | $— | 0x1330…bda5 |
| 24d | Sell | 0 | 24.86M | $— | 0xf924…0d7e |
| 24d | Buy | 0 | 20.19M | $— | 0x1330…bda5 |
| 24d | Sell | 0 | 54.42M | $— | 0x24f5…4e6d |
| 24d | Sell | 0 | 4.73M | $— | 0xdee8…0c27 |
| 24d | Buy | 0 | 8.67M | $— | 0xed1e…b36e |
| 24d | Buy | 0 | 1.10M | $— | 0x7ed7…7a7c |
| 24d | Buy | 0 | 1.10M | $— | 0x9ca6…aa0c |
| 24d | Buy | 0 | 1.10M | $— | 0x1764…c2d4 |
| 24d | Buy | 0 | 1.11M | $— | 0xe214…0a31 |
| 24d | Buy | 0 | 535.83K | $— | 0x9790…a6e5 |
| 24d | Buy | 0 | 6.71M | $— | 0xc5c3…6280 |
| 24d | Buy | 0 | 2.26M | $— | 0x7ed7…7a7c |
| 24d | Buy | 0 | 2.27M | $— | 0x9ca6…aa0c |
| 24d | Buy | 0 | 2.29M | $— | 0x1764…c2d4 |
| 24d | Buy | 0 | 2.30M | $— | 0xe214…0a31 |
| 24d | Buy | 0 | 9.33M | $— | 0xf94e…2e10 |
| 24d | Buy | 0 | 24.86M | $— | 0xf924…0d7e |
| 24d | Buy | 0 | 2.51M | $— | 0x9ca6…aa0c |
| 24d | Buy | 0 | 2.52M | $— | 0x7ed7…7a7c |
| 24d | Buy | 0 | 2.54M | $— | 0x1764…c2d4 |
| 24d | Buy | 0 | 2.55M | $— | 0xe214…0a31 |
| 24d | Buy | 0 | 54.42M | $— | 0x24f5…4e6d |
| 24d | Buy | 0 | 29.85M | $— | 0xc5c3…6280 |
| 24d | Sell | 0 | 18.30M | $— | 0x4be0…4e76 |
| 24d | Sell | 0 | 850.98K | $— | 0x9790…a6e5 |
| 24d | Sell | 0 | 3.52M | $— | 0xbd89…3319 |
| 24d | Buy | 0 | 4.73M | $— | 0xdee8…0c27 |
| 24d | Sell | 0 | 17.51M | $— | 0x502c…963c |
| 24d | Sell | 0 | 18.97M | $— | 0x158e…961e |
| 24d | Sell | 0 | 14.74M | $— | 0xb8f4…88bd |
2 holders · 995.32M HINU still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe6fc…71f1 | 0.09049 | 0.00% |
| 2 | 0xe8d7…cc3c | 1.92e-14 | 0.00% |
| Kind | single market |
| Market 0 | vs hXMAX wild · pool 0x7ab2…5979 · position #3801365 |
| Supply | 1.00B |
| Launch tx | 0x5b07…6215 (block 88579012) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xbdfc…d7df |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |