C $C
You Found Me! - C is paired with LIT
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052563
Market cap$2.55K
24h volume0 ETH
Total volume5.446 ETH
Trades212
Holders6
Burned5.92M
No trades indexed in this window yet.
| Age | Side | ETH | C | Price | Trader |
|---|---|---|---|---|---|
| 51d | Sell | 0.01964 | 17.16M | $0.052570 | 0x9b22…dc25 |
| 52d | Sell | 0.002533 | 2.17M | $0.052663 | 0x91dc…143e |
| 59d | Sell | 0.0008732 | 743.34K | $0.052683 | 0x7863…fb88 |
| 59d | Buy | 0.0004636 | 378.08K | $0.052687 | 0x7863…fb88 |
| 60d | Sell | 0.02063 | 17.24M | $0.052685 | 0xb8ba…9a13 |
| 60d | Sell | 0.03984 | 31.60M | $0.052784 | 0x0dd7…6008 |
| 60d | Sell | 0.02155 | 16.23M | $0.052981 | 0xc51b…4eda |
| 60d | Sell | 0.001251 | 923.78K | $0.053091 | 0x42ce…b41d |
| 60d | Sell | 0.03468 | 24.88M | $0.053097 | 0xcb8a…b8bc |
| 60d | Sell | 0.01277 | 8.81M | $0.053278 | 0x036b…d9f4 |
| 60d | Sell | 0.009336 | 6.33M | $0.053345 | 0x551c…65e2 |
| 61d | Sell | 0.001374 | 923.78K | $0.053395 | 0x42ce…b41d |
| 61d | Sell | 0.04578 | 29.68M | $0.053403 | 0xb201…93a2 |
| 61d | Sell | 0.01427 | 8.83M | $0.053653 | 0x4a5f…6666 |
| 61d | Sell | 0.03605 | 21.49M | $0.053733 | 0xf4a3…3a03 |
| 61d | Sell | 0.001069 | 620.01K | $0.053939 | 0x8e60…ff5d |
| 61d | Buy | 0.03765 | 21.49M | $0.053945 | 0xf4a3…3a03 |
| 61d | Buy | 0.02877 | 17.24M | $0.053735 | 0xb8ba…9a13 |
| 61d | Buy | 0.001649 | 1.01M | $0.053578 | 0xb1a7…afb4 |
| 61d | Sell | 0.0009344 | 598.01K | $0.053569 | 0x42ce…b41d |
| 61d | Sell | 0.005806 | 3.70M | $0.053574 | 0x9819…7489 |
| 61d | Buy | 0.04581 | 28.82M | $0.053606 | 0xb201…93a2 |
| 61d | Buy | 0.0229 | 15.19M | $0.053362 | 0x0dd7…6008 |
| 61d | Buy | 0.0229 | 15.76M | $0.053243 | 0xc51b…4eda |
| 61d | Buy | 0.0184 | 13.09M | $0.053127 | 0xb1a7…afb4 |
| 61d | Sell | 0.01914 | 14.19M | $0.053035 | 0x8db7…dda3 |
| 61d | Sell | 0.01759 | 12.65M | $0.053133 | 0x1a6c…edd2 |
| 61d | Sell | 0.01859 | 12.98M | $0.053224 | 0xcea6…b3e6 |
| 61d | Sell | 0.022 | 14.87M | $0.053322 | 0xe812…4501 |
| 61d | Sell | 0.01918 | 12.55M | $0.053440 | 0x75b5…46d9 |
| 61d | Sell | 0.02416 | 15.29M | $0.053544 | 0x8484…226b |
| 61d | Sell | 0.00464 | 2.87M | $0.053678 | 0xa9b6…4fe0 |
| 61d | Sell | 0.0573 | 33.89M | $0.053704 | 0x9864…fab4 |
| 61d | Sell | 0.04273 | 23.49M | $0.054033 | 0x2bce…091e |
| 61d | Sell | 0.07688 | 38.89M | $0.054287 | 0xe22c…d848 |
| 61d | Sell | 0.1076 | 48.16M | $0.054763 | 0x81d6…ae16 |
| 61d | Sell | 0.08177 | 32.50M | $0.055472 | 0xa977…477f |
| 61d | Sell | 0.002084 | 787.22K | $0.056044 | 0x0a16…223e |
| 61d | Sell | 0.004659 | 1.75M | $0.056059 | 0x2893…ed74 |
| 61d | Sell | 0.002957 | 1.11M | $0.056092 | 0x3cd9…e06a |
| 61d | Sell | 0.00149 | 556.46K | $0.056113 | 0x261d…671d |
| 61d | Buy | 0.007313 | 2.63M | $0.056124 | 0x9819…7489 |
| 61d | Buy | 0.00134 | 483.78K | $0.056073 | 0x9819…7489 |
| 61d | Buy | 0.00216 | 781.56K | $0.056063 | 0x036b…d9f4 |
| 61d | Buy | 0.002159 | 783.14K | $0.056048 | 0x036b…d9f4 |
| 61d | Buy | 0.001375 | 499.92K | $0.056033 | 0x036b…d9f4 |
| 61d | Buy | 0.0005078 | 184.76K | $0.056023 | 0x036b…d9f4 |
| 61d | Buy | 0.003038 | 1.11M | $0.056020 | 0x3cd9…e06a |
| 61d | Buy | 0.0004267 | 155.88K | $0.055998 | 0x036b…d9f4 |
| 61d | Buy | 0.0004212 | 153.94K | $0.055995 | 0x5d54…60b5 |
6 holders · 957.24M C still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xca16…5cc1 | 20.74M | 2.09% |
| 2 | 0xb1a7…afb4 holders wallet | 8.18M | 0.82% |
| 3 | 0xfec9…4bd9 | 7.45M | 0.75% |
| 4 | 0xfadb…0fe3 | 325.51K | 0.03% |
| 5 | 0x5d54…60b5 | 153.94K | 0.02% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs LIT wild · pool 0xc659…9128 · position #2141430 |
| Supply | 1.00B |
| Launch tx | 0x76b0…2710 (block 57216567) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.06194 ETH · $138.6 |
| Uncollected | … |