eagle $eagle
What's better than a $par? A fucking eagle.
Price$0.062959
Market cap$290.3
24h volume0 ETH
Total volume7.299 ETH
Trades2.9K
Holders96
Burned18.85M
No trades indexed in this window yet.
| Age | Side | ETH | eagle | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell | 0.007363 | 52.21M | $0.063008 | 0xffae…7bcb |
| 25d | Sell | 1.15e-05 | 66.86K | $0.063904 | 0xffae…7bcb |
| 25d | Sell | 1.15e-05 | 66.86K | $0.063904 | 0xffae…7bcb |
| 26d | Sell | 1.29e-05 | 66.86K | $0.064402 | 0xffae…7bcb |
| 26d | Sell | 1.30e-05 | 66.86K | $0.064403 | 0xffae…7bcb |
| 27d | Sell | 1.17e-05 | 66.86K | $0.063970 | 0xffae…7bcb |
| 27d | Sell | 1.17e-05 | 66.86K | $0.063971 | 0xffae…7bcb |
| 28d | Sell | 1.48e-05 | 66.86K | $0.065026 | 0xffae…7bcb |
| 28d | Sell | 1.48e-05 | 66.86K | $0.065027 | 0xffae…7bcb |
| 29d | Sell | 1.11e-05 | 66.86K | $0.063758 | 0xffae…7bcb |
| 29d | Sell | 1.11e-05 | 66.86K | $0.063758 | 0xffae…7bcb |
| 31d | Sell | 1.09e-05 | 66.86K | $0.063712 | 0xffae…7bcb |
| 33d | Sell | 1.33e-05 | 66.86K | $0.064507 | 0xffae…7bcb |
| 33d | Sell | 1.33e-05 | 66.86K | $0.064508 | 0xffae…7bcb |
| 34d | Sell | 1.20e-05 | 66.86K | $0.064071 | 0xffae…7bcb |
| 34d | Sell | 1.20e-05 | 66.86K | $0.064072 | 0xffae…7bcb |
| 34d | Buy | 1.27e-05 | 68.54K | $0.064072 | … |
| 34d | Buy | 4.23e-05 | 228.50K | $0.064072 | … |
| 36d | Sell | 0.003894 | 12.81M | $0.066796 | 0x9181…e3ac |
| 36d | Buy | 0.008051 | 26.10M | $0.067020 | 0xffae…7bcb |
| 36d | Buy | 0.007921 | 27.46M | $0.066568 | 0x29c6…8c47 |
| 36d | Buy | 0.002181 | 7.90M | $0.066138 | 0x9181…e3ac |
| 36d | Buy | 0.001646 | 6.06M | $0.066022 | 0x9181…e3ac |
| 37d | Buy | 3.61e-05 | 118.16K | $0.066728 | … |
| 41d | Buy | 2.19e-05 | 50.65K | $0.069537 | … |
| 44d | Buy | 4.88e-05 | 70.12K | $0.051531 | 0x36dc…2bc2 |
| 46d | Sell | 0.001536 | 1.70M | $0.052047 | 0xea5c…e5f0 |
| 47d | Sell | 0.03363 | 27.82M | $0.052658 | 0xceab…1745 |
| 47d | Sell | 0.006892 | 5.34M | $0.052913 | 0xf7bf…488a |
| 47d | Sell | 0.001965 | 1.35M | $0.053291 | 0x54ee…2be3 |
| 48d | Sell | 0.0007395 | 477.76K | $0.053516 | 0x2de7…0fc1 |
| 48d | Sell | 0.0143 | 8.81M | $0.053650 | 0x23ad…7bd8 |
| 49d | Sell | 0.01708 | 11.92M | $0.053210 | 0xe229…bf17 |
| 49d | Sell | 0.0006435 | 385.16K | $0.053796 | 0x8f31…6fff |
| 49d | Sell | 3.98e-05 | 25.37K | $0.053565 | 0x6f79…3cb7 |
| 50d | Sell | 0.05236 | 32.03M | $0.053566 | 0x2c41…c34d |
| 50d | Sell | 1.10e-05 | 6.46K | $0.053871 | 0xe229…bf17 |
| 50d | Buy | 0.04211 | 32.03M | $0.053017 | 0x2c41…c34d |
| 51d | Sell | 0.007601 | 5.44M | $0.053155 | 0x53eb…093c |
| 52d | Buy | 3.04e-19 | 2.32e-10 | $0.052878 | … |
| 52d | Sell | 1.13e-05 | 8.03K | $0.053190 | 0xe229…bf17 |
| 52d | Sell | 1.13e-05 | 8.03K | $0.053190 | 0xe229…bf17 |
| 52d | Sell | 0.00113 | 1.07M | $0.052389 | 0x8c12…7849 |
| 52d | Sell | 0.003679 | 3.02M | $0.052762 | 0xe803…0283 |
| 53d | Buy | 1.59e-05 | 13.93K | $0.052506 | … |
| 53d | Sell | 0.01372 | 7.43M | $0.054156 | 0x2753…8d45 |
| 53d | Sell | 0.04533 | 23.59M | $0.054235 | 0x2c41…c34d |
| 53d | Sell | 0.01134 | 5.68M | $0.054504 | 0x270b…897f |
| 53d | Sell | 0.02925 | 14.26M | $0.054573 | 0x2753…8d45 |
| 53d | Sell | 0.04074 | 18.99M | $0.054752 | 0x270b…897f |
96 holders · 853.91M eagle still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x92a7…133e creator | 22.81M | 2.33% |
| 2 | 0xd983…5191 | 17.43M | 1.78% |
| 3 | 0x7f95…f20f | 15.71M | 1.60% |
| 4 | 0x29e1…b068 | 12.45M | 1.27% |
| 5 | 0x7d36…7970 | 12.27M | 1.25% |
| 6 | 0xd971…aaf6 | 5.52M | 0.56% |
| 7 | 0xbae0…2af0 | 4.64M | 0.47% |
| 8 | 0x77a4…f5f9 | 4.06M | 0.41% |
| 9 | 0xf33d…2886 | 3.87M | 0.39% |
| 10 | 0x0503…172b | 3.28M | 0.33% |
| 11 | 0xbfff…e2f1 | 2.58M | 0.26% |
| 12 | 0xfa6c…496e | 2.56M | 0.26% |
| 13 | 0x00e8…1dae | 2.36M | 0.24% |
| 14 | 0xb21c…841f | 1.76M | 0.18% |
| 15 | 0x5cc2…5f9b | 1.46M | 0.15% |
| 16 | 0xe2a9…4712 | 1.44M | 0.15% |
| 17 | 0x39f8…7d84 | 1.39M | 0.14% |
| 18 | 0xf602…d734 | 1.29M | 0.13% |
| 19 | 0x3e0c…08ac | 1.21M | 0.12% |
| 20 | 0x0e91…5d33 | 1.09M | 0.11% |
| 21 | 0x22f8…29c9 | 640.72K | 0.07% |
| 22 | 0x0c1d…c6a8 | 524.33K | 0.05% |
| 23 | 0xca14…7a78 | 489.93K | 0.05% |
| 24 | 0x2128…0541 | 469.86K | 0.05% |
| 25 | 0x081c…2e0b | 447.59K | 0.05% |
| 26 | 0xfd1c…740c | 408.29K | 0.04% |
| 27 | 0x5346…21c8 | 381.36K | 0.04% |
| 28 | 0x7764…bf77 | 373.56K | 0.04% |
| 29 | 0xee1d…c466 | 362.75K | 0.04% |
| 30 | 0x24c1…c91a | 318.35K | 0.03% |
| 31 | 0xb819…b0dc | 280.21K | 0.03% |
| 32 | 0x9f7c…0b51 | 247.46K | 0.03% |
| 33 | 0x1644…ccac | 239.54K | 0.02% |
| 34 | 0x05c9…3722 | 209.93K | 0.02% |
| 35 | 0x44a2…619a | 207.68K | 0.02% |
| 36 | 0x826d…6c5f | 182.25K | 0.02% |
| 37 | 0xc906…d091 | 181.55K | 0.02% |
| 38 | 0xc8ca…7f8f | 177.81K | 0.02% |
| 39 | 0x0af5…4039 | 134.70K | 0.01% |
| 40 | 0x4391…4b44 | 132.60K | 0.01% |
| 41 | 0xb16f…f872 | 126.10K | 0.01% |
| 42 | 0x808a…f4cc | 96.97K | 0.01% |
| 43 | 0x1f64…48e7 | 93.92K | 0.01% |
| 44 | 0x03eb…61f4 | 92.29K | 0.01% |
| 45 | 0x4eac…ec3b | 92.27K | 0.01% |
| 46 | 0x6232…0778 | 89.92K | 0.01% |
| 47 | 0xadc7…bd95 | 83.49K | 0.01% |
| 48 | 0x38d8…7771 | 79.79K | 0.01% |
| 49 | 0xddf4…0154 | 77.95K | 0.01% |
| 50 | 0x99d9…fa6b | 74.24K | 0.01% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xca20…eb4a · position #1829354 |
| Supply | 1.00B |
| Launch tx | 0x617a…f911 (block 54630613) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x92a7…133e |
| Creator earned (collected) | 0.04183 ETH · $93.57 |
| Uncollected | … |