The Bell $BELL
Price$0.063396
Market cap$339.3
24h volume0 ETH
Total volume0.0684 ETH
Trades11
Holders0
Burned916.11K
No trades indexed in this window yet.
| Age | Side | ETH | BELL | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.000159 | 916.11K | $0.063911 | 0x9fda…fd38 |
| 64d | Sell | 0.001754 | 10.00M | $0.063918 | 0x9fda…fd38 |
| 64d | Sell | 0.01078 | 57.27M | $0.063997 | 0x97cd…4da4 |
| 64d | Sell | 0.01404 | 65.43M | $0.064498 | 0xbc7d…1555 |
| 64d | Sell | 0.005814 | 24.50M | $0.065195 | 0xac86…cf26 |
| 64d | Sell | 0.006556 | 26.03M | $0.065499 | 0x631b…993d |
| 64d | Buy | 0.006305 | 24.50M | $0.065851 | 0xac86…cf26 |
| 64d | Buy | 0.006309 | 26.03M | $0.065515 | 0x631b…993d |
| 64d | Buy | 0.01263 | 57.27M | $0.065189 | 0x97cd…4da4 |
| 64d | Buy | 0.01264 | 65.43M | $0.064566 | 0xbc7d…1555 |
| 64d | Buy | 0.001785 | 10.00M | $0.063983 | 0x9fda…fd38 |
0 holders · 999.08M BELL still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ROBINCAT wild · pool 0x2dd9…581c · position #1824569 |
| Supply | 1.00B |
| Launch tx | 0x47d3…7f65 (block 54601542) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x9fda…fd38 |
| Creator earned (collected) | 0.0003117 ETH · $0.6952 |
| Uncollected | … |