Nakamigos 5X $Nakamigos
$NAKAMIGOS will moonshot this cycle on Robinhood Chain. Five OG Nakamigos. One mission. The culture that never left is back — louder, greener, and fully on-chain. While everyone else is still chasing narratives, $NAKAMIGOS is the narrative. Pixel OGs. Zero fluff. Pure conviction.Robinhood Chain just became home to the next cult classic. Floor rises. Community locks in. The green neon never fades.This isn’t just another launch. This is the return of the real ones.$NAKAMIGOS 5x the culture. Moonshot incoming.
| Age | Side | ETH | Nakamigos | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · AI | 6.79e-05 | 362.97K | $0.064288 | … |
| 3d | Buy · BONER | 5.30e-05 | 362.97K | $0.063152 | … |
| 4d | Sell · MEME | 9.62e-05 | 351.00K | $0.066285 | … |
| 4d | Buy · AI | 7.08e-05 | 351.00K | $0.064356 | … |
| 10d | Sell · AI | 6.44e-05 | 339.52K | $0.064350 | … |
| 10d | Buy · MEME | 9.91e-05 | 339.52K | $0.066307 | … |
| 11d | Sell · MEME | 9.04e-05 | 329.74K | $0.066285 | … |
| 11d | Buy · AI | 6.67e-05 | 329.74K | $0.064369 | … |
| 11d | Sell · AI | 6.07e-05 | 319.76K | $0.064355 | … |
| 11d | Buy · MEME | 9.33e-05 | 319.76K | $0.066305 | … |
| 12d | Sell · MEME | 8.49e-05 | 309.88K | $0.066285 | … |
| 12d | Buy · AI | 6.27e-05 | 309.88K | $0.064368 | … |
| 12d | Sell · AI | 5.71e-05 | 300.68K | $0.064355 | … |
| 12d | Buy · MEME | 8.78e-05 | 300.68K | $0.066304 | … |
| 15d | Sell · MEME | 7.98e-05 | 291.35K | $0.066285 | 0x36af…211d |
| 15d | Buy · AI | 5.90e-05 | 291.35K | $0.064370 | 0x36af…211d |
| 15d | Sell · AI | 5.36e-05 | 282.29K | $0.064358 | 0x36af…211d |
| 15d | Buy · MEME | 8.24e-05 | 282.29K | $0.066303 | 0x36af…211d |
| 15d | Sell · MEME | 7.50e-05 | 273.54K | $0.066285 | 0x36af…211d |
| 15d | Buy · AI | 5.53e-05 | 273.54K | $0.064369 | 0x36af…211d |
| 18d | Sell · BONER | 3.66e-05 | 265.12K | $0.063169 | 0x36af…211d |
| 18d | Buy · MEME | 7.74e-05 | 265.12K | $0.066302 | 0x36af…211d |
| 23d | Sell · MEME | 7.04e-05 | 256.92K | $0.066285 | 0xbc24…a2d8 |
| 23d | Buy · BONER | 3.78e-05 | 256.92K | $0.063177 | 0xbc24…a2d8 |
| 24d | Sell · BONER | 3.44e-05 | 248.95K | $0.063169 | 0x36af…211d |
| 24d | Buy · MEME | 7.26e-05 | 248.95K | $0.066300 | 0x36af…211d |
| 24d | Sell · MEME | 6.61e-05 | 241.28K | $0.066285 | 0x36af…211d |
| 24d | Buy · BONER | 3.55e-05 | 241.28K | $0.063177 | 0x36af…211d |
| 25d | Sell · AI | 4.49e-05 | 233.77K | $0.064410 | 0x36af…211d |
| 25d | Buy · MEME | 6.82e-05 | 233.77K | $0.066299 | 0x36af…211d |
| 26d | Sell · MEME | 6.21e-05 | 226.52K | $0.066285 | 0x36af…211d |
| 26d | Buy · AI | 4.64e-05 | 226.52K | $0.064421 | 0x36af…211d |
| 27d | Sell · AI | 4.22e-05 | 219.54K | $0.064410 | 0x36af…211d |
| 27d | Buy · MEME | 6.40e-05 | 219.54K | $0.066297 | 0x36af…211d |
| 35d | Sell · MEME | 5.83e-05 | 212.76K | $0.066283 | 0xe6ea…57b0 |
| 35d | Buy · AI | 4.36e-05 | 212.76K | $0.064420 | 0xe6ea…57b0 |
| 37d | Sell · AI | 3.98e-05 | 206.17K | $0.064428 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 5.97e-05 | 206.17K | $0.066253 | 0xe6ea…57b0 |
| 40d | Sell · PONS | 6.75e-05 | 162.35K | $0.069542 | 0x8f56…56ea |
| 40d | Buy · AI | 3.35e-05 | 162.35K | $0.064457 | 0x8f56…56ea |
| 40d | Sell · BONER | 5.31e-06 | 38.35K | $0.063177 | 0x2447…41ba |
| 40d | Buy · PONS | 1.70e-05 | 38.35K | $0.069558 | 0x2447…41ba |
| 41d | Sell · MEME | 1.31e-05 | 48.27K | $0.066240 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 2.14e-05 | 48.27K | $0.069554 | 0x6a75…e6d1 |
| 41d | Sell · CASHCAT | 2.83e-05 | 39.06K | $0.051661 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 1.73e-05 | 39.06K | $0.069549 | 0x6a75…e6d1 |
| 42d | Sell · PONS | 0.0005403 | 1.27M | $0.069720 | 0x0bbb…e758 |
| 42d | Sell · AI | 0.0002475 | 1.27M | $0.064452 | 0x0bbb…e758 |
| 42d | Sell · MEME | 0.0003468 | 1.27M | $0.066238 | 0x0bbb…e758 |
| 42d | Sell · CASHCAT | 0.0009267 | 1.27M | $0.051667 | 0x0bbb…e758 |
1 holders · 999.80M Nakamigos still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0bbb…e758 creator | 170.79K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x5919…382a · position #3346446 |
| Market 1 | vs CASHCAT wild · pool 0x3b40…b410 · position #3346447 |
| Market 2 | vs MEME wild · pool 0x1d50…e275 · position #3346448 |
| Market 3 | vs AI wild · pool 0x59a1…ef73 · position #3346449 |
| Market 4 | vs PONS wild · pool 0x0c35…1d63 · position #3346450 |
| Supply | 1.00B |
| Launch tx | 0xf80d…158d (block 73779005) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0bbb…e758 |
| Creator earned (collected) | 0.0001175 ETH · $0.2614 |
| Uncollected | … |