HOOD $PONS
Price$0.052402
Market cap$2.40K
24h volume0 ETH
Total volume0.693 ETH
Trades35
Holders0
Burned1.29M
No trades indexed in this window yet.
| Age | Side | ETH | PONS | Price | Trader |
|---|---|---|---|---|---|
| 49d | Sell | 0.004093 | 3.87M | $0.052405 | 0xe1b9…1d00 |
| 49d | Sell | 0.02273 | 20.97M | $0.052424 | 0x57d4…dc3b |
| 49d | Sell | 0.01432 | 12.77M | $0.052527 | 0x46fa…9007 |
| 49d | Sell | 0.01146 | 9.99M | $0.052593 | 0xe1b9…1d00 |
| 49d | Sell | 0.01527 | 13.00M | $0.052647 | 0xf5fe…03b3 |
| 49d | Sell | 0.01552 | 12.86M | $0.052719 | 0x8a9b…e7e5 |
| 49d | Sell | 0.01673 | 13.48M | $0.052793 | 0xed42…8fb2 |
| 49d | Sell | 0.0168 | 13.16M | $0.052875 | 0x0851…1f55 |
| 49d | Sell | 0.02886 | 21.75M | $0.052958 | 0x096b…3dd6 |
| 49d | Sell | 0.01388 | 10.10M | $0.053103 | 0x4c0f…91c2 |
| 49d | Buy | 0.02964 | 20.97M | $0.053174 | 0x57d4…dc3b |
| 49d | Sell | 0.03646 | 26.70M | $0.053026 | 0xef78…dd7b |
| 49d | Sell | 0.04031 | 27.75M | $0.053212 | 0xecb7…9fa9 |
| 49d | Buy | 0.01559 | 10.10M | $0.053425 | 0x4c0f…91c2 |
| 49d | Buy | 0.03946 | 26.70M | $0.053343 | 0xef78…dd7b |
| 49d | Buy | 0.03853 | 27.75M | $0.053142 | 0xecb7…9fa9 |
| 49d | Sell | 0.05166 | 38.30M | $0.052952 | 0x4eae…7676 |
| 49d | Sell | 0.007808 | 5.51M | $0.053214 | 0xf557…dc39 |
| 49d | Sell | 0.02268 | 15.63M | $0.053254 | 0x0dd3…3b39 |
| 49d | Sell | 0.02417 | 16.05M | $0.053374 | 0x9923…12b7 |
| 49d | Buy | 0.02729 | 17.44M | $0.053503 | 0x4eae…7676 |
| 49d | Buy | 0.003899 | 2.55M | $0.053360 | 0x0dd3…3b39 |
| 49d | Buy | 0.003899 | 2.57M | $0.053340 | 0x9923…12b7 |
| 49d | Buy | 0.01949 | 13.08M | $0.053320 | 0x0dd3…3b39 |
| 49d | Buy | 0.01949 | 13.49M | $0.053220 | 0x9923…12b7 |
| 49d | Buy | 0.007798 | 5.51M | $0.053121 | 0xf557…dc39 |
| 49d | Buy | 0.01492 | 10.74M | $0.053083 | 0x096b…3dd6 |
| 49d | Buy | 0.01492 | 11.01M | $0.053009 | 0x096b…3dd6 |
| 49d | Buy | 0.02729 | 20.86M | $0.052936 | 0x4eae…7676 |
| 49d | Buy | 0.01612 | 12.77M | $0.052805 | 0x46fa…9007 |
| 49d | Buy | 0.01596 | 13.00M | $0.052729 | 0xf5fe…03b3 |
| 49d | Buy | 0.01536 | 12.86M | $0.052655 | 0x8a9b…e7e5 |
| 49d | Buy | 0.01567 | 13.48M | $0.052584 | 0xed42…8fb2 |
| 49d | Buy | 0.01488 | 13.16M | $0.052514 | 0x0851…1f55 |
| 49d | Buy | 0.01104 | 9.99M | $0.052447 | 0xe1b9…1d00 |
0 holders · 998.71M PONS still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs HOOD wild · pool 0x4d28…24c6 · position #2974340 |
| Supply | 1.00B |
| Launch tx | 0x5b91…190e (block 67331510) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe1b9…1d00 |
| Creator earned (collected) | 0.009415 ETH · $21.07 |
| Uncollected | … |