Price$0.053104
Market cap$3.10K
24h volume0 ETH
Total volume0.06396 ETH
Trades30
Holders20
Burned87.18K
No trades indexed in this window yet.
| Age | Side | ETH | parfone | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 0.0005033 | 407.91K | $0.053104 | 0xd2c4…59aa |
| 61d | Sell | 0.001488 | 1.20M | $0.053106 | 0x0000…031c |
| 63d | Sell | 0.001615 | 1.30M | $0.053113 | 0x4579…6ac4 |
| 64d | Sell | 0.001713 | 1.38M | $0.053120 | 0xd2c4…59aa |
| 64d | Sell | 0.003935 | 3.16M | $0.053128 | 0x4fad…5d2e |
| 64d | Buy | 0.002364 | 1.50M | $0.053146 | 0xc12e…c048 |
| 64d | Sell | 0.01258 | 10.00M | $0.053136 | 0xd2c4…59aa |
| 64d | Buy | 0.002901 | 1.81M | $0.053194 | 0xf7c0…55b1 |
| 64d | Buy | 0.004655 | 2.92M | $0.053182 | 0x0a6e…119e |
| 64d | Buy | 0.004643 | 2.93M | $0.053163 | 0x696d…8e28 |
| 64d | Buy | 0.001899 | 1.20M | $0.053144 | 0x0000…031c |
| 64d | Buy | 0.0001811 | 114.99K | $0.053137 | 0xd1c7…1c5a |
| 64d | Buy | 0.0001816 | 115.33K | $0.053136 | 0x9ce0…f614 |
| 64d | Buy | 0.0001799 | 114.28K | $0.053135 | 0xb9ab…ad97 |
| 64d | Buy | 0.0001807 | 114.80K | $0.053134 | 0xfc84…ab29 |
| 64d | Buy | 0.000194 | 123.32K | $0.053134 | 0xcc0c…5cc5 |
| 64d | Buy | 0.00495 | 3.16M | $0.053133 | 0x4fad…5d2e |
| 64d | Buy | 0.0001784 | 114.14K | $0.053113 | 0x5f79…0cf8 |
| 64d | Buy | 0.0001789 | 114.50K | $0.053112 | 0x03ba…2bb8 |
| 64d | Buy | 0.0001805 | 115.56K | $0.053111 | 0x0a6e…119e |
| 64d | Buy | 0.0001817 | 116.37K | $0.053111 | 0x92bf…ec64 |
| 64d | Buy | 0.0001784 | 114.24K | $0.053110 | 0xcc0c…5cc5 |
| 64d | Buy | 0.0001813 | 116.11K | $0.053109 | 0x14aa…5794 |
| 64d | Buy | 0.0001788 | 114.56K | $0.053109 | 0x1bcc…1143 |
| 64d | Buy | 0.002032 | 1.30M | $0.053108 | 0x4579…6ac4 |
| 64d | Buy | 0.0001812 | 116.42K | $0.053100 | 0x8f62…80a3 |
| 64d | Buy | 0.0001819 | 116.92K | $0.053099 | 0xb022…cddb |
| 64d | Buy | 0.0001823 | 117.18K | $0.053098 | 0x7f6e…9ee2 |
| 64d | Buy | 0.0005733 | 368.72K | $0.053097 | 0x06de…f2d1 |
| 64d | Buy | 0.01539 | 10.00M | $0.053095 | 0xd2c4…59aa |
20 holders · 988.60M parfone still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0a6e…119e | 3.03M | 0.30% |
| 2 | 0x696d…8e28 | 2.93M | 0.29% |
| 3 | 0xf7c0…55b1 | 1.81M | 0.18% |
| 4 | 0xc12e…c048 | 1.50M | 0.15% |
| 5 | 0x06de…f2d1 | 368.72K | 0.04% |
| 6 | 0xcc0c…5cc5 | 237.56K | 0.02% |
| 7 | 0x7f6e…9ee2 | 117.18K | 0.01% |
| 8 | 0xb022…cddb | 116.92K | 0.01% |
| 9 | 0x8f62…80a3 | 116.42K | 0.01% |
| 10 | 0x92bf…ec64 | 116.37K | 0.01% |
| 11 | 0x14aa…5794 | 116.11K | 0.01% |
| 12 | 0x9ce0…f614 | 115.33K | 0.01% |
| 13 | 0xd1c7…1c5a | 114.99K | 0.01% |
| 14 | 0xfc84…ab29 | 114.80K | 0.01% |
| 15 | 0x1bcc…1143 | 114.56K | 0.01% |
| 16 | 0x03ba…2bb8 | 114.50K | 0.01% |
| 17 | 0xb9ab…ad97 | 114.28K | 0.01% |
| 18 | 0x5f79…0cf8 | 114.14K | 0.01% |
| 19 | 0xd2c4…59aa creator | 42.79K | 0.00% |
| 20 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x3dbc…3580 · position #1887500 |
| Supply | 1.00B |
| Launch tx | 0xf61a…929a (block 55027215) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xd2c4…59aa |
| Creator earned (collected) | 0.006962 ETH · $15.58 |
| Uncollected | … |