Hood Index $$LONG5
The original multi-pair index of top tokens on Robinhood Chain. One token, five markets.
Price$0.064061
Market cap$406.1
24h volume0 ETH
Total volume0.04739 ETH
Trades28
Holders1
Burned98.41K
No trades indexed in this window yet.
| Age | Side | ETH | $LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · NVDA | 1.41e-05 | 10.79K | $0.052969 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.25e-06 | 10.79K | $0.064530 | 0xe6ea…57b0 |
| 42d | Sell · NVDA | 0.001411 | 1.07M | $0.052970 | 0x6a41…b131 |
| 42d | Buy · AI | 0.0002233 | 1.07M | $0.064552 | 0x6a41…b131 |
| 42d | Sell · AMD | 0.004375 | 3.85M | $— | 0x7d1d…c116 |
| 42d | Sell · AI | 0.0007774 | 3.85M | $0.064503 | 0x7d1d…c116 |
| 42d | Sell · SPCX | 0.004686 | 3.16M | $— | 0x7d1d…c116 |
| 42d | Sell · NVDA | 0.005187 | 3.85M | $0.053002 | 0x7d1d…c116 |
| 42d | Sell · ETH | 0.003671 | 2.73M | $— | 0x7d1d…c116 |
| 42d | Buy · AMD | 0.002393 | 2.00M | $0.052633 | 0x7d1d…c116 |
| 42d | Buy · AI | 0.0004459 | 2.10M | $0.064679 | 0x7d1d…c116 |
| 42d | Buy · SPCX | 0.00331 | 2.13M | $0.053423 | 0x7d1d…c116 |
| 42d | Buy · NVDA | 0.002792 | 1.97M | $0.053119 | 0x7d1d…c116 |
| 42d | Buy · ETH | 0.003019 | 2.15M | $0.053096 | 0x7d1d…c116 |
| 42d | Buy · NVDA | 0.001529 | 1.09M | $0.053057 | 0x7d1d…c116 |
| 42d | Buy · AI | 0.0002289 | 1.09M | $0.064580 | 0x7d1d…c116 |
| 42d | Sell · ETH | 0.001832 | 1.36M | $0.053030 | 0x7d1d…c116 |
| 42d | Sell · SPCX | 0.001347 | 909.21K | $0.053350 | 0x7d1d…c116 |
| 42d | Buy · AMD | 0.001117 | 946.81K | $0.052580 | 0x7d1d…c116 |
| 42d | Buy · AI | 0.0002045 | 987.46K | $0.064529 | 0x7d1d…c116 |
| 42d | Buy · SPCX | 0.001536 | 993.90K | $0.053381 | 0x7d1d…c116 |
| 42d | Buy · NVDA | 0.00131 | 947.65K | $0.053023 | 0x7d1d…c116 |
| 42d | Buy · ETH | 0.0014 | 997.21K | $0.053071 | 0x7d1d…c116 |
| 42d | Buy · AMD | 0.0009574 | 819.61K | $0.052555 | 0x7d1d…c116 |
| 42d | Buy · AI | 0.0001753 | 855.17K | $0.064485 | 0x7d1d…c116 |
| 42d | Buy · SPCX | 0.001316 | 860.37K | $0.053347 | 0x7d1d…c116 |
| 42d | Buy · NVDA | 0.001123 | 820.24K | $0.052994 | 0x7d1d…c116 |
| 42d | Buy · ETH | 0.0012 | 863.73K | $0.053040 | 0x7d1d…c116 |
1 holders · 997.69M $LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7d1d…c116 creator | 2.21M | 0.22% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x87d5…02a4 · position #3346503 |
| Market 1 | vs NVDA verified · pool 0x3fca…8ee9 · position #3346504 |
| Market 2 | vs SPCX verified · pool 0x4c4b…d126 · position #3346505 |
| Market 3 | vs AI wild · pool 0xa54e…45c4 · position #3346506 |
| Market 4 | vs AMD verified · pool 0x3658…5b7d · position #3346507 |
| Supply | 1.00B |
| Launch tx | 0x83c2…7204 (block 73781640) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x7d1d…c116 |
| Creator earned (collected) | 0.0004497 ETH · $1 |
| Uncollected | … |