GOLD SHOVEL $SHGOLD
The ultimate diamond-handed feline protector of the blockchain.Built from pure sparkling diamonds
Price$0.061365
Market cap$136.5
24h volume0 ETH
Total volume0.002112 ETH
Trades26
Holders2
Burned7.33K
No trades indexed in this window yet.
| Age | Side | ETH | SHGOLD | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · par | 0.0005164 | 506.44K | $0.052331 | 0xb06d…286c |
| 42d | Sell · GOOGL | 7.43e-05 | 56.38K | $— | 0xb06d…286c |
| 42d | Sell · TSLA | 2.25e-07 | 147.2 | $— | 0xb06d…286c |
| 42d | Sell · NVDA | 1.83e-07 | 140 | $— | 0xb06d…286c |
| 42d | Sell · META | 7.79e-07 | 599.4 | $— | 0xb06d…286c |
| 42d | Sell · par | 0.0001446 | 141.35K | $0.052343 | 0xb06d…286c |
| 42d | Sell · NVDA | 0.0001825 | 139.89K | $0.052988 | 0x1f70…2fb5 |
| 42d | Buy · par | 0.0001857 | 139.89K | $0.052888 | 0x1f70…2fb5 |
| 42d | Sell · TSLA | 0.0002249 | 147.06K | $0.053504 | 0x085d…8fca |
| 42d | Buy · par | 0.0001949 | 147.06K | $0.052884 | 0x085d…8fca |
| 42d | Sell · META | 0.0001906 | 146.60K | $0.052978 | 0x6a75…e6d1 |
| 42d | Buy · par | 0.000194 | 146.60K | $0.052880 | 0x6a75…e6d1 |
| 42d | Sell · GOOGL | 0.0003176 | 240.60K | $0.053022 | 0x153f…cb40 |
| 42d | Buy · par | 0.0003178 | 240.60K | $0.052876 | 0x153f…cb40 |
| 42d | Sell · par | 0.0001873 | 145.90K | $0.052940 | 0x153f…cb40 |
| 42d | Buy · GOOGL | 0.0002031 | 145.90K | $0.053029 | 0x153f…cb40 |
| 43d | Buy · GOOGL | 9.95e-05 | 71.66K | $0.053025 | 0xb06d…286c |
| 43d | Buy · TSLA | 0.0001155 | 71.66K | $0.053509 | 0xb06d…286c |
| 43d | Buy · NVDA | 9.37e-05 | 68.17K | $0.052992 | 0xb06d…286c |
| 43d | Buy · META | 9.82e-05 | 71.67K | $0.052983 | 0xb06d…286c |
| 43d | Buy · par | 0.0001194 | 70.99K | $0.053663 | 0xb06d…286c |
| 43d | Buy · GOOGL | 9.95e-05 | 71.71K | $0.053022 | 0xb06d…286c |
| 43d | Buy · TSLA | 0.0001155 | 71.72K | $0.053506 | 0xb06d…286c |
| 43d | Buy · NVDA | 9.37e-05 | 68.22K | $0.052990 | 0xb06d…286c |
| 43d | Buy · META | 9.82e-05 | 71.72K | $0.052980 | 0xb06d…286c |
| 43d | Buy · par | 0.0001195 | 71.12K | $0.053660 | 0xb06d…286c |
2 holders · 999.96M SHGOLD still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcc01…3f85 | 3.57K | 0.00% |
| 2 | 0xb06d…286c creator | 7.83e-07 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs par verified · pool 0xf43e…54aa · position #3300038 |
| Market 1 | vs META verified · pool 0xef97…69d5 · position #3300039 |
| Market 2 | vs NVDA verified · pool 0x65ec…2180 · position #3300040 |
| Market 3 | vs TSLA verified · pool 0xedb1…b45d · position #3300041 |
| Market 4 | vs GOOGL verified · pool 0x0d40…c3df · position #3300042 |
| Supply | 1.00B |
| Launch tx | 0xbfc7…4925 (block 72921579) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xb06d…286c |
| Creator earned (collected) | 2.24e-05 ETH · $0.04998 |
| Uncollected | … |