ROYALTY $ROYALTY
Back the music. Share in the royalties.
Price$0.063487
Market cap$348.7
24h volume0 ETH
Total volume0.01907 ETH
Trades29
Holders0
Burned71.65K
No trades indexed in this window yet.
| Age | Side | ETH | ROYALTY | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · BUN | 3.49e-06 | 5.24K | $0.051523 | 0x36af…211d |
| 31d | Buy · AI | 9.71e-07 | 5.24K | $0.064020 | 0x36af…211d |
| 35d | Sell · ETH | 7.02e-06 | 5.32K | $0.053017 | 0xe6ea…57b0 |
| 35d | Buy · AI | 9.86e-07 | 5.32K | $0.064018 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 9.96e-06 | 13.68K | $0.051664 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.55e-06 | 13.68K | $0.064034 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 2.50e-05 | 61.43K | $0.069286 | 0xd712…1382 |
| 38d | Buy · AI | 1.14e-05 | 61.43K | $0.064034 | 0xd712…1382 |
| 41d | Sell · ETH | 6.32e-05 | 47.86K | $0.053017 | 0x170c…6858 |
| 41d | Buy · PONS | 2.05e-05 | 47.86K | $0.069284 | 0x170c…6858 |
| 41d | Sell · BUN | 3.12e-05 | 47.11K | $0.051514 | 0x170c…6858 |
| 41d | Buy · ETH | 6.56e-05 | 47.11K | $0.053018 | 0x170c…6858 |
| 42d | Sell · ETH | 4.98e-05 | 37.70K | $0.053017 | 0x6476…7050 |
| 42d | Buy · BUN | 2.64e-05 | 37.70K | $0.051515 | 0x6476…7050 |
| 43d | Sell · ETH | 7.43e-05 | 56.20K | $0.053018 | 0x7303…556f |
| 43d | Sell · PONS | 2.33e-05 | 56.21K | $0.069449 | 0x7303…556f |
| 43d | Sell · AI | 9.97e-06 | 56.21K | $0.064052 | 0x7303…556f |
| 43d | Sell · CASHCAT | 4.11e-05 | 56.21K | $0.051670 | 0x7303…556f |
| 43d | Sell · BUN | 3.73e-05 | 56.21K | $0.051514 | 0x7303…556f |
| 43d | Sell · ETH | 0.00377 | 2.81M | $0.053020 | 0x7303…556f |
| 43d | Sell · PONS | 0.00118 | 2.81M | $0.069454 | 0x7303…556f |
| 43d | Sell · AI | 0.0005061 | 2.81M | $0.064054 | 0x7303…556f |
| 43d | Sell · CASHCAT | 0.002086 | 2.81M | $0.051671 | 0x7303…556f |
| 43d | Sell · BUN | 0.001892 | 2.81M | $0.051515 | 0x7303…556f |
| 43d | Buy · ETH | 0.004 | 2.84M | $0.053104 | 0x7303…556f |
| 43d | Buy · PONS | 0.00124 | 2.81M | $0.069719 | 0x7303…556f |
| 43d | Buy · AI | 0.0005315 | 2.81M | $0.064167 | 0x7303…556f |
| 43d | Buy · CASHCAT | 0.002192 | 2.81M | $0.051717 | 0x7303…556f |
| 43d | Buy · BUN | 0.001988 | 2.81M | $0.051558 | 0x7303…556f |
0 holders · 999.92M ROYALTY still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs BUN wild · pool 0x080c…7a30 · position #3305786 |
| Market 1 | vs CASHCAT wild · pool 0xe5b4…e028 · position #3305787 |
| Market 2 | vs AI wild · pool 0x57d4…7caa · position #3305788 |
| Market 3 | vs PONS wild · pool 0xbe64…43e0 · position #3305789 |
| Market 4 | vs ETH native · pool 0xbb4c…3988 · position #3305790 |
| Supply | 1.00B |
| Launch tx | 0x1d2c…7012 (block 73007115) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x7303…556f |
| Creator earned (collected) | 0.0003772 ETH · $0.8395 |
| Uncollected | … |