MAG MEMEs $MAG5
Price$0.061847
Market cap$184.7
24h volume0 ETH
Total volume0.01753 ETH
Trades38
Holders1
Burned422.33K
No trades indexed in this window yet.
| Age | Side | ETH | MAG5 | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · BOXY | 0 | 4.271 | $— | 0x6e55…9468 |
| 37d | Buy · INU | 4.97e-10 | 4.271 | $0.062510 | 0x6e55…9468 |
| 38d | Sell · INU | 9.88e-05 | 900.17K | $0.062510 | 0xcf85…c2f0 |
| 38d | Buy · QUBIT | 7.68e-05 | 900.17K | $0.061847 | 0xcf85…c2f0 |
| 38d | Sell · BOXY | 0 | 22.96K | $— | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.70e-06 | 22.96K | $0.062532 | 0xe6ea…57b0 |
| 39d | Sell · SAYLORMOON | 0.0001108 | 855.17K | $0.062962 | 0x6a75…e6d1 |
| 39d | Buy · INU | 1.00e-04 | 855.17K | $0.062531 | 0x6a75…e6d1 |
| 39d | Sell · INU | 9.06e-05 | 815.84K | $0.062540 | 0x1fc0…446c |
| 39d | Buy · SAYLORMOON | 0.0001126 | 815.84K | $0.062987 | 0x1fc0…446c |
| 41d | Sell · SAYLORMOON | 0.0001026 | 791.86K | $0.062963 | 0xe49f…faac |
| 41d | Buy · INU | 9.37e-05 | 791.86K | $0.062560 | 0xe49f…faac |
| 41d | Sell · INU | 8.67e-05 | 780.18K | $0.062540 | 0x97bc…3328 |
| 41d | Buy · SAYLORMOON | 0.0001076 | 780.18K | $0.062986 | 0x97bc…3328 |
| 41d | Sell · BOXY | 0 | 756.00K | $— | 0x153f…cb40 |
| 41d | Buy · INU | 8.94e-05 | 756.00K | $0.062559 | 0x153f…cb40 |
| 43d | Sell · INU | 1.37e-05 | 125.13K | $0.062521 | 0x37ed…c828 |
| 43d | Buy · BOXY | 0 | 125.13K | $— | 0x37ed…c828 |
| 43d | Sell · SAYLORMOON | 2.56e-05 | 198.57K | $— | 0x42d1…1419 |
| 43d | Sell · BOXY | 0 | 398.70K | $— | 0x42d1…1419 |
| 43d | Sell · QUBIT | 2.53e-05 | 316.83K | $— | 0x42d1…1419 |
| 43d | Sell · INU | 4.40e-05 | 399.71K | $0.062524 | 0x42d1…1419 |
| 43d | Sell · AI | 6.70e-05 | 386.50K | $— | 0x42d1…1419 |
| 43d | Sell · SAYLORMOON | 0.002247 | 16.01M | $0.062968 | 0x42d1…1419 |
| 43d | Sell · BOXY | 0 | 15.95M | $— | 0x42d1…1419 |
| 43d | Sell · QUBIT | 0.001389 | 16.00M | $0.061836 | 0x42d1…1419 |
| 43d | Sell · INU | 0.001915 | 15.99M | $0.062534 | 0x42d1…1419 |
| 43d | Sell · AI | 0.003017 | 16.00M | $0.063989 | 0x42d1…1419 |
| 43d | Buy · SAYLORMOON | 0.002056 | 13.65M | $0.063490 | 0x42d1…1419 |
| 43d | Buy · BOXY | 0 | 14.38M | $— | 0x42d1…1419 |
| 43d | Buy · QUBIT | 0.001279 | 13.74M | $0.062158 | 0x42d1…1419 |
| 43d | Buy · INU | 0.001786 | 13.92M | $0.062979 | 0x42d1…1419 |
| 43d | Buy · AI | 0.002788 | 13.79M | $0.064690 | 0x42d1…1419 |
| 43d | Buy · SAYLORMOON | 0.0002874 | 2.07M | $0.063025 | 0x42d1…1419 |
| 43d | Buy · BOXY | 0 | 2.10M | $— | 0x42d1…1419 |
| 43d | Buy · QUBIT | 0.0001792 | 2.09M | $0.061869 | 0x42d1…1419 |
| 43d | Buy · INU | 0.0002482 | 2.10M | $0.062575 | 0x42d1…1419 |
| 43d | Buy · AI | 0.0003913 | 2.10M | $0.064059 | 0x42d1…1419 |
1 holders · 999.17M MAG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 298.55K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x5ebd…1a33 · position #3285432 |
| Market 1 | vs INU wild · pool 0x03a1…93c4 · position #3285433 |
| Market 2 | vs QUBIT wild · pool 0x4c0b…b1f9 · position #3285434 |
| Market 3 | vs BOXY wild · pool 0x6b1c…24f0 · position #3285435 |
| Market 4 | vs SAYLORMOON wild · pool 0x8ea4…4f05 · position #3285436 |
| Supply | 1.00B |
| Launch tx | 0x4264…4e41 (block 72561698) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0003537 ETH · $0.7869 |
| Uncollected | … |