Flywheel $FLY
One token. Five markets. One flywheel. $FLY brings together $PAR, $MEME, $BONER, $AI & $CASHCAT in a multi-market experiment built on Robinhood Chain. Designed around liquidity, market movement and the power of interconnected markets.
Price$0.061434
Market cap$143.5
24h volume0 ETH
Total volume0.002098 ETH
Trades23
Holders3
Burned36.47K
No trades indexed in this window yet.
| Age | Side | ETH | FLY | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · BONER | 2.43e-06 | 19.80K | $0.062795 | 0x6a75…e6d1 |
| 41d | Buy · par | 1.46e-05 | 19.80K | $0.051605 | 0x6a75…e6d1 |
| 41d | Sell · par | 0.001657 | 1.94M | $0.051926 | 0x23bb…838e |
| 42d | Sell · AI | 5.01e-05 | 289.87K | $0.063930 | 0x7300…3b45 |
| 42d | Buy · par | 0.0003318 | 289.87K | $0.052503 | 0x7300…3b45 |
| 42d | Sell · BONER | 0.0002435 | 1.98M | $0.062775 | 0x6a41…b131 |
| 42d | Buy · par | 0.002567 | 1.98M | $0.052860 | 0x6a41…b131 |
| 42d | Sell · BONER | 0.0001495 | 1.20M | $0.062829 | 0x0187…fa11 |
| 42d | Buy · par | 0.001637 | 1.20M | $0.053005 | 0x0187…fa11 |
| 43d | Sell · CASHCAT | 0.0002147 | 291.84K | $0.051674 | 0xd712…cd24 |
| 43d | Buy · BONER | 3.82e-05 | 291.84K | $0.062863 | 0xd712…cd24 |
| 43d | Sell · par | 0.00121 | 889.36K | $0.053088 | 0x153f…cb40 |
| 43d | Buy · BONER | 0.0001157 | 889.36K | $0.062854 | 0x153f…cb40 |
| 43d | Sell · MEME | 0.0001832 | 692.16K | $0.063874 | 0x6cac…125a |
| 43d | Buy · BONER | 8.95e-05 | 693.09K | $0.062829 | 0x6cac…125a |
| 43d | Buy · BONER | 0.0001242 | 970.30K | $0.062809 | 0x23bb…838e |
| 43d | Buy · MEME | 0.0001078 | 389.66K | $0.066053 | 0x23bb…838e |
| 43d | Buy · par | 0.0008341 | 586.55K | $0.053115 | 0x23bb…838e |
| 43d | Buy · CASHCAT | 0.0002191 | 285.72K | $0.051679 | 0xb4fd…87ce |
| 43d | Buy · AI | 5.15e-05 | 285.97K | $0.063941 | 0xb4fd…87ce |
| 43d | Buy · BONER | 3.63e-05 | 285.73K | $0.062782 | 0xb4fd…87ce |
| 43d | Buy · MEME | 7.93e-05 | 287.97K | $0.066030 | 0xb4fd…87ce |
| 43d | Buy · par | 0.0004039 | 285.53K | $0.053097 | 0xb4fd…87ce |
3 holders · 998.42M FLY still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb4fd…87ce creator | 1.54M | 0.15% |
| 2 | 0xcd6b…9799 | 4.87K | 0.00% |
| 3 | 0x4dd6…32da | 932.9 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs par verified · pool 0x5b41…272e · position #3315079 |
| Market 1 | vs MEME wild · pool 0x7f4a…b783 · position #3315080 |
| Market 2 | vs BONER wild · pool 0x2d9f…c057 · position #3315081 |
| Market 3 | vs AI wild · pool 0x2a78…7b72 · position #3315082 |
| Market 4 | vs CASHCAT wild · pool 0xc7ca…32d3 · position #3315083 |
| Supply | 1.00B |
| Launch tx | 0xea54…04af (block 73141203) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb4fd…87ce |
| Creator earned (collected) | 3.07e-05 ETH · $0.06849 |
| Uncollected | … |