Par Strategy $PARS
The official Pars Strategy
Price$0.065675
Market cap$562.5
24h volume0 ETH
Total volume1.478 ETH
Trades866
Holders23
Burned8.81M
No trades indexed in this window yet.
| Age | Side | ETH | PARS | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.004936 | 12.76M | $0.068632 | 0x7d36…7970 |
| 43d | Sell | 0.005637 | 2.06M | $0.056178 | 0x62b0…7e3b |
| 44d | Sell | 0.0005582 | 242.82K | $0.055200 | 0xf375…3b58 |
| 51d | Sell | 0.01044 | 2.98M | $0.057887 | 0x2f11…c9d1 |
| 51d | Sell | 0.0487 | 16.09M | $0.056728 | 0xcc0e…cd56 |
| 52d | Sell | 0.00452 | 1.10M | $0.059286 | 0x7739…4308 |
| 52d | Sell | 0.005079 | 1.27M | $0.059009 | 0x7739…4308 |
| 53d | Buy | 0.01264 | 2.37M | $0.041182 | 0x7739…4308 |
| 53d | Sell | 0.02139 | 4.10M | $0.041175 | 0x87b1…3cfd |
| 53d | Sell | 0.03598 | 7.49M | $0.041077 | 0x0552…d478 |
| 53d | Sell | 0.01428 | 2.71M | $0.041189 | 0x2753…8d45 |
| 53d | Sell | 4.76e-05 | 9.00K | $0.041196 | 0xad01…fce5 |
| 53d | Buy | 0.004153 | 769.01K | $0.041196 | 0xd0a6…f66c |
| 53d | Buy | 0.01457 | 2.71M | $0.041194 | 0x2753…8d45 |
| 53d | Buy | 0.02083 | 3.90M | $0.041186 | 0x1337…1337 |
| 53d | Buy | 0.002039 | 1.85M | $0.052446 | 0x0552…d478 |
| 53d | Buy | 0.006174 | 5.65M | $0.052436 | 0x0552…d478 |
| 56d | Sell | 0.004431 | 4.89M | $0.052041 | 0xa766…25c8 |
| 58d | Sell | 0.0008386 | 673.68K | $0.052814 | 0xc6a1…5d0d |
| 59d | Buy | 0.00586 | 2.21M | $0.055876 | 0xa397…18ca |
| 59d | Sell | 0.0001742 | 67.41K | $0.055846 | 0x6358…651b |
| 60d | Sell | 0.01291 | 8.41M | $0.053440 | 0x5792…ba4d |
| 60d | Buy | 0.008152 | 4.50M | $0.054030 | 0x5aaf…ede4 |
| 60d | Sell | 0.004398 | 3.06M | $0.053238 | 0x87f3…2c09 |
| 60d | Sell | 0.01046 | 8.12M | $0.052889 | 0x8f7b…4500 |
| 60d | Sell | 0.002886 | 2.14M | $0.053043 | 0xebe5…65be |
| 60d | Sell | 0.005674 | 4.18M | $0.053058 | 0xddbc…7056 |
| 60d | Sell | 0.0005192 | 380.35K | $0.053087 | 0x1566…a5fe |
| 60d | Sell | 0.01095 | 7.95M | $0.053090 | 0x8e1f…0f31 |
| 61d | Sell | 0.004087 | 2.21M | $0.054179 | 0xb21f…1330 |
| 61d | Buy | 0.004129 | 1.07M | $0.058578 | 0xa397…18ca |
| 61d | Buy | 0.008127 | 2.21M | $0.058171 | 0xb21f…1330 |
| 61d | Sell | 0.0064 | 1.61M | $0.058984 | 0x255b…14c3 |
| 61d | Buy | 0.0235 | 5.81M | $0.059017 | 0xd4bc…4164 |
| 62d | Sell | 0.0001312 | 29.51K | $0.041005 | 0xf5c4…6157 |
| 62d | Sell | 0.06307 | 6.85M | $0.042067 | 0x2d5f…3c6e |
| 62d | Sell | 0.005246 | 564.91K | $0.042100 | 0xbd84…05fe |
| 62d | Sell | 0.005868 | 792.22K | $0.041674 | 0x1f29…1b99 |
| 62d | Buy | 0.001701 | 260.74K | $0.041444 | 0xebe5…65be |
| 62d | Sell | 4.42e-05 | 6.93K | $0.041443 | 0x9a66…9b80 |
| 62d | Buy | 0.0005995 | 91.90K | $0.041443 | 0x9a66…9b80 |
| 62d | Buy | 0.002706 | 415.03K | $0.041443 | 0x9a66…9b80 |
| 62d | Sell | 0.1656 | 28.19M | $0.041285 | 0x8400…80d1 |
| 62d | Buy | 0.009447 | 1.11M | $0.041881 | 0xa397…18ca |
| 62d | Sell | 0.1288 | 15.25M | $0.041876 | 0xa718…7664 |
| 63d | Sell | 0.0112 | 1.28M | $0.041980 | 0x332e…2490 |
| 63d | Buy | 0.008099 | 903.55K | $0.041986 | 0xa766…25c8 |
| 63d | Buy | 0.001762 | 196.82K | $0.041981 | 0x7d51…4000 |
| 63d | Sell | 0.0008763 | 100.09K | $0.041980 | 0xc9ce…843c |
| 63d | Sell | 0.0003798 | 43.37K | $0.041981 | 0x9f22…138a |
23 holders · 924.31M PARS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1635…695d | 22.21M | 2.24% |
| 2 | 0xa397…18ca | 14.07M | 1.42% |
| 3 | 0xd4bc…4164 | 10.26M | 1.04% |
| 4 | 0x06be…a3db | 7.71M | 0.78% |
| 5 | 0x1337…1337 | 4.67M | 0.47% |
| 6 | 0xa379…2a31 | 3.59M | 0.36% |
| 7 | 0xb6da…4601 | 1.26M | 0.13% |
| 8 | 0x3e0c…08ac | 779.15K | 0.08% |
| 9 | 0x9a66…9b80 | 500.00K | 0.05% |
| 10 | 0x2d6f…e621 | 441.17K | 0.04% |
| 11 | 0x76c0…592e | 400.28K | 0.04% |
| 12 | 0x7d51…4000 | 196.82K | 0.02% |
| 13 | 0x2e59…8285 | 108.31K | 0.01% |
| 14 | 0x5aaf…ede4 | 97.70K | 0.01% |
| 15 | 0x41d8…7e4f | 73.50K | 0.01% |
| 16 | 0xb309…f88c | 60.56K | 0.01% |
| 17 | 0x48b5…7996 | 14.46K | 0.00% |
| 18 | 0x1111…a902 | 9.62K | 0.00% |
| 19 | 0xd0a6…f66c | 5.80K | 0.00% |
| 20 | 0x4acb…bfd7 | 3.59K | 0.00% |
| 21 | 0x01d6…9df8 | 1.74K | 0.00% |
| 22 | 0x7e7d…1750 | 125.1 | 0.00% |
| 23 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x585b…e4cd · position #1821645 |
| Supply | 1.00B |
| Launch tx | 0x28b8…ac9c (block 54581514) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x255b…14c3 |
| Creator earned (collected) | 0.005991 ETH · $13.41 |
| Uncollected | … |