Pon index $PON5
Price$0.061664
Market cap$166.4
24h volume0 ETH
Total volume0.002636 ETH
Trades18
Holders1
Burned2.92K
No trades indexed in this window yet.
| Age | Side | ETH | PON5 | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · HOOKR | 5.77e-06 | 2.14K | $0.056220 | 0xe6ea…57b0 |
| 36d | Buy · PRISM | 1.62e-07 | 2.14K | $0.061641 | 0xe6ea…57b0 |
| 37d | Sell · PONS | 5.33e-06 | 13.17K | $0.069347 | 0xe6ea…57b0 |
| 37d | Buy · PRISM | 9.97e-07 | 13.17K | $0.061641 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 9.56e-06 | 13.21K | $0.051672 | 0xe6ea…57b0 |
| 38d | Buy · PRISM | 1.00e-06 | 13.21K | $0.061641 | 0xe6ea…57b0 |
| 38d | Sell · HOOKR | 3.04e-05 | 11.28K | $0.056221 | 0xa6b3…7d52 |
| 38d | Buy · PRISM | 8.53e-07 | 11.28K | $0.061641 | 0xa6b3…7d52 |
| 43d | Sell · HOOKR | 0.0007529 | 278.41K | $0.056230 | 0xa4fc…e04f |
| 43d | Sell · PRISM | 1.98e-05 | 278.42K | $0.061640 | 0xa4fc…e04f |
| 43d | Sell · ORBIO | 0.000181 | 274.66K | $— | 0xa4fc…e04f |
| 43d | Sell · CASHCAT | 0.0002027 | 278.41K | $0.051677 | 0xa4fc…e04f |
| 43d | Sell · PONS | 0.0001149 | 278.41K | $0.069511 | 0xa4fc…e04f |
| 43d | Buy · HOOKR | 0.0008135 | 283.06K | $0.056247 | 0xa4fc…e04f |
| 43d | Buy · PRISM | 2.10e-05 | 276.92K | $0.061645 | 0xa4fc…e04f |
| 43d | Buy · ORBIO | 0.0001866 | 266.42K | $0.051522 | 0xa4fc…e04f |
| 43d | Buy · CASHCAT | 0.0002189 | 282.86K | $0.051682 | 0xa4fc…e04f |
| 43d | Buy · PONS | 0.0001241 | 282.83K | $0.069537 | 0xa4fc…e04f |
1 holders · 999.98M PON5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa4fc…e04f creator | 3.77K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x699b…29da · position #3318847 |
| Market 1 | vs CASHCAT wild · pool 0xffd6…ccfc · position #3318848 |
| Market 2 | vs ORBIO wild · pool 0x5406…4987 · position #3318849 |
| Market 3 | vs PRISM wild · pool 0xcd73…d4ad · position #3318850 |
| Market 4 | vs HOOKR wild · pool 0xc3eb…674b · position #3318851 |
| Supply | 1.00B |
| Launch tx | 0x2eea…fa82 (block 73160117) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa4fc…e04f |
| Creator earned (collected) | 4.56e-05 ETH · $0.102 |
| Uncollected | … |