CA
CASHDOG $CASHDOG
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052205
Market cap$2.21K
24h volume0 ETH
Total volume2.033 ETH
Trades95
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CASHDOG | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell | 0.01389 | 12.57M | $0.052454 | 0xeae3…2b67 |
| 3d | Sell | 0.01373 | 12.12M | $0.052517 | 0x81b0…1e7e |
| 3d | Sell | 0.01517 | 13.05M | $0.052579 | 0x0c4c…caa8 |
| 3d | Sell | 0.01619 | 13.55M | $0.052649 | 0x5db7…a806 |
| 3d | Buy | 3.35e-06 | 2.71K | $0.052725 | 0x09cc…1cb0 |
| 3d | Sell | 0.01496 | 12.19M | $0.052725 | 0x0810…e18d |
| 3d | Sell | 0.0215 | 16.97M | $0.052796 | 0x9d4e…122f |
| 3d | Sell | 0.05202 | 38.63M | $0.052900 | 0x78e2…aa3e |
| 3d | Sell | 0.0004572 | 325.20K | $0.053158 | 0xac1b…a2bf |
| 3d | Sell | 0.02042 | 14.28M | $0.053161 | 0xfc3b…d437 |
| 3d | Sell | 0.04558 | 30.28M | $0.053265 | 0x8291…2453 |
| 3d | Sell | 0.02044 | 12.91M | $0.053505 | 0xb1f9…7cfa |
| 3d | Sell | 0.02255 | 13.78M | $0.053615 | 0xaba2…70e9 |
| 3d | Sell | 0.02255 | 13.33M | $0.053738 | 0x3422…e958 |
| 3d | Sell | 0.03109 | 17.68M | $0.053864 | 0x7d5d…16ec |
| 3d | Sell | 0.03129 | 17.02M | $0.054041 | 0xf53e…372c |
| 3d | Sell | 0.02927 | 15.27M | $0.054222 | 0x2633…4c22 |
| 3d | Sell | 0.03281 | 16.41M | $0.054396 | 0x2f08…e28d |
| 3d | Sell | 0.02972 | 14.25M | $0.054594 | 0x590b…eab8 |
| 3d | Sell | 0.03439 | 15.82M | $0.054778 | 0x0435…3d2d |
| 3d | Sell | 0.0007748 | 348.38K | $0.054995 | 0x170a…58e5 |
| 3d | Sell | 0.03799 | 16.67M | $0.055000 | 0x4ca4…bd01 |
| 3d | Buy | 3.33e-06 | 1.40K | $0.055246 | 0x09cc…1cb0 |
| 3d | Buy | 0.03943 | 16.97M | $0.055246 | 0x9d4e…122f |
| 3d | Sell | 0.07315 | 31.45M | $0.054994 | 0x6d41…be1c |
| 3d | Buy | 0.02958 | 12.12M | $0.055472 | 0x81b0…1e7e |
| 3d | Buy | 0.02958 | 12.57M | $0.055278 | 0xeae3…2b67 |
| 3d | Buy | 0.02958 | 13.05M | $0.055087 | 0x0c4c…caa8 |
| 3d | Buy | 0.02959 | 13.55M | $0.054900 | 0x5db7…a806 |
| 3d | Sell | 0.01771 | 8.34M | $0.054717 | 0x009a…37a0 |
| 3d | Sell | 0.01807 | 8.32M | $0.054827 | 0xc1a3…3d5c |
| 3d | Sell | 0.01872 | 8.41M | $0.054941 | 0x0df2…a6c0 |
| 3d | Sell | 0.01931 | 8.47M | $0.055061 | 0x0b06…e19e |
| 3d | Buy | 0.005916 | 2.52M | $0.055186 | 0xc1a3…3d5c |
| 3d | Buy | 0.005916 | 2.54M | $0.055148 | 0x009a…37a0 |
| 3d | Buy | 0.005916 | 2.56M | $0.055110 | 0x0df2…a6c0 |
| 3d | Buy | 0.005916 | 2.58M | $0.055072 | 0x0b06…e19e |
| 3d | Sell | 0.04233 | 18.40M | $0.055035 | 0x6308…6fa1 |
| 3d | Buy | 0.03204 | 13.56M | $0.055310 | 0x8291…2453 |
| 3d | Buy | 0.0008011 | 345.94K | $0.055103 | 0x0435…3d2d |
| 3d | Buy | 0.000801 | 346.28K | $0.055098 | 0xf53e…372c |
| 3d | Buy | 0.000801 | 346.63K | $0.055093 | 0x3422…e958 |
| 3d | Buy | 0.000801 | 346.98K | $0.055088 | 0xb1f9…7cfa |
| 3d | Buy | 0.000801 | 347.33K | $0.055082 | 0x2633…4c22 |
| 3d | Buy | 0.000801 | 347.68K | $0.055077 | 0x590b…eab8 |
| 3d | Buy | 0.000801 | 348.03K | $0.055072 | 0x2f08…e28d |
| 3d | Buy | 0.000801 | 348.38K | $0.055067 | 0x170a…58e5 |
| 3d | Buy | 0.000801 | 348.73K | $0.055062 | 0x7d5d…16ec |
| 3d | Buy | 0.000801 | 349.08K | $0.055057 | 0xaba2…70e9 |
| 3d | Sell | 0.04481 | 19.38M | $0.055052 | 0x02ae…9a01 |
1 holders · 1000.00M CASHDOG still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x09cc…1cb0 | 4.11K | 0.00% |
| Kind | single market |
| Market 0 | vs CASHCAT wild · pool 0x6371…7e96 · position #4182673 |
| Supply | 1.00B |
| Launch tx | 0x8601…bdab (block 106125704) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |