Price$0.062756
Market cap$275.6
24h volume0 ETH
Total volume0.004992 ETH
Trades74
Holders1
Burned39.46K
No trades indexed in this window yet.
| Age | Side | ETH | MEMEDX5 | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · AI | 7.48e-06 | 43.65K | $0.063939 | … |
| 3d | Buy · BONER | 5.68e-06 | 43.65K | $0.062821 | … |
| 4d | Sell · CASHCAT | 5.14e-06 | 7.29K | $0.051618 | … |
| 4d | Buy · AI | 1.34e-06 | 7.29K | $0.063990 | … |
| 12d | Sell · BONER | 4.32e-06 | 35.09K | $0.062829 | … |
| 12d | Buy · AI | 6.48e-06 | 35.09K | $0.064002 | … |
| 23d | Sell · AI | 6.01e-06 | 34.07K | $0.064052 | 0x36af…211d |
| 23d | Buy · BONER | 4.47e-06 | 34.07K | $0.062846 | 0x36af…211d |
| 35d | Sell · BONER | 8.00e-07 | 6.50K | $0.062832 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.21e-06 | 6.50K | $0.064053 | 0xe6ea…57b0 |
| 38d | Sell · WALLET | 4.22e-06 | 6.97K | $0.051392 | 0xe6ea…57b0 |
| 38d | Buy · AI | 1.31e-06 | 6.97K | $0.064069 | 0xe6ea…57b0 |
| 38d | Sell · PEPE | 1.28e-05 | 13.61K | $0.052170 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.55e-06 | 13.61K | $0.064069 | 0xe6ea…57b0 |
| 43d | Sell · WALLET | 8.64e-05 | 128.24K | $0.051545 | 0x75ee…e711 |
| 43d | Sell · CASHCAT | 8.98e-05 | 128.24K | $0.051608 | 0x75ee…e711 |
| 43d | Sell · BONER | 1.58e-05 | 128.24K | $0.062832 | 0x75ee…e711 |
| 43d | Sell · AI | 2.28e-05 | 128.24K | $0.064089 | 0x75ee…e711 |
| 43d | Sell · PEPE | 0.0001213 | 128.24K | $0.052170 | 0x75ee…e711 |
| 43d | Buy · WALLET | 7.72e-05 | 108.34K | $0.051547 | 0x75ee…e711 |
| 43d | Buy · CASHCAT | 8.06e-05 | 108.65K | $0.051610 | 0x75ee…e711 |
| 43d | Buy · BONER | 1.42e-05 | 108.35K | $0.062836 | 0x75ee…e711 |
| 43d | Buy · AI | 2.04e-05 | 108.20K | $0.064094 | 0x75ee…e711 |
| 43d | Buy · PEPE | 0.0001092 | 109.06K | $0.052173 | 0x75ee…e711 |
| 43d | Sell · WALLET | 8.92e-05 | 132.43K | $0.051546 | 0x75ee…e711 |
| 43d | Sell · CASHCAT | 9.28e-05 | 132.43K | $0.051608 | 0x75ee…e711 |
| 43d | Sell · BONER | 1.63e-05 | 132.43K | $0.062833 | 0x75ee…e711 |
| 43d | Sell · AI | 2.36e-05 | 132.43K | $0.064090 | 0x75ee…e711 |
| 43d | Sell · PEPE | 0.0001252 | 132.43K | $0.052171 | 0x75ee…e711 |
| 43d | Buy · WALLET | 9.43e-05 | 132.25K | $0.051548 | 0x75ee…e711 |
| 43d | Buy · CASHCAT | 9.82e-05 | 132.47K | $0.051610 | 0x75ee…e711 |
| 43d | Buy · BONER | 1.73e-05 | 132.17K | $0.062836 | 0x75ee…e711 |
| 43d | Buy · AI | 2.49e-05 | 132.15K | $0.064095 | 0x75ee…e711 |
| 43d | Buy · PEPE | 0.0001333 | 133.12K | $0.052174 | 0x75ee…e711 |
| 43d | Sell · WALLET | 0.0001014 | 150.62K | $0.051546 | 0x75ee…e711 |
| 43d | Sell · CASHCAT | 0.0001055 | 150.62K | $0.051608 | 0x75ee…e711 |
| 43d | Sell · BONER | 1.86e-05 | 150.62K | $0.062832 | 0x75ee…e711 |
| 43d | Sell · AI | 2.68e-05 | 150.62K | $0.064090 | 0x75ee…e711 |
| 43d | Sell · PEPE | 0.0001425 | 150.62K | $0.052171 | 0x75ee…e711 |
| 43d | Buy · WALLET | 0.0001072 | 150.43K | $0.051548 | 0x75ee…e711 |
| 43d | Buy · CASHCAT | 0.0001117 | 150.57K | $0.051610 | 0x75ee…e711 |
| 43d | Buy · BONER | 1.96e-05 | 150.35K | $0.062837 | 0x75ee…e711 |
| 43d | Buy · AI | 2.83e-05 | 150.32K | $0.064096 | 0x75ee…e711 |
| 43d | Buy · PEPE | 0.0001516 | 151.43K | $0.052174 | 0x75ee…e711 |
| 43d | Sell · WALLET | 0.0001146 | 170.17K | $0.051545 | 0x75ee…e711 |
| 43d | Sell · CASHCAT | 0.0001192 | 170.17K | $0.051608 | 0x75ee…e711 |
| 43d | Sell · BONER | 2.10e-05 | 170.17K | $0.062832 | 0x75ee…e711 |
| 43d | Sell · AI | 3.03e-05 | 170.17K | $0.064090 | 0x75ee…e711 |
| 43d | Sell · PEPE | 0.000161 | 170.17K | $0.052171 | 0x75ee…e711 |
| 43d | Buy · WALLET | 0.0001212 | 170.00K | $0.051548 | 0x75ee…e711 |
1 holders · 999.96M MEMEDX5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x75ee…e711 creator | 5.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PEPE wild · pool 0x49a4…0362 · position #3301586 |
| Market 1 | vs AI wild · pool 0x9ab0…80f9 · position #3301587 |
| Market 2 | vs BONER wild · pool 0xcb70…8ecf · position #3301588 |
| Market 3 | vs CASHCAT wild · pool 0xcb9a…01cc · position #3301589 |
| Market 4 | vs WALLET wild · pool 0xcbde…1cd6 · position #3301590 |
| Supply | 1.00B |
| Launch tx | 0xe9f9…1710 (block 72945825) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x75ee…e711 |
| Creator earned (collected) | 0.0001152 ETH · $0.2571 |
| Uncollected | … |