ASS $ASS
https://x.com/lensterlens/status/2103750541314781533?s=20
Price$0.053677
Market cap$3.68K
24h volume0 ETH
Total volume0.1802 ETH
Trades20
Holders0
Burned271.56K
No trades indexed in this window yet.
| Age | Side | ETH | ASS | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · SPCX | 0.0005396 | 376.09K | $0.053315 | … |
| 36d | Buy · AAPL | 0.0006386 | 376.09K | $0.053677 | … |
| 43d | Sell · SPCX | 0.004832 | 3.33M | $0.053322 | 0x8770…2ee4 |
| 43d | Sell · SPCX | 0.001956 | 1.33M | $0.053387 | 0x1eec…b174 |
| 43d | Sell · SPY | 0.02033 | 12.98M | $— | 0x8770…2ee4 |
| 43d | Sell · AAPL | 0.02694 | 16.18M | $0.053669 | 0xa62b…d573 |
| 43d | Sell · SPY | 0.00768 | 4.65M | $0.053763 | 0x1eec…b174 |
| 43d | Sell · SPCX | 0.007134 | 4.77M | $0.053414 | 0x1eec…b174 |
| 43d | Sell · AAPL | 0.008162 | 4.61M | $0.054040 | 0x1eec…b174 |
| 43d | Sell · AAPL | 0.00372 | 2.06M | $0.054156 | … |
| 43d | Buy · SPCX | 0.003319 | 2.06M | $0.053512 | … |
| 43d | Buy · AAPL | 0.02994 | 16.18M | $0.054209 | 0xa62b…d573 |
| 43d | Sell · SPY | 0.002226 | 1.32M | $0.053871 | … |
| 43d | Buy · AAPL | 0.00232 | 1.32M | $0.053803 | … |
| 43d | Sell · SPY | 0.004682 | 2.75M | $0.053903 | … |
| 43d | Buy · SPCX | 0.004374 | 2.75M | $0.053468 | … |
| 43d | Buy · SPY | 0.02846 | 16.32M | $0.053970 | 0x8770…2ee4 |
| 43d | Buy · SPY | 0.007653 | 4.68M | $0.053585 | 0x1eec…b174 |
| 43d | Buy · SPCX | 0.007261 | 4.67M | $0.053410 | 0x1eec…b174 |
| 43d | Buy · AAPL | 0.008036 | 4.67M | $0.053772 | 0x1eec…b174 |
0 holders · 999.59M ASS still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs AAPL verified · pool 0xb1a1…9797 · position #3299388 |
| Market 1 | vs SPCX verified · pool 0xd052…5be3 · position #3299389 |
| Market 2 | vs SPY verified · pool 0x9d12…9e31 · position #3299390 |
| Supply | 1.00B |
| Launch tx | 0x5d1c…e613 (block 72909842) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.2%.
Fees
Pool fee 3.2% (1.0% base, 50% of it to the protocol; creator tax 2.2%). The creator share goes to the creator.
| Fee recipient | 0x1eec…b174 |
| Creator earned (collected) | 0.003869 ETH · $8.654 |
| Uncollected | … |