SPY In Robinhood chain $SPYRH
Price$0.062745
Market cap$274.5
24h volume0 ETH
Total volume0.008646 ETH
Trades35
Holders1
Burned8.88K
No trades indexed in this window yet.
| Age | Side | ETH | SPYRH | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · USDG | 4.83e-06 | 3.03K | $0.053001 | 0x36af…211d |
| 30d | Buy · par | 6.50e-07 | 3.03K | $0.064714 | 0x36af…211d |
| 34d | Sell · ETH | 4.16e-06 | 3.13K | $0.053035 | 0xe6ea…57b0 |
| 34d | Buy · par | 9.84e-07 | 3.13K | $0.066902 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 6.88e-06 | 17.19K | $0.069140 | 0xa6b3…7d52 |
| 38d | Buy · par | 8.87e-06 | 17.19K | $0.051132 | 0xa6b3…7d52 |
| 42d | Sell · USDG | 4.36e-05 | 27.25K | $0.053006 | 0x170c…6858 |
| 42d | Buy · par | 3.00e-05 | 27.25K | $0.052415 | 0x170c…6858 |
| 42d | Sell · ETH | 3.73e-05 | 28.04K | $0.053035 | 0x6476…7050 |
| 42d | Buy · par | 3.41e-05 | 28.04K | $0.052666 | 0x6476…7050 |
| 43d | Sell · par | 0.001159 | 866.23K | $0.053044 | 0x77b3…3c66 |
| 43d | Sell · PONS | 0.0003541 | 866.23K | $0.069300 | 0x77b3…3c66 |
| 43d | Sell · NVDA | 0.001121 | 851.15K | $— | 0x77b3…3c66 |
| 43d | Sell · USDG | 0.001391 | 866.19K | $0.053006 | 0x77b3…3c66 |
| 43d | Sell · ETH | 0.001156 | 866.19K | $0.053036 | 0x77b3…3c66 |
| 43d | Buy · par | 0.001191 | 855.56K | $0.053070 | 0x77b3…3c66 |
| 43d | Buy · PONS | 0.0003638 | 855.60K | $0.069380 | 0x77b3…3c66 |
| 43d | Buy · NVDA | 0.001124 | 820.41K | $0.053022 | 0x77b3…3c66 |
| 43d | Buy · USDG | 0.001443 | 863.63K | $0.053006 | 0x77b3…3c66 |
| 43d | Buy · ETH | 0.0012 | 864.48K | $0.053062 | 0x77b3…3c66 |
| 43d | Buy · par | 1.98e-05 | 14.32K | $0.053044 | 0x77b3…3c66 |
| 43d | Buy · PONS | 6.06e-06 | 14.32K | $0.069300 | 0x77b3…3c66 |
| 43d | Buy · NVDA | 1.87e-05 | 13.73K | $0.052997 | 0x77b3…3c66 |
| 43d | Buy · USDG | 2.40e-05 | 14.46K | $0.053006 | 0x77b3…3c66 |
| 43d | Buy · ETH | 2.00e-05 | 14.47K | $0.053036 | 0x77b3…3c66 |
| 43d | Sell · par | 1.90e-05 | 14.26K | $0.053044 | 0x77b3…3c66 |
| 43d | Sell · PONS | 5.81e-06 | 14.26K | $0.069298 | 0x77b3…3c66 |
| 43d | Sell · NVDA | 1.84e-05 | 14.00K | $— | 0x77b3…3c66 |
| 43d | Sell · USDG | 2.28e-05 | 14.26K | $0.053006 | 0x77b3…3c66 |
| 43d | Sell · ETH | 1.90e-05 | 14.26K | $0.053035 | 0x77b3…3c66 |
| 43d | Buy · par | 1.98e-05 | 14.32K | $0.053044 | 0x77b3…3c66 |
| 43d | Buy · PONS | 6.06e-06 | 14.32K | $0.069300 | 0x77b3…3c66 |
| 43d | Buy · NVDA | 1.87e-05 | 13.73K | $0.052997 | 0x77b3…3c66 |
| 43d | Buy · USDG | 2.40e-05 | 14.46K | $0.053006 | 0x77b3…3c66 |
| 43d | Buy · ETH | 2.00e-05 | 14.47K | $0.053036 | 0x77b3…3c66 |
1 holders · 999.95M SPYRH still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x77b3…3c66 creator | 15.24K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xaa2e…4adf · position #3294536 |
| Market 1 | vs USDG verified · pool 0xebc6…92a5 · position #3294537 |
| Market 2 | vs NVDA verified · pool 0xd8b2…c2af · position #3294538 |
| Market 3 | vs PONS wild · pool 0x2813…8795 · position #3294539 |
| Market 4 | vs par verified · pool 0xcf13…5de3 · position #3294540 |
| Supply | 1.00B |
| Launch tx | 0x8d95…7294 (block 72823536) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0x77b3…3c66 |
| Creator earned (collected) | 1.34e-05 ETH · $0.03 |
| Uncollected | … |