Robinhood HighCap Index $RHCI
Price$0.053034
Market cap$3.03K
24h volume0 ETH
Total volume0.0003634 ETH
Trades10
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | RHCI | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · BONER | 4.77e-06 | 42.91K | $0.062555 | 0x7fa8…4470 |
| 36d | Sell · AI | 1.39e-05 | 42.91K | $0.067445 | 0x7fa8…4470 |
| 36d | Sell · CASHCAT | 3.37e-05 | 42.91K | $0.051805 | 0x7fa8…4470 |
| 36d | Sell · USDG | 6.77e-05 | 42.91K | $0.053004 | 0x7fa8…4470 |
| 36d | Sell · ETH | 5.67e-05 | 42.91K | $0.053034 | 0x7fa8…4470 |
| 36d | Buy · BONER | 5.02e-06 | 42.83K | $0.062556 | 0x7fa8…4470 |
| 36d | Buy · AI | 1.46e-05 | 42.76K | $0.067448 | 0x7fa8…4470 |
| 36d | Buy · CASHCAT | 3.54e-05 | 42.72K | $0.051805 | 0x7fa8…4470 |
| 36d | Buy · USDG | 7.16e-05 | 43.11K | $0.053004 | 0x7fa8…4470 |
| 36d | Buy · ETH | 6.00e-05 | 43.14K | $0.053035 | 0x7fa8…4470 |
0 holders · 1.00B RHCI still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xb512…1258 · position #3549427 |
| Market 1 | vs USDG verified · pool 0x8615…ce9a · position #3549428 |
| Market 2 | vs CASHCAT wild · pool 0xa961…32ca · position #3549429 |
| Market 3 | vs AI wild · pool 0x0182…8c38 · position #3549430 |
| Market 4 | vs BONER wild · pool 0xf492…0877 · position #3549431 |
| Supply | 1.00B |
| Launch tx | 0x271f…fae6 (block 78520728) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x7fa8…4470 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |