Lowfield Daily Reversal 01.10.2026 $REVERSAL0110
Lowfield Labs Daily Reversal. Up to 4 Robinhood Chain memecoins with the biggest 24h price drop (min $10k 24h volume, at least 2 days old), each paired with ETH; at least one name rotates daily. New basket every day at 00:00 UTC. Scores at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold its coins.
Price$0.052592
Market cap$2.59K
24h volume0 ETH
Total volume0.004077 ETH
Trades23
Holders1
Burned28.57K
No trades indexed in this window yet.
| Age | Side | ETH | REVERSAL0110 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · ROBINPEPE | 1.35e-07 | 953.8 | $0.063269 | 0xcebf…5f26 |
| 36d | Sell · ROBINPEPE | 5.41e-06 | 38.19K | $0.063269 | 0xcebf…5f26 |
| 37d | Sell · HOOD | 1.58e-06 | 1.40K | $0.052594 | 0x6e55…9468 |
| 37d | Buy · ROBINPEPE | 2.12e-07 | 1.40K | $0.063270 | 0x6e55…9468 |
| 37d | Sell · ROBINPEPE | 0.0002177 | 1.53M | $0.063270 | 0xcebf…5f26 |
| 37d | Sell · MEME | 7.33e-06 | 21.17K | $0.067991 | 0xe6ea…57b0 |
| 37d | Buy · ROBINPEPE | 3.23e-06 | 21.17K | $0.063309 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 1.04e-06 | 792.7 | $0.053033 | 0x6e55…9468 |
| 37d | Buy · ROBINPEPE | 1.21e-07 | 792.7 | $0.063309 | 0x6e55…9468 |
| 38d | Sell · MEME | 0.0005325 | 1.53M | $0.067992 | 0xbf7a…3820 |
| 38d | Buy · ROBINPEPE | 0.000232 | 1.53M | $0.063309 | 0xbf7a…3820 |
| 38d | Sell · ROBINPEPE | 0.0002139 | 1.50M | $0.063268 | 0x1588…63c7 |
| 38d | Buy · MEME | 0.000557 | 1.50M | $0.068088 | 0x1588…63c7 |
| 38d | Sell · HOOD | 0.000409 | 363.54K | $0.052594 | 0x1909…58dc |
| 38d | Buy · ROBINPEPE | 5.54e-05 | 363.54K | $0.063307 | 0x1909…58dc |
| 38d | Sell · MEME | 0.0001272 | 367.12K | $0.067991 | 0x6a75…e6d1 |
| 38d | Buy · ROBINPEPE | 5.58e-05 | 367.12K | $0.063297 | 0x6a75…e6d1 |
| 38d | Sell · ETH | 0.000484 | 367.87K | $0.053033 | 0x6a75…e6d1 |
| 38d | Buy · ROBINPEPE | 5.57e-05 | 367.87K | $0.063287 | 0x6a75…e6d1 |
| 38d | Buy · HOOD | 0.0004233 | 353.64K | $0.052601 | 0xcebf…5f26 |
| 38d | Buy · MEME | 0.0001313 | 356.10K | $0.068013 | 0xcebf…5f26 |
| 38d | Buy · ROBINPEPE | 5.39e-05 | 357.07K | $0.063278 | 0xcebf…5f26 |
| 38d | Buy · ETH | 0.0005 | 357.25K | $0.053042 | 0xcebf…5f26 |
1 holders · 999.97M REVERSAL0110 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 23.82 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x46a7…1132 · position #3490156 |
| Market 1 | vs ROBINPEPE wild · pool 0x6cb5…24ec · position #3490157 |
| Market 2 | vs MEME wild · pool 0xd4ad…c203 · position #3490158 |
| Market 3 | vs HOOD wild · pool 0x396b…5833 · position #3490159 |
| Supply | 1.00B |
| Launch tx | 0xfbea…c7e3 (block 76933399) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.0001033 ETH · $0.231 |
| Uncollected | … |