BIGBUY $BIGBUY
Price$0.066076
Market cap$607.6
24h volume0 ETH
Total volume0.001785 ETH
Trades30
Holders2
Burned6.81K
No trades indexed in this window yet.
| Age | Side | ETH | BIGBUY | Price | Trader |
|---|---|---|---|---|---|
| 12d | Sell · AI | 6.25e-05 | 360.18K | $0.064002 | … |
| 12d | Buy · MEME | 0.0001007 | 360.18K | $0.066076 | … |
| 15d | Sell · MEME | 9.27e-05 | 353.16K | $0.066054 | … |
| 15d | Buy · AI | 6.53e-05 | 353.16K | $0.064019 | … |
| 18d | Sell · BONER | 4.26e-05 | 342.22K | $0.062866 | 0x36af…211d |
| 18d | Buy · MEME | 9.57e-05 | 342.22K | $0.066075 | 0x36af…211d |
| 23d | Sell · MEME | 8.71e-05 | 331.63K | $0.066054 | 0xd209…5ed2 |
| 23d | Buy · BONER | 4.39e-05 | 331.63K | $0.062876 | 0xd209…5ed2 |
| 23d | Sell · BONER | 3.99e-05 | 321.32K | $0.062866 | 0x36af…211d |
| 23d | Buy · MEME | 8.98e-05 | 321.32K | $0.066073 | 0x36af…211d |
| 24d | Sell · MEME | 8.17e-05 | 311.37K | $0.066054 | 0x36af…211d |
| 24d | Buy · BONER | 4.12e-05 | 311.37K | $0.062875 | 0x36af…211d |
| 25d | Sell · AI | 5.30e-05 | 301.72K | $0.064053 | 0x36af…211d |
| 25d | Buy · MEME | 8.44e-05 | 301.72K | $0.066072 | 0x36af…211d |
| 37d | Sell · MEME | 7.67e-05 | 292.33K | $0.066052 | 0xe6ea…57b0 |
| 37d | Buy · AI | 5.47e-05 | 292.33K | $0.064065 | 0xe6ea…57b0 |
| 37d | Sell · AI | 4.97e-05 | 281.90K | $0.064069 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 7.82e-05 | 281.90K | $0.066027 | 0xe6ea…57b0 |
| 40d | Sell · PONS | 0.0001091 | 271.81K | $0.069256 | 0x2447…41ba |
| 40d | Buy · AI | 5.13e-05 | 271.81K | $0.064099 | 0x2447…41ba |
| 41d | Sell · BONER | 3.28e-05 | 263.39K | $0.062874 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0001126 | 263.39K | $0.069280 | 0x153f…cb40 |
| 43d | Sell · PONS | 0.0001037 | 253.80K | $0.069425 | 0xd712…9b96 |
| 43d | Buy · BONER | 3.34e-05 | 253.80K | $0.062860 | 0xd712…9b96 |
| 43d | Buy · PONS | 0.0001064 | 244.52K | $0.069448 | 0xaafd…a901 |
| 43d | Buy · BONER | 1.88e-07 | 1.43K | $0.062853 | 0xcbfe…72eb |
| 43d | Buy · MEME | 3.95e-07 | 1.43K | $0.066006 | 0xcbfe…72eb |
| 43d | Buy · AI | 2.66e-07 | 1.41K | $0.064090 | 0xcbfe…72eb |
| 43d | Buy · CASHCAT | 1.10e-06 | 1.44K | $0.051655 | 0xcbfe…72eb |
| 43d | Buy · PONS | 6.20e-07 | 1.43K | $0.069425 | 0xcbfe…72eb |
2 holders · 999.71M BIGBUY still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xaafd…a901 | 244.52K | 0.02% |
| 2 | 0xcbfe…72eb creator | 7.12K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x0983…c71d · position #3303145 |
| Market 1 | vs CASHCAT wild · pool 0x9faf…ecec · position #3303146 |
| Market 2 | vs AI wild · pool 0xb417…217b · position #3303147 |
| Market 3 | vs MEME wild · pool 0x754a…71ff · position #3303148 |
| Market 4 | vs BONER wild · pool 0x61c6…ffea · position #3303149 |
| Supply | 1.00B |
| Launch tx | 0xbcb8…9bd6 (block 72968378) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcbfe…72eb |
| Creator earned (collected) | 2.04e-05 ETH · $0.04561 |
| Uncollected | … |