Most Traded Stocks $MTS
Most traded stock by volume on RH chain
Price$0.052876
Market cap$2.87K
24h volume0 ETH
Total volume3.562 ETH
Trades409
Holders3
Burned3.84M
No trades indexed in this window yet.
| Age | Side | ETH | MTS | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · SPCX | 0.0004073 | 278.93K | $0.053333 | … |
| 18d | Buy · GOOGL | 0.0003959 | 278.93K | $0.053114 | … |
| 18d | Sell · SPCX | 0.000822 | 560.56K | $0.053342 | … |
| 18d | Buy · SPY | 0.0009099 | 560.56K | $0.053566 | … |
| 18d | Sell · SPCX | 0.0008 | 542.63K | $0.053361 | … |
| 18d | Buy · GOOGL | 0.000767 | 542.63K | $0.053105 | … |
| 20d | Sell · MU | 0.000673 | 532.08K | $0.052883 | 0x36af…211d |
| 20d | Buy · NVDA | 0.0007612 | 532.08K | $0.053143 | 0x36af…211d |
| 21d | Sell · NVDA | 0.0008939 | 651.35K | $0.053127 | 0x36af…211d |
| 21d | Buy · MU | 0.000859 | 651.35K | $0.052899 | 0x36af…211d |
| 23d | Sell · MU | 0.0007187 | 568.61K | $0.052880 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0008145 | 568.61K | $0.053147 | 0x36af…211d |
| 24d | Sell · SPY | 0.000849 | 545.78K | $0.053546 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0008394 | 545.78K | $0.053379 | 0x36af…211d |
| 24d | Sell · SPY | 0.0009783 | 625.33K | $0.053565 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0009562 | 625.33K | $0.053360 | 0x36af…211d |
| 24d | Sell · GOOGL | 0.0002337 | 172.84K | $0.053088 | 0x36af…211d |
| 24d | Buy · SPCX | 0.0002632 | 172.84K | $0.053339 | 0x36af…211d |
| 24d | Sell · GOOGL | 0.0007585 | 558.84K | $0.053094 | 0x36af…211d |
| 24d | Buy · MU | 0.000737 | 558.84K | $0.052898 | 0x36af…211d |
| 24d | Sell · SPY | 0.0008116 | 515.85K | $0.053587 | 0x36af…211d |
| 24d | Buy · MU | 0.0006762 | 515.85K | $0.052880 | 0x36af…211d |
| 24d | Sell · SPY | 0.0008087 | 511.44K | $0.053605 | 0x36af…211d |
| 24d | Buy · MU | 0.0006667 | 511.44K | $0.052864 | 0x36af…211d |
| 24d | Sell · SPY | 0.0008155 | 513.12K | $0.053623 | 0x36af…211d |
| 24d | Buy · MU | 0.0006651 | 513.12K | $0.052848 | 0x36af…211d |
| 24d | Sell · SPY | 0.0008554 | 535.39K | $0.053642 | 0x36af…211d |
| 24d | Buy · MU | 0.00069 | 535.39K | $0.052832 | 0x36af…211d |
| 24d | Sell · SPY | 0.0008885 | 553.15K | $0.053661 | 0x36af…211d |
| 24d | Buy · MU | 0.0007086 | 553.15K | $0.052815 | 0x36af…211d |
| 26d | Sell · GOOGL | 0.0008024 | 587.91K | $0.053111 | 0x36af…211d |
| 26d | Buy · MU | 0.0007485 | 587.91K | $0.052798 | 0x36af…211d |
| 26d | Sell · GOOGL | 0.0007535 | 548.99K | $0.053129 | 0x36af…211d |
| 26d | Buy · MU | 0.0006946 | 548.99K | $0.052780 | 0x36af…211d |
| 26d | Sell · SPY | 0.0008321 | 515.29K | $0.053682 | 0x36af…211d |
| 26d | Buy · MU | 0.0006482 | 515.29K | $0.052764 | 0x36af…211d |
| 26d | Sell · GOOGL | 0.00076 | 550.73K | $0.053146 | 0x36af…211d |
| 26d | Buy · MU | 0.0006888 | 550.73K | $0.052748 | 0x36af…211d |
| 26d | Sell · GOOGL | 0.0007478 | 538.97K | $0.053163 | 0x36af…211d |
| 26d | Buy · MU | 0.0006702 | 538.97K | $0.052732 | 0x36af…211d |
| 26d | Sell · SPY | 0.0008437 | 519.78K | $0.053701 | 0x36af…211d |
| 26d | Buy · MU | 0.0006427 | 519.78K | $0.052716 | 0x36af…211d |
| 27d | Sell · GOOGL | 0.0007638 | 547.53K | $0.053180 | 0x36af…211d |
| 27d | Buy · MU | 0.0006731 | 547.53K | $0.052701 | 0x36af…211d |
| 27d | Sell · GOOGL | 0.0008131 | 579.60K | $0.053197 | 0x36af…211d |
| 27d | Buy · MU | 0.0007083 | 579.60K | $0.052685 | 0x36af…211d |
| 27d | Sell · SPY | 0.001339 | 819.57K | $0.053720 | 0x36af…211d |
| 27d | Buy · MU | 0.0009941 | 819.57K | $0.052669 | 0x36af…211d |
| 27d | Sell · SPY | 0.0008657 | 526.18K | $0.053751 | 0x36af…211d |
| 27d | Buy · MU | 0.0006337 | 526.18K | $0.052646 | 0x36af…211d |
3 holders · 974.67M MTS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe08d…bb7d creator | 20.24M | 2.03% |
| 2 | 0x1d36…eeb3 | 777.43K | 0.08% |
| 3 | 0x0bec…bd45 | 471.66K | 0.05% |
| Kind | multi-market (5) |
| Market 0 | vs SPY verified · pool 0x9dd6…7039 · position #3526223 |
| Market 1 | vs NVDA verified · pool 0xe0ba…6be6 · position #3526224 |
| Market 2 | vs SPCX verified · pool 0x3fb8…a9df · position #3526225 |
| Market 3 | vs GOOGL verified · pool 0x366d…46b0 · position #3526226 |
| Market 4 | vs MU verified · pool 0x5104…cb26 · position #3526227 |
| Supply | 1.00B |
| Launch tx | 0x2574…721e (block 77869947) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe08d…bb7d |
| Creator earned (collected) | 0.04375 ETH · $97.92 |
| Uncollected | … |