The Hillarious Memes $THM
Price$0.061851
Market cap$185.2
24h volume0 ETH
Total volume0.001315 ETH
Trades22
Holders1
Burned11.43K
No trades indexed in this window yet.
| Age | Side | ETH | THM | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 8.98e-06 | 78.32K | $0.062531 | 0x36af…211d |
| 8d | Buy · MOO | 7.48e-06 | 78.32K | $0.061980 | 0x36af…211d |
| 38d | Sell · MOO | 6.96e-06 | 75.89K | $0.062023 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.01e-05 | 75.89K | $0.062753 | 0xe6ea…57b0 |
| 38d | Sell · INU | 5.73e-06 | 45.95K | $0.062751 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 4.49e-06 | 45.95K | $0.062024 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 4.38e-06 | 16.86K | $0.065729 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.24e-06 | 16.86K | $0.062752 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 5.69e-06 | 14.29K | $0.068794 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.90e-06 | 14.29K | $0.062752 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.01e-05 | 14.38K | $0.051552 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 1.40e-06 | 14.38K | $0.062023 | 0xa6b3…7d52 |
| 43d | Sell · PONS | 0.0001722 | 424.00K | $0.068949 | 0x130d…5cca |
| 43d | Sell · CASHCAT | 0.0002998 | 424.00K | $0.051558 | 0x130d…5cca |
| 43d | Sell · MOO | 4.01e-05 | 424.00K | $0.062082 | 0x130d…5cca |
| 43d | Sell · MEME | 0.0001102 | 424.00K | $0.065726 | 0x130d…5cca |
| 43d | Sell · INU | 5.32e-05 | 424.00K | $0.062764 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0001835 | 424.72K | $0.068985 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.0003214 | 427.25K | $0.051564 | 0x130d…5cca |
| 43d | Buy · MOO | 4.26e-05 | 424.09K | $0.062091 | 0x130d…5cca |
| 43d | Buy · MEME | 0.0001181 | 427.21K | $0.065749 | 0x130d…5cca |
| 43d | Buy · INU | 5.66e-05 | 424.25K | $0.062775 | 0x130d…5cca |
1 holders · 999.92M THM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x130d…5cca creator | 64.64K | 0.01% |
11.43K THM burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 71.82 | 0x5826…2d59 locker · protocol share |
| 35d | 379.1 | 0x5826…2d59 locker · protocol share |
| 35d | 84.23 | 0x5826…2d59 locker · protocol share |
| 35d | 71.37 | 0x5826…2d59 locker · protocol share |
| 36d | 229.5 | 0x5826…2d59 locker · protocol share |
| 43d | 2.12K | 0x5826…2d59 locker · protocol share |
| 43d | 2.12K | 0x5826…2d59 locker · protocol share |
| 43d | 2.12K | 0x5826…2d59 locker · protocol share |
| 43d | 2.12K | 0x5826…2d59 locker · protocol share |
| 43d | 2.12K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs INU wild · pool 0xf499…b1d7 · position #3302063 |
| Market 1 | vs MEME wild · pool 0x143b…5f6a · position #3302064 |
| Market 2 | vs MOO wild · pool 0x19c8…9944 · position #3302065 |
| Market 3 | vs CASHCAT wild · pool 0x6ac4…153f · position #3302066 |
| Market 4 | vs PONS wild · pool 0x8ca7…accc · position #3302067 |
| Supply | 1.00B |
| Launch tx | 0xfeff…69e0 (block 72953715) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 3.30e-05 ETH · $0.07066 |
| Uncollected | … |