LONG INDEX $L5
Price$0.061913
Market cap$191.3
24h volume0 ETH
Total volume0.006863 ETH
Trades28
Holders1
Burned107.54K
No trades indexed in this window yet.
| Age | Side | ETH | L5 | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · INU | 7.98e-05 | 760.57K | $0.062408 | 0x36af…211d |
| 3d | Buy · MOO | 6.93e-05 | 760.57K | $0.061977 | 0x36af…211d |
| 5d | Sell · MOO | 6.31e-05 | 736.98K | $0.061963 | 0x36af…211d |
| 5d | Buy · INU | 8.46e-05 | 736.98K | $0.062489 | 0x36af…211d |
| 8d | Sell · INU | 7.67e-05 | 714.22K | $0.062465 | 0x36af…211d |
| 8d | Buy · MOO | 6.52e-05 | 714.22K | $0.061980 | 0x36af…211d |
| 38d | Sell · MOO | 5.86e-05 | 692.19K | $0.061942 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.02e-05 | 692.19K | $0.062514 | 0xe6ea…57b0 |
| 38d | Sell · INU | 7.30e-05 | 670.57K | $0.062497 | 0xaa1e…e3d0 |
| 38d | Buy · MOO | 6.04e-05 | 670.57K | $0.061955 | 0xaa1e…e3d0 |
| 41d | Sell · MOO | 1.04e-05 | 122.89K | $0.061942 | 0xa7a2…5ce5 |
| 41d | Buy · INU | 1.44e-05 | 122.89K | $0.062544 | 0xa7a2…5ce5 |
| 41d | Sell · BONER | 4.51e-05 | 408.18K | $0.062541 | 0x153f…cb40 |
| 41d | Buy · INU | 4.79e-05 | 408.18K | $0.062541 | 0x153f…cb40 |
| 43d | Sell · MEME | 3.70e-05 | 153.92K | $0.065533 | 0x1f70…2fb5 |
| 43d | Buy · BONER | 1.80e-05 | 153.92K | $0.062533 | 0x1f70…2fb5 |
| 43d | Sell · AI | 2.13e-05 | 123.86K | $0.063962 | 0xd712…6397 |
| 43d | Buy · BONER | 1.45e-05 | 123.86K | $0.062529 | 0xd712…6397 |
| 43d | Sell · INU | 0.0004644 | 4.17M | $0.062511 | 0x42d1…1419 |
| 43d | Sell · MOO | 0.00037 | 4.17M | $0.062000 | 0x42d1…1419 |
| 43d | Sell · MEME | 0.001025 | 4.17M | $0.065542 | 0x42d1…1419 |
| 43d | Sell · BONER | 0.0004671 | 4.17M | $0.062526 | 0x42d1…1419 |
| 43d | Sell · AI | 0.0007335 | 4.17M | $0.063966 | 0x42d1…1419 |
| 43d | Buy · INU | 0.0004926 | 4.16M | $0.062616 | 0x42d1…1419 |
| 43d | Buy · MOO | 0.0003924 | 4.16M | $0.062084 | 0x42d1…1419 |
| 43d | Buy · MEME | 0.001095 | 4.19M | $0.065773 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.0004953 | 4.16M | $0.062631 | 0x42d1…1419 |
| 43d | Buy · AI | 0.0007781 | 4.16M | $0.064132 | 0x42d1…1419 |
1 holders · 999.35M L5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x42d1…1419 creator | 520.94K | 0.05% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xae37…412d · position #3285716 |
| Market 1 | vs BONER wild · pool 0x045e…a62d · position #3285717 |
| Market 2 | vs MEME wild · pool 0x81c9…03f4 · position #3285718 |
| Market 3 | vs MOO wild · pool 0xd0ed…56fb · position #3285719 |
| Market 4 | vs INU wild · pool 0x6850…95ee · position #3285720 |
| Supply | 1.00B |
| Launch tx | 0x4d25…7b27 (block 72566970) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0001554 ETH · $0.3469 |
| Uncollected | … |