Retatrutide $Reta
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades297
Holders2
Burned7.98M
No trades indexed in this window yet.
| Age | Side | ETH | Reta | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0 | 6.08M | $— | 0x855f…b012 |
| 63d | Sell | 0 | 458.03K | $— | 0xa8b1…57ec |
| 63d | Sell | 0 | 3.01M | $— | 0xfa49…8823 |
| 64d | Sell | 0 | 8.78M | $— | 0x1613…1f88 |
| 64d | Sell | 0 | 268.05K | $— | 0xf5c4…6157 |
| 64d | Sell | 0 | 38.62M | $— | 0xc812…7469 |
| 64d | Sell | 0 | 1.58M | $— | 0xf375…3b58 |
| 64d | Sell | 0 | 2.03M | $— | 0xc812…7469 |
| 64d | Buy | 0 | 40.65M | $— | 0xc812…7469 |
| 64d | Sell | 0 | 2.22M | $— | 0x2893…ed74 |
| 64d | Sell | 0 | 34.00M | $— | 0xc812…7469 |
| 64d | Buy | 0 | 34.00M | $— | 0xc812…7469 |
| 64d | Sell | 0 | 17.56M | $— | 0xeeae…1299 |
| 64d | Buy | 0 | 6.36M | $— | 0xeeae…1299 |
| 64d | Sell | 0 | 4.22M | $— | 0xdd1a…6754 |
| 64d | Buy | 0 | 5.98M | $— | 0xeeae…1299 |
| 64d | Sell | 0 | 20.77M | $— | 0xfa49…8823 |
| 64d | Sell | 0 | 36.11M | $— | 0xabcd…4388 |
| 64d | Sell | 0 | 34.69M | $— | 0x85c4…59d8 |
| 64d | Sell | 0 | 21.44M | $— | 0xd092…d1d1 |
| 64d | Buy | 0 | 21.44M | $— | 0xd092…d1d1 |
| 64d | Sell | 0 | 4.31M | $— | 0x24f4…0a52 |
| 64d | Sell | 0 | 8.61M | $— | 0xf4f7…e80e |
| 64d | Buy | 0 | 36.11M | $— | 0xabcd…4388 |
| 64d | Sell | 0 | 10.87M | $— | 0x865f…be23 |
| 64d | Sell | 0 | 4.49M | $— | 0x1bf3…ca20 |
| 64d | Sell | 0 | 7.78M | $— | 0x51e6…cccd |
| 64d | Sell | 0 | 11.36M | $— | 0xd22b…b06a |
| 64d | Sell | 0 | 22.35M | $— | 0xd092…d1d1 |
| 64d | Sell | 0 | 22.51M | $— | 0xcbd5…fdc1 |
| 64d | Sell | 0 | 12.19M | $— | 0x7c67…5c34 |
| 64d | Sell | 0 | 11.82M | $— | 0x6747…8362 |
| 64d | Sell | 0 | 36.94M | $— | 0xff9d…cc36 |
| 64d | Sell | 0 | 33.54M | $— | 0xba1e…b6fd |
| 64d | Buy | 0 | 33.54M | $— | 0xba1e…b6fd |
| 64d | Buy | 0 | 36.94M | $— | 0xff9d…cc36 |
| 64d | Buy | 0 | 11.82M | $— | 0x6747…8362 |
| 64d | Buy | 0 | 12.19M | $— | 0x7c67…5c34 |
| 64d | Sell | 0 | 1.45M | $— | 0x7b2c…9bac |
| 64d | Buy | 0 | 4.22M | $— | 0xdd1a…6754 |
| 64d | Buy | 0 | 4.26M | $— | 0xf4f7…e80e |
| 64d | Buy | 0 | 4.31M | $— | 0x24f4…0a52 |
| 64d | Buy | 0 | 4.35M | $— | 0xf4f7…e80e |
| 64d | Sell | 0 | 10.80M | $— | 0x09ac…c78a |
| 64d | Buy | 0 | 10.80M | $— | 0x09ac…c78a |
| 64d | Buy | 0 | 8.78M | $— | 0x1613…1f88 |
| 64d | Buy | 0 | 4.49M | $— | 0x1bf3…ca20 |
| 64d | Buy | 0 | 11.36M | $— | 0xd22b…b06a |
| 64d | Sell | 0 | 1.58M | $— | 0xf375…3b58 |
| 64d | Buy | 0 | 4.61M | $— | 0xeeae…1299 |
2 holders · 991.88M Reta still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1d86…158b | 1.00e-18 | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs FATCOIN wild · pool 0xa60b…010d · position #1822310 |
| Supply | 1.00B |
| Launch tx | 0x053b…a047 (block 54587804) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xfa49…8823 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |