Price$0.068940
Market cap$894.1
24h volume0 ETH
Total volume0.008489 ETH
Trades14
Holders2
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CATB | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · USDG | 6.43e-06 | 4.07K | $— | 0x5a37…7023 |
| 32d | Buy · PONS | 1.95e-06 | 4.51K | $0.069327 | 0x5a37…7023 |
| 41d | Sell · USDG | 5.66e-05 | 35.75K | $0.052987 | 0x0984…2a31 |
| 41d | Buy · PONS | 1.54e-05 | 35.75K | $0.069286 | 0x0984…2a31 |
| 41d | Sell · ETH | 5.24e-05 | 39.88K | $0.053017 | 0x9753…762d |
| 41d | Buy · PONS | 1.71e-05 | 39.88K | $0.069284 | 0x9753…762d |
| 43d | Sell · PONS | 0.0003634 | 878.31K | $0.069450 | 0x0c08…3835 |
| 43d | Sell · NVDA | 0.001137 | 871.92K | $— | 0x0c08…3835 |
| 43d | Sell · USDG | 0.001396 | 878.28K | $0.052987 | 0x0c08…3835 |
| 43d | Sell · ETH | 0.00116 | 878.28K | $0.053018 | 0x0c08…3835 |
| 43d | Buy · PONS | 0.0003875 | 883.12K | $0.069515 | 0x0c08…3835 |
| 43d | Buy · NVDA | 0.001171 | 846.64K | $0.052999 | 0x0c08…3835 |
| 43d | Buy · USDG | 0.001503 | 891.44K | $0.052987 | 0x0c08…3835 |
| 43d | Buy · ETH | 0.00125 | 892.13K | $0.053038 | 0x0c08…3835 |
2 holders · 999.99M CATB still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0c08…3835 creator | 6.52K | 0.00% |
| 2 | 0x21f2…49f7 | 443 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0xf48e…48b9 · position #3308839 |
| Market 1 | vs USDG verified · pool 0x9eec…ef10 · position #3308840 |
| Market 2 | vs NVDA verified · pool 0xed18…1df9 · position #3308841 |
| Market 3 | vs PONS wild · pool 0x0039…8bc7 · position #3308842 |
| Supply | 1.00B |
| Launch tx | 0xf16d…dc0e (block 73048710) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x0c08…3835 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |