RHMEME5 Index $RHMEME5
Price$0.063238
Market cap$323.8
24h volume0 ETH
Total volume0.01191 ETH
Trades103
Holders0
Burned59.70K
No trades indexed in this window yet.
| Age | Side | ETH | RHMEME5 | Price | Trader |
|---|---|---|---|---|---|
| 13d | Sell · AI | 1.63e-05 | 93.36K | $0.064026 | … |
| 13d | Buy · CHUMP | 1.39e-05 | 93.36K | $0.063236 | … |
| 17d | Sell · BONER | 1.09e-05 | 90.47K | $0.062779 | 0xb375…4cec |
| 17d | Buy · AI | 1.68e-05 | 90.47K | $0.064036 | 0xb375…4cec |
| 24d | Sell · CHUMP | 1.22e-05 | 87.66K | $0.063222 | 0x36af…211d |
| 24d | Buy · BONER | 1.12e-05 | 87.66K | $0.062781 | 0x36af…211d |
| 25d | Sell · AI | 1.50e-05 | 84.96K | $0.064078 | 0x36af…211d |
| 25d | Buy · CHUMP | 1.26e-05 | 84.96K | $0.063224 | 0x36af…211d |
| 35d | Sell · DEGEN | 1.28e-05 | 10.12K | $0.052919 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.90e-06 | 10.12K | $0.064081 | 0xe6ea…57b0 |
| 38d | Sell · CHUMP | 6.75e-06 | 48.55K | $0.063211 | 0x6a75…e6d1 |
| 38d | Buy · AI | 9.17e-06 | 48.55K | $0.064097 | 0x6a75…e6d1 |
| 38d | Sell · BONER | 2.15e-06 | 17.81K | $0.062782 | 0xe6ea…57b0 |
| 38d | Buy · AI | 3.36e-06 | 17.81K | $0.064095 | 0xe6ea…57b0 |
| 39d | Sell · CASHCAT | 2.50e-05 | 37.63K | $0.051534 | 0xa5ca…0eae |
| 39d | Buy · CHUMP | 5.55e-06 | 37.63K | $0.063201 | 0xa5ca…0eae |
| 42d | Sell · CHUMP | 8.06e-06 | 58.16K | $0.063200 | 0x7aed…979a |
| 42d | Sell · DEGEN | 7.36e-05 | 58.16K | $0.052920 | 0x7aed…979a |
| 42d | Sell · BONER | 6.97e-06 | 58.15K | $0.062766 | 0x7aed…979a |
| 42d | Sell · CASHCAT | 3.88e-05 | 58.15K | $0.051539 | 0x7aed…979a |
| 42d | Sell · AI | 1.04e-05 | 58.16K | $0.064115 | 0x7aed…979a |
| 42d | Sell · CHUMP | 1.01e-05 | 72.58K | $0.063202 | 0x7aed…979a |
| 42d | Sell · DEGEN | 9.19e-05 | 72.58K | $0.052921 | 0x7aed…979a |
| 42d | Sell · BONER | 8.70e-06 | 72.58K | $0.062768 | 0x7aed…979a |
| 42d | Sell · CASHCAT | 4.84e-05 | 72.57K | $0.051540 | 0x7aed…979a |
| 42d | Sell · AI | 1.29e-05 | 72.58K | $0.064117 | 0x7aed…979a |
| 43d | Buy · CHUMP | 1.05e-05 | 70.89K | $0.063204 | 0x7aed…979a |
| 43d | Buy · DEGEN | 9.50e-05 | 70.52K | $0.052923 | 0x7aed…979a |
| 43d | Buy · BONER | 9.70e-06 | 75.95K | $0.062770 | 0x7aed…979a |
| 43d | Buy · CASHCAT | 5.48e-05 | 77.15K | $0.051541 | 0x7aed…979a |
| 43d | Buy · AI | 1.30e-05 | 68.38K | $0.064120 | 0x7aed…979a |
| 43d | Sell · CHUMP | 1.97e-05 | 141.94K | $0.063202 | 0x7aed…979a |
| 43d | Sell · DEGEN | 0.0001797 | 141.94K | $0.052921 | 0x7aed…979a |
| 43d | Sell · BONER | 1.70e-05 | 141.94K | $0.062767 | 0x7aed…979a |
| 43d | Sell · CASHCAT | 9.47e-05 | 141.93K | $0.051540 | 0x7aed…979a |
| 43d | Sell · AI | 2.53e-05 | 141.94K | $0.064117 | 0x7aed…979a |
| 43d | Buy · CHUMP | 2.10e-05 | 141.79K | $0.063206 | 0x7aed…979a |
| 43d | Buy · DEGEN | 0.0001906 | 141.34K | $0.052925 | 0x7aed…979a |
| 43d | Buy · BONER | 1.82e-05 | 142.30K | $0.062771 | 0x7aed…979a |
| 43d | Buy · CASHCAT | 0.0001021 | 143.64K | $0.051542 | 0x7aed…979a |
| 43d | Buy · AI | 2.67e-05 | 140.61K | $0.064123 | 0x7aed…979a |
| 43d | Sell · CHUMP | 1.97e-05 | 141.66K | $0.063202 | 0x7aed…979a |
| 43d | Sell · DEGEN | 0.0001793 | 141.66K | $0.052921 | 0x7aed…979a |
| 43d | Sell · BONER | 1.70e-05 | 141.66K | $0.062767 | 0x7aed…979a |
| 43d | Sell · CASHCAT | 9.45e-05 | 141.65K | $0.051540 | 0x7aed…979a |
| 43d | Sell · AI | 2.53e-05 | 141.66K | $0.064117 | 0x7aed…979a |
| 43d | Buy · CHUMP | 2.09e-05 | 141.72K | $0.063206 | 0x7aed…979a |
| 43d | Buy · DEGEN | 0.0001906 | 141.35K | $0.052925 | 0x7aed…979a |
| 43d | Buy · BONER | 1.80e-05 | 141.29K | $0.062771 | 0x7aed…979a |
| 43d | Buy · CASHCAT | 0.000102 | 143.54K | $0.051542 | 0x7aed…979a |
0 holders · 999.93M RHMEME5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xd386…4e3c · position #3293976 |
| Market 1 | vs CASHCAT wild · pool 0xbb3d…911a · position #3293977 |
| Market 2 | vs BONER wild · pool 0xc369…7779 · position #3293978 |
| Market 3 | vs DEGEN wild · pool 0x796d…d054 · position #3293979 |
| Market 4 | vs CHUMP wild · pool 0x42cb…c055 · position #3293980 |
| Supply | 1.00B |
| Launch tx | 0xc00d…e1e7 (block 72804248) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x7aed…979a |
| Creator earned (collected) | 0.0002971 ETH · $0.6649 |
| Uncollected | … |