Black Cat #4269 $BLACKCAT
Price$0.069528
Market cap$951.4
24h volume0 ETH
Total volume0.9726 ETH
Trades85
Holders1
Burned1.50M
No trades indexed in this window yet.
| Age | Side | ETH | BLACKCAT | Price | Trader |
|---|---|---|---|---|---|
| 27d | Sell · ZEC | 1.58e-05 | 14.17K | $0.052572 | 0x36af…211d |
| 27d | Buy · PONS | 6.23e-06 | 14.17K | $0.069564 | 0x36af…211d |
| 36d | Sell · ZEC | 0.001059 | 943.99K | $0.052572 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0004134 | 943.99K | $0.069563 | 0xe6ea…57b0 |
| 36d | Sell · ZEC | 0.0009911 | 877.43K | $0.052591 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0003814 | 877.43K | $0.069489 | 0xe6ea…57b0 |
| 36d | Sell · ZEC | 0.001068 | 939.19K | $0.052609 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0004052 | 939.19K | $0.069421 | 0xe6ea…57b0 |
| 36d | Sell · ZEC | 0.0009827 | 857.72K | $0.052629 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0003673 | 857.72K | $0.069348 | 0xe6ea…57b0 |
| 39d | Sell · PONS | 0.0004327 | 1.07M | $0.069251 | 0x6a75…e6d1 |
| 39d | Buy · ZEC | 0.001299 | 1.07M | $0.052646 | 0x6a75…e6d1 |
| 40d | Sell · PONS | 0.0004622 | 1.14M | $0.069322 | 0x085d…8fca |
| 40d | Buy · ZEC | 0.001364 | 1.14M | $0.052624 | 0x085d…8fca |
| 40d | Sell · PONS | 0.0005431 | 1.32M | $0.069407 | 0x2447…41ba |
| 40d | Buy · ZEC | 0.001572 | 1.32M | $0.052600 | 0x2447…41ba |
| 41d | Sell · ZEC | 0.001029 | 917.91K | $0.052572 | 0x9e3a…5a86 |
| 41d | Buy · PONS | 0.0003996 | 917.91K | $0.069507 | 0x9e3a…5a86 |
| 41d | Sell · ZEC | 0.0008294 | 734.86K | $0.052591 | 0xd50a…dc02 |
| 41d | Buy · PONS | 0.0003178 | 734.86K | $0.069435 | 0xd50a…dc02 |
| 41d | Sell · ZEC | 0.0008846 | 779.17K | $0.052606 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0003348 | 779.17K | $0.069378 | 0x153f…cb40 |
| 41d | Sell · ZEC | 0.001945 | 1.70M | $0.052622 | 0x6a41…b131 |
| 41d | Buy · PONS | 0.0007219 | 1.70M | $0.069319 | 0x6a41…b131 |
| 42d | Sell · ZEC | 0.001046 | 903.39K | $0.052657 | 0x05e6…5517 |
| 42d | Buy · PONS | 0.0003872 | 903.39K | $0.069358 | 0x05e6…5517 |
| 42d | Sell · ZEC | 0.002121 | 1.81M | $0.052676 | 0x2447…41ba |
| 42d | Buy · PONS | 0.0007681 | 1.81M | $0.069290 | 0x2447…41ba |
| 42d | Sell · ZEC | 0.001227 | 1.04M | $0.052715 | 0xa158…c4e2 |
| 42d | Buy · PONS | 0.0004343 | 1.04M | $0.069155 | 0xa158…c4e2 |
| 42d | Sell · ZEC | 0.0003348 | 281.26K | $0.052737 | 0x153f…cb40 |
| 42d | Buy · PONS | 0.0001173 | 281.26K | $0.069079 | 0x153f…cb40 |
| 43d | Sell · PONS | 0.0007905 | 1.99M | $0.069059 | 0xd712…9b96 |
| 43d | Buy · ZEC | 0.002489 | 1.99M | $0.052744 | 0xd712…9b96 |
| 43d | Sell · USDG | 0.00468 | 2.91M | $0.053004 | 0x5966…e6bf |
| 43d | Buy · ZEC | 0.003568 | 2.91M | $0.052699 | 0x5966…e6bf |
| 43d | Sell · USDG | 0.002217 | 1.36M | $0.053004 | 0x9491…143c |
| 43d | Buy · ZEC | 0.001633 | 1.36M | $0.052636 | 0x9491…143c |
| 43d | Sell · ZEC | 0.01349 | 11.37M | $0.052607 | 0x4724…b4fc |
| 43d | Sell · USDG | 0.003825 | 2.31M | $0.053004 | 0x1588…63c7 |
| 43d | Buy · ZEC | 0.002996 | 2.31M | $0.052856 | 0x1588…63c7 |
| 43d | Sell · PONS | 0.004349 | 10.43M | $0.069201 | 0x0000…1ea3 |
| 43d | Buy · ZEC | 0.01285 | 10.43M | $0.052801 | 0x0000…1ea3 |
| 43d | Sell · ZEC | 0.03966 | 31.16M | $— | 0x4724…b4fc |
| 43d | Sell · ETH | 0.01553 | 11.26M | $— | 0x4724…b4fc |
| 43d | Sell · ZEC | 0.001212 | 833.65K | $0.053331 | 0xf681…de63 |
| 43d | Buy · USDG | 0.001469 | 833.65K | $0.053004 | 0xf681…de63 |
| 43d | Sell · PONS | 0.002476 | 5.56M | $0.051000 | 0xc342…5593 |
| 43d | Buy · USDG | 0.009551 | 5.56M | $0.053004 | 0xc342…5593 |
| 43d | Sell · USDG | 0.03038 | 17.80M | $— | 0x4724…b4fc |
1 holders · 991.92M BLACKCAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdc0d…8c5a | 6.50M | 0.65% |
| Kind | multi-market (4) |
| Market 0 | vs PONS wild · pool 0xd509…6efe · position #3287835 |
| Market 1 | vs ZEC wild · pool 0xa165…ba0b · position #3287836 |
| Market 2 | vs ETH native · pool 0x9928…a921 · position #3287837 |
| Market 3 | vs USDG verified · pool 0x2332…8976 · position #3287838 |
| Supply | 1.00B |
| Launch tx | 0x855f…095e (block 72614945) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0xdc0d…8c5a |
| Creator earned (collected) | 0.01613 ETH · $36.11 |
| Uncollected | … |