Price$0.061998
Market cap$199.9
24h volume0 ETH
Total volume0.001348 ETH
Trades31
Holders1
Burned6.52K
No trades indexed in this window yet.
| Age | Side | ETH | FIDEL | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 8.30e-05 | 478.51K | $0.063972 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 4.68e-05 | 478.51K | $0.062111 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 4.12e-05 | 463.65K | $0.062035 | 0xe6ea…57b0 |
| 35d | Buy · AI | 8.57e-05 | 463.65K | $0.063989 | 0xe6ea…57b0 |
| 35d | Sell · AI | 7.79e-05 | 449.25K | $0.063970 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 4.25e-05 | 449.25K | $0.062044 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 3.87e-05 | 435.31K | $0.062035 | 0xe6ea…57b0 |
| 36d | Buy · AI | 8.04e-05 | 435.31K | $0.063988 | 0xe6ea…57b0 |
| 36d | Sell · AI | 7.32e-05 | 421.86K | $0.063970 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 3.99e-05 | 421.86K | $0.062043 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.63e-05 | 408.82K | $0.062034 | 0xe6ea…57b0 |
| 37d | Buy · AI | 7.58e-05 | 408.82K | $0.064003 | 0xe6ea…57b0 |
| 37d | Sell · AI | 6.90e-05 | 396.18K | $0.063986 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 3.75e-05 | 396.18K | $0.062042 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.41e-05 | 383.95K | $0.062034 | 0xe6ea…57b0 |
| 37d | Buy · AI | 7.12e-05 | 383.95K | $0.064002 | 0xe6ea…57b0 |
| 39d | Sell · AI | 5.91e-05 | 338.13K | $0.064004 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 3.20e-05 | 338.13K | $0.062041 | 0x6a75…e6d1 |
| 40d | Sell · PONS | 5.81e-05 | 148.64K | $0.068959 | 0x2447…41ba |
| 40d | Buy · AI | 2.77e-05 | 148.64K | $0.064018 | 0x2447…41ba |
| 40d | Sell · NVDA | 9.09e-05 | 70.08K | $0.052973 | 0x2447…41ba |
| 40d | Buy · AI | 1.30e-05 | 70.08K | $0.064012 | 0x2447…41ba |
| 40d | Sell · MOO | 3.38e-06 | 38.09K | $0.062034 | 0xd12a…088f |
| 40d | Buy · AI | 7.09e-06 | 38.09K | $0.064009 | 0xd12a…088f |
| 41d | Sell · CASHCAT | 5.29e-05 | 73.16K | $0.051659 | 0xb375…4cec |
| 41d | Buy · PONS | 3.05e-05 | 73.16K | $0.068972 | 0xb375…4cec |
| 43d | Buy · NVDA | 9.36e-05 | 67.91K | $0.052974 | 0xfce8…c476 |
| 43d | Buy · MOO | 6.88e-06 | 70.84K | $0.062094 | 0xfce8…c476 |
| 43d | Buy · CASHCAT | 5.47e-05 | 70.90K | $0.051665 | 0xfce8…c476 |
| 43d | Buy · AI | 1.32e-05 | 70.85K | $0.064010 | 0xfce8…c476 |
| 43d | Buy · PONS | 3.00e-05 | 70.87K | $0.069129 | 0xfce8…c476 |
1 holders · 999.61M FIDEL still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfce8…c476 creator | 351.37K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xfc74…4d5b · position #3322303 |
| Market 1 | vs AI wild · pool 0x300f…1c97 · position #3322304 |
| Market 2 | vs CASHCAT wild · pool 0x4828…eef7 · position #3322305 |
| Market 3 | vs MOO wild · pool 0xbb11…d84d · position #3322306 |
| Market 4 | vs NVDA verified · pool 0x29d9…ca45 · position #3322307 |
| Supply | 1.00B |
| Launch tx | 0x7323…b56c (block 73193025) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xfce8…c476 |
| Creator earned (collected) | 1.30e-05 ETH · $0.02899 |
| Uncollected | … |