PAIRY $PAIRY
PAIRY is an experimental multi-pair meme token on Robinhood Chain. Built to trade alongside five active community assets. A playful fairy bringing multiple meme markets together. oh..godgod
Price$0.061993
Market cap$199.3
24h volume0 ETH
Total volume0.003593 ETH
Trades27
Holders1
Burned26.87K
No trades indexed in this window yet.
| Age | Side | ETH | PAIRY | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0001613 | 1.51M | $0.062395 | … |
| 1d | Buy · MOO | 0.0001411 | 1.51M | $0.062081 | … |
| 2d | Sell · MOO | 0.0001365 | 1.49M | $0.062049 | … |
| 2d | Buy · INU | 0.0001631 | 1.49M | $0.062431 | … |
| 3d | Sell · INU | 0.0001581 | 1.48M | $0.062395 | … |
| 3d | Buy · MOO | 0.0001383 | 1.48M | $0.062080 | … |
| 5d | Sell · MOO | 0.0001338 | 1.46M | $0.062051 | … |
| 5d | Buy · INU | 0.000164 | 1.46M | $0.062494 | … |
| 5d | Sell · INU | 0.0001586 | 1.45M | $0.062458 | … |
| 5d | Buy · MOO | 0.0001353 | 1.45M | $0.062081 | … |
| 7d | Sell · MOO | 0.0001311 | 1.43M | $0.062054 | … |
| 7d | Buy · INU | 0.00016 | 1.43M | $0.062487 | … |
| 8d | Sell · INU | 0.0001548 | 1.41M | $0.062452 | 0x36af…211d |
| 8d | Buy · MOO | 0.0001325 | 1.41M | $0.062083 | 0x36af…211d |
| 38d | Sell · MOO | 0.0001198 | 1.32M | $0.062028 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001501 | 1.32M | $0.062519 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001452 | 1.31M | $0.062485 | 0x3285…b696 |
| 38d | Buy · MOO | 0.0001212 | 1.31M | $0.062055 | 0x3285…b696 |
| 42d | Sell · BONER | 4.42e-05 | 356.87K | $0.062790 | 0xf681…de63 |
| 42d | Buy · INU | 4.08e-05 | 356.87K | $0.062530 | 0xf681…de63 |
| 42d | Sell · BONER | 0.0001264 | 1.01M | $0.062800 | 0xd271…dc71 |
| 42d | Buy · INU | 0.0001151 | 1.01M | $0.062520 | 0xd271…dc71 |
| 43d | Sell · INU | 0.0001509 | 1.36M | $0.062495 | 0x2447…41ba |
| 43d | Buy · BONER | 0.0001725 | 1.36M | $0.062828 | 0x2447…41ba |
| 43d | Sell · AI | 0.0002354 | 1.34M | $0.063937 | 0x2447…41ba |
| 43d | Buy · INU | 0.0001526 | 1.34M | $0.062529 | 0x2447…41ba |
| 43d | Buy · AI | 0.000238 | 1.33M | $0.063989 | 0x652f…d72b |
1 holders · 998.62M PAIRY still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x652f…d72b creator | 1.33M | 0.13% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x85c6…536f · position #3314152 |
| Market 1 | vs MEME wild · pool 0x9e4b…72d2 · position #3314153 |
| Market 2 | vs BONER wild · pool 0xe5f4…c558 · position #3314154 |
| Market 3 | vs MOO wild · pool 0x9973…afbd · position #3314155 |
| Market 4 | vs INU wild · pool 0xae58…ec60 · position #3314156 |
| Supply | 1.00B |
| Launch tx | 0xbce7…5ec6 (block 73129624) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x652f…d72b |
| Creator earned (collected) | 7.23e-06 ETH · $0.01614 |
| Uncollected | … |