LONGTOP5 $LONGTOP5
A LONG index of the top 5 consistent performers!
Price$0.053017
Market cap$3.02K
24h volume0 ETH
Total volume0.01999 ETH
Trades29
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | LONGTOP5 | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell · TSLA | 6.94e-05 | 44.98K | $0.053527 | 0x36af…211d |
| 17d | Buy · NVDA | 6.19e-05 | 44.98K | $0.053016 | 0x36af…211d |
| 23d | Sell · HIMS | 0.0007171 | 502.63K | $0.053255 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0006911 | 502.63K | $0.053021 | 0x36af…211d |
| 24d | Sell · AAPL | 0.0007957 | 492.07K | $0.053689 | 0x36af…211d |
| 24d | Buy · HIMS | 0.0007325 | 492.07K | $0.053271 | 0x36af…211d |
| 26d | Sell · AAPL | 0.001189 | 730.64K | $0.053707 | 0x36af…211d |
| 26d | Buy · NVDA | 0.000999 | 730.64K | $0.053008 | 0x36af…211d |
| 29d | Sell · HIMS | 0.0008162 | 571.86K | $0.053255 | 0x36af…211d |
| 29d | Buy · AAPL | 0.0009712 | 571.86K | $0.053733 | 0x36af…211d |
| 29d | Sell · HIMS | 0.0008147 | 567.62K | $0.053273 | 0x36af…211d |
| 29d | Buy · AAPL | 0.0009585 | 567.62K | $0.053712 | 0x36af…211d |
| 30d | Sell · AMC | 0.0005594 | 318.88K | $0.054006 | 0x36af…211d |
| 30d | Buy · HIMS | 0.0004781 | 318.88K | $0.053291 | 0x36af…211d |
| 31d | Sell · AMC | 0.001304 | 739.47K | $0.054018 | 0x36af…211d |
| 31d | Buy · HIMS | 0.001103 | 739.47K | $0.053281 | 0x36af…211d |
| 36d | Sell · TSLA | 0.001522 | 981.31K | $0.053529 | 0xe6ea…57b0 |
| 36d | Buy · AMC | 0.001803 | 981.31K | $0.054047 | 0xe6ea…57b0 |
| 40d | Sell · NVDA | 0.001245 | 947.07K | $0.052992 | 0x2447…41ba |
| 40d | Buy · TSLA | 0.001532 | 947.07K | $0.053563 | 0x2447…41ba |
| 41d | Buy · NVDA | 0.0003927 | 285.46K | $0.053019 | 0xdfc5…1510 |
| 42d | Buy · NVDA | 0.0002009 | 146.39K | $0.053010 | 0xdfc5…1510 |
| 42d | Buy · NVDA | 0.0002008 | 146.54K | $0.053006 | 0xdfc5…1510 |
| 42d | Buy · NVDA | 0.0004019 | 293.93K | $0.053001 | 0xdfc5…1510 |
| 42d | Buy · AMC | 0.0001002 | 54.87K | $0.054008 | 0xdfc5…1510 |
| 42d | Buy · HIMS | 8.49e-05 | 57.24K | $0.053257 | 0xdfc5…1510 |
| 42d | Buy · NVDA | 7.48e-05 | 54.88K | $0.052992 | 0xdfc5…1510 |
| 42d | Buy · TSLA | 9.28e-05 | 57.69K | $0.053530 | 0xdfc5…1510 |
| 42d | Buy · AAPL | 9.70e-05 | 57.64K | $0.053695 | 0xdfc5…1510 |
1 holders · 998.85M LONGTOP5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdfc5…1510 creator | 1.15M | 0.12% |
| Kind | multi-market (5) |
| Market 0 | vs AAPL verified · pool 0xe10f…4a4d · position #3344987 |
| Market 1 | vs TSLA verified · pool 0x997b…4484 · position #3344988 |
| Market 2 | vs NVDA verified · pool 0xab75…67b1 · position #3344989 |
| Market 3 | vs HIMS verified · pool 0x77f7…748e · position #3344990 |
| Market 4 | vs AMC verified · pool 0x7d19…0a83 · position #3344991 |
| Supply | 1.00B |
| Launch tx | 0x4e50…5db3 (block 73717557) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xdfc5…1510 |
| Creator earned (collected) | 2.98e-05 ETH · $0.06672 |
| Uncollected | … |