Lowfield Daily Liquid 04.10.2026 $LIQUID0410
Lowfield Labs Daily Liquid. Up to 4 Robinhood Chain memecoins with the deepest pool liquidity, each paired with ETH; holdings change only when the ranking changes. New basket every day at 00:00 UTC. Scores at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold its coins.
Price$0.053033
Market cap$3.03K
24h volume0 ETH
Total volume0.01367 ETH
Trades51
Holders1
Burned54.37K
No trades indexed in this window yet.
| Age | Side | ETH | LIQUID0410 | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 0.0001209 | 367.20K | $0.067586 | … |
| 25d | Buy · AnsemCat | 0 | 367.20K | $— | … |
| 25d | Sell · AI | 0.0002495 | 753.83K | $0.067613 | … |
| 25d | Buy · AnsemCat | 0 | 753.83K | $— | … |
| 25d | Sell · AI | 0.0002308 | 692.52K | $0.067669 | … |
| 25d | Buy · AnsemCat | 0 | 692.52K | $— | … |
| 26d | Sell · CASHCAT | 0.0007599 | 923.13K | $0.051892 | 0x36af…211d |
| 26d | Buy · AI | 0.0003272 | 923.13K | $0.067721 | 0x36af…211d |
| 27d | Sell · CASHCAT | 0.0006926 | 834.18K | $0.051909 | 0x36af…211d |
| 27d | Buy · AI | 0.0002931 | 834.18K | $0.067650 | 0x36af…211d |
| 28d | Sell · AI | 0.0001437 | 436.53K | $0.067587 | 0x36af…211d |
| 28d | Buy · CASHCAT | 0.0003866 | 436.53K | $0.051924 | 0x36af…211d |
| 29d | Sell · AI | 0.0001637 | 494.79K | $0.067619 | 0x36af…211d |
| 29d | Buy · CASHCAT | 0.0004362 | 494.79K | $0.051916 | 0x36af…211d |
| 29d | Sell · AI | 0.0002568 | 771.60K | $0.067656 | 0x36af…211d |
| 29d | Buy · CASHCAT | 0.0006759 | 771.60K | $0.051906 | 0x36af…211d |
| 30d | Sell · CASHCAT | 0.0002656 | 323.71K | $0.051891 | 0x36af…211d |
| 30d | Buy · AI | 0.000115 | 323.71K | $0.067713 | 0x36af…211d |
| 30d | Sell · CASHCAT | 0.0003111 | 377.88K | $0.051897 | 0x36af…211d |
| 30d | Buy · AI | 0.0001337 | 377.88K | $0.067688 | 0x36af…211d |
| 30d | Sell · CASHCAT | 0.0007862 | 948.65K | $0.051904 | 0x36af…211d |
| 30d | Buy · AI | 0.0003335 | 948.65K | $0.067659 | 0x36af…211d |
| 32d | Sell · AI | 7.74e-05 | 235.17K | $0.067588 | 0x36af…211d |
| 32d | Buy · CASHCAT | 0.0002076 | 235.17K | $0.051916 | 0x36af…211d |
| 32d | Sell · AI | 0.00025 | 756.09K | $0.067606 | 0x36af…211d |
| 32d | Buy · CASHCAT | 0.0006641 | 756.09K | $0.051911 | 0x36af…211d |
| 32d | Sell · AI | 0.0002023 | 607.85K | $0.067662 | 0x36af…211d |
| 32d | Buy · CASHCAT | 0.0005303 | 607.85K | $0.051897 | 0x36af…211d |
| 33d | Sell · PONS | 0.0001137 | 184.48K | $0.051421 | 0x36af…211d |
| 33d | Buy · AI | 6.55e-05 | 184.48K | $0.067707 | 0x36af…211d |
| 33d | Sell · PONS | 0.0003714 | 600.37K | $0.051424 | 0x36af…211d |
| 33d | Buy · AI | 0.0002124 | 600.37K | $0.067693 | 0x36af…211d |
| 33d | Sell · PONS | 0.0004602 | 739.13K | $0.051432 | 0x36af…211d |
| 33d | Buy · AI | 0.0002597 | 739.13K | $0.067647 | 0x36af…211d |
| 33d | Sell · AI | 0.000235 | 712.49K | $0.067590 | 0x36af…211d |
| 33d | Buy · PONS | 0.0004724 | 712.49K | $0.051442 | 0x36af…211d |
| 33d | Sell · AI | 0.0002539 | 764.27K | $0.067643 | 0x36af…211d |
| 33d | Buy · PONS | 0.000503 | 764.27K | $0.051432 | 0x36af…211d |
| 35d | Sell · PONS | 0.0001801 | 292.03K | $0.051421 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001035 | 292.03K | $0.067697 | 0xe6ea…57b0 |
| 35d | Sell · AnsemCat | 0 | 294.86K | $— | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001042 | 294.86K | $0.067675 | 0xe6ea…57b0 |
| 35d | Sell · ETH | 0.000388 | 294.93K | $0.053033 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001039 | 294.93K | $0.067652 | 0xe6ea…57b0 |
| 35d | Sell · CASHCAT | 0.0002376 | 291.96K | $0.051876 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001026 | 291.96K | $0.067630 | 0xe6ea…57b0 |
| 35d | Buy · CASHCAT | 0.000245 | 282.97K | $0.051881 | 0xcebf…5f26 |
| 35d | Buy · AI | 9.90e-05 | 282.86K | $0.067607 | 0xcebf…5f26 |
| 35d | Buy · PONS | 0.0001857 | 283.06K | $0.051425 | 0xcebf…5f26 |
| 35d | Buy · AnsemCat | 0 | 285.74K | $— | 0xcebf…5f26 |
1 holders · 998.25M LIQUID0410 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 1.69M | 0.17% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xfec2…d97d · position #3576782 |
| Market 1 | vs AnsemCat wild · pool 0xb2bb…b665 · position #3576783 |
| Market 2 | vs PONS wild · pool 0xe56f…cc45 · position #3576784 |
| Market 3 | vs AI wild · pool 0x0ad6…fb9e · position #3576785 |
| Market 4 | vs CASHCAT wild · pool 0x35b8…c5dc · position #3576786 |
| Supply | 1.00B |
| Launch tx | 0x5582…4145 (block 79505949) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 0.0003302 ETH · $0.7389 |
| Uncollected | … |