FRACE $FFOC
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades14
Holders0
Burned870.76K
No trades indexed in this window yet.
| Age | Side | ETH | FFOC | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0 | 2.17M | $— | 0x6fbc…d0c8 |
| 64d | Sell | 0 | 34.13M | $— | 0x39e7…bd48 |
| 64d | Sell | 0 | 31.21M | $— | 0xf8b6…0fa3 |
| 64d | Sell | 0 | 37.53M | $— | 0x90e6…77d0 |
| 64d | Sell | 0 | 41.61M | $— | 0xc0c0…085d |
| 64d | Sell | 0 | 14.02M | $— | 0x4c59…1535 |
| 64d | Sell | 0 | 13.47M | $— | 0x9b14…b187 |
| 64d | Buy | 0 | 2.17M | $— | 0x6fbc…d0c8 |
| 64d | Buy | 0 | 13.47M | $— | 0x9b14…b187 |
| 64d | Buy | 0 | 14.02M | $— | 0x4c59…1535 |
| 64d | Buy | 0 | 31.21M | $— | 0xf8b6…0fa3 |
| 64d | Buy | 0 | 34.13M | $— | 0x39e7…bd48 |
| 64d | Buy | 0 | 37.53M | $— | 0x90e6…77d0 |
| 64d | Buy | 0 | 41.61M | $— | 0xc0c0…085d |
0 holders · 998.26M FFOC still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs FROGE wild · pool 0x75f3…1bf6 · position #1902804 |
| Supply | 1.00B |
| Launch tx | 0x28da…db03 (block 55159496) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x3419…60e8 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |