Price$0.062757
Market cap$275.8
24h volume0 ETH
Total volume0.01221 ETH
Trades96
Holders1
Burned84.37K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 2d | Sell · BONER | 0.0001312 | 1.10M | $0.062730 | … |
| 2d | Buy · INU | 0.0001458 | 1.10M | $0.062886 | … |
| 2d | Sell · BONER | 0.0001578 | 1.30M | $0.062759 | … |
| 2d | Buy · INU | 0.0001712 | 1.30M | $0.062854 | … |
| 2d | Sell · BONER | 0.0002085 | 1.70M | $0.062795 | … |
| 2d | Buy · INU | 0.0002194 | 1.70M | $0.062816 | … |
| 2d | Sell · BONER | 0.0003332 | 2.66M | $0.062842 | … |
| 2d | Buy · INU | 0.0003358 | 2.66M | $0.062768 | … |
| 3d | Sell · INU | 0.0004313 | 3.61M | $0.062694 | … |
| 3d | Buy · BONER | 0.0004787 | 3.61M | $0.062918 | … |
| 3d | Sell · INU | 0.0003633 | 2.94M | $0.062791 | … |
| 3d | Buy · BONER | 0.0003776 | 2.94M | $0.062812 | … |
| 35d | Sell · MEME | 2.97e-06 | 11.47K | $0.065952 | 0xe6ea…57b0 |
| 35d | Buy · INU | 1.58e-06 | 11.47K | $0.062981 | 0xe6ea…57b0 |
| 35d | Sell · BONER | 4.94e-07 | 4.14K | $0.062742 | 0xe6ea…57b0 |
| 35d | Buy · INU | 5.71e-07 | 4.14K | $0.062981 | 0xe6ea…57b0 |
| 39d | Sell · ETH | 9.50e-06 | 7.22K | $0.053020 | 0x9753…762d |
| 39d | Buy · INU | 1.01e-06 | 7.22K | $0.063016 | 0x9753…762d |
| 41d | Sell · AI | 3.28e-05 | 183.91K | $0.064094 | 0x3c97…08c4 |
| 41d | Buy · INU | 2.56e-05 | 183.91K | $0.063016 | 0x3c97…08c4 |
| 41d | Sell · AI | 0.0001665 | 928.12K | $0.064101 | 0xa7a2…5ce5 |
| 41d | Buy · INU | 0.0001287 | 928.12K | $0.063010 | 0xa7a2…5ce5 |
| 41d | Sell · BONER | 0.000129 | 1.07M | $0.062762 | 0xa972…e0aa |
| 41d | Buy · AI | 0.0002033 | 1.07M | $0.064138 | 0xa972…e0aa |
| 41d | Sell · BONER | 9.71e-05 | 795.46K | $0.062791 | 0xf993…e233 |
| 41d | Buy · INU | 0.0001093 | 795.46K | $0.062981 | 0xf993…e233 |
| 41d | Sell · INU | 0.0001338 | 1.03M | $0.062957 | 0x6a41…b131 |
| 41d | Buy · BONER | 0.0001339 | 1.03M | $0.062813 | 0x6a41…b131 |
| 41d | Sell · INU | 8.19e-05 | 627.14K | $0.062988 | 0x7300…3b45 |
| 41d | Buy · BONER | 8.05e-05 | 627.14K | $0.062784 | 0x7300…3b45 |
| 41d | Sell · BONER | 0.0001437 | 1.19M | $0.062766 | 0x6a41…b131 |
| 41d | Buy · INU | 0.000164 | 1.19M | $0.063007 | 0x6a41…b131 |
| 41d | Sell · BONER | 0.0001201 | 981.14K | $0.062798 | 0xa972…e0aa |
| 41d | Buy · INU | 0.0001342 | 981.14K | $0.062970 | 0xa972…e0aa |
| 41d | Sell · BONER | 0.0001483 | 1.20M | $0.062825 | 0xa972…e0aa |
| 41d | Buy · INU | 0.0001621 | 1.20M | $0.062941 | 0xa972…e0aa |
| 42d | Sell · BONER | 0.0002044 | 1.64M | $0.062838 | 0x2447…41ba |
| 42d | Buy · INU | 0.0002171 | 1.64M | $0.062883 | 0x2447…41ba |
| 42d | Sell · BONER | 0.0001306 | 1.03M | $0.062885 | 0x2d8b…8eb6 |
| 42d | Buy · INU | 0.000135 | 1.03M | $0.062836 | 0x2d8b…8eb6 |
| 43d | Sell · ETH | 0.0003627 | 275.39K | $0.053020 | 0xbf7a…3820 |
| 43d | Buy · BONER | 3.71e-05 | 275.39K | $0.062914 | 0xbf7a…3820 |
| 43d | Sell · ETH | 0.00123 | 928.55K | $0.053028 | 0xbf7a…3820 |
| 43d | Buy · BONER | 0.0001243 | 928.55K | $0.062906 | 0xbf7a…3820 |
| 43d | Sell · MEME | 0.0002563 | 991.48K | $0.065908 | 0x2d8b…8eb6 |
| 43d | Buy · BONER | 0.0001314 | 991.48K | $0.062879 | 0x2d8b…8eb6 |
| 43d | Sell · MEME | 0.0004271 | 1.63M | $0.065965 | 0xbf7a…3820 |
| 43d | Buy · BONER | 0.0002134 | 1.63M | $0.062850 | 0xbf7a…3820 |
| 43d | Sell · INU | 3.78e-05 | 308.51K | $0.062807 | 0x37ed…c828 |
| 43d | Buy · MEME | 8.64e-05 | 308.51K | $0.066061 | 0x37ed…c828 |
1 holders · 993.69M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x69bc…199c creator | 5.82M | 0.58% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7cb2…3493 · position #3293342 |
| Market 1 | vs AI wild · pool 0x0619…5976 · position #3293343 |
| Market 2 | vs MEME wild · pool 0xbd3d…a045 · position #3293344 |
| Market 3 | vs BONER wild · pool 0x5597…718d · position #3293345 |
| Market 4 | vs INU wild · pool 0x0bd4…4f54 · position #3293346 |
| Supply | 1.00B |
| Launch tx | 0x05ad…220d (block 72792528) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x69bc…199c |
| Creator earned (collected) | 0.0001785 ETH · $0.3977 |
| Uncollected | … |