MOONOPOLY $MOON
Hold the week. Roll for the pot. Every creator fee goes in the pot. Every wallet that holds a full week gets a raffle ticket. Only on PAR.
Price$0.053056
Market cap$3.05K
24h volume0 ETH
Total volume1.257 ETH
Trades51
Holders0
Burned1.59M
No trades indexed in this window yet.
| Age | Side | ETH | MOON | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.001405 | 1.05M | $0.053056 | 0x8335…9d96 |
| 60d | Sell | 0.004768 | 3.55M | $0.053063 | 0x51f9…7cc5 |
| 61d | Sell | 0.03772 | 27.20M | $0.053084 | 0xb201…93a2 |
| 61d | Sell | 0.06642 | 44.51M | $0.053257 | 0x0dd7…6008 |
| 61d | Sell | 0.0112 | 7.11M | $0.053572 | 0xc51b…4eda |
| 61d | Sell | 0.005673 | 3.56M | $0.053627 | 0x11b9…24c2 |
| 61d | Sell | 0.06299 | 37.80M | $0.053655 | 0xdf8b…2d32 |
| 61d | Sell | 0.006298 | 3.61M | $0.053971 | 0xf2c1…e85f |
| 61d | Sell | 0.004145 | 2.36M | $0.054003 | 0x64ba…d96e |
| 61d | Sell | 0.003193 | 1.81M | $0.054024 | 0xb976…74db |
| 61d | Sell | 0.006341 | 3.57M | $0.054041 | 0xfcd7…bf37 |
| 61d | Sell | 0.0835 | 44.49M | $0.054074 | 0xc5c3…6280 |
| 61d | Sell | 0.001926 | 973.36K | $0.054518 | 0x43c9…33f7 |
| 61d | Sell | 0.03948 | 19.46M | $0.054529 | 0x9092…738b |
| 61d | Sell | 0.01168 | 5.59M | $0.054747 | 0x4e67…ae3c |
| 61d | Sell | 0.01202 | 5.67M | $0.054813 | 0x3a36…47b9 |
| 61d | Sell | 0.01183 | 5.50M | $0.054881 | 0x5da7…f286 |
| 61d | Sell | 0.01182 | 5.42M | $0.054948 | 0x3c56…095c |
| 61d | Sell | 0.01365 | 6.17M | $0.055016 | 0x2731…8de6 |
| 61d | Sell | 0.08166 | 35.01M | $0.055095 | 0x1836…d29b |
| 61d | Sell | 0.09717 | 37.81M | $0.055580 | 0x25e5…3eb1 |
| 61d | Buy | 0.00996 | 3.55M | $0.056185 | 0x51f9…7cc5 |
| 61d | Buy | 0.004356 | 1.56M | $0.056123 | 0xfcd7…bf37 |
| 61d | Sell | 0.004858 | 1.82M | $0.056096 | 0x7231…9089 |
| 61d | Buy | 0.0099 | 3.56M | $0.056127 | 0x11b9…24c2 |
| 61d | Buy | 0.005544 | 2.01M | $0.056065 | 0xfcd7…bf37 |
| 61d | Buy | 0.002673 | 973.36K | $0.056031 | 0x43c9…33f7 |
| 61d | Buy | 0.00495 | 1.81M | $0.056014 | 0xb976…74db |
| 61d | Sell | 0.009606 | 3.65M | $0.055984 | 0x2d4b…07d4 |
| 61d | Sell | 0.01935 | 7.24M | $0.056044 | 0x974d…9c73 |
| 61d | Buy | 0.0198 | 7.11M | $0.056167 | 0xc51b…4eda |
| 61d | Buy | 0.0099 | 3.61M | $0.056044 | 0xf2c1…e85f |
| 61d | Buy | 0.0099 | 3.65M | $0.055983 | 0x2d4b…07d4 |
| 61d | Sell | 0.01088 | 4.17M | $0.055922 | 0xfb23…793d |
| 61d | Buy | 0.00495 | 1.82M | $0.055990 | 0x7231…9089 |
| 61d | Buy | 0.05148 | 19.46M | $0.055960 | 0x9092…738b |
| 61d | Buy | 0.01386 | 5.42M | $0.055647 | 0x3c56…095c |
| 61d | Buy | 0.01386 | 5.50M | $0.055565 | 0x5da7…f286 |
| 61d | Buy | 0.01386 | 5.59M | $0.055483 | 0x4e67…ae3c |
| 61d | Buy | 0.01386 | 5.67M | $0.055401 | 0x3a36…47b9 |
| 61d | Buy | 0.01485 | 6.17M | $0.055321 | 0x2731…8de6 |
| 61d | Buy | 0.0099 | 4.17M | $0.055235 | 0xfb23…793d |
| 61d | Buy | 0.002475 | 1.05M | $0.055178 | 0x8335…9d96 |
| 61d | Buy | 0.099 | 44.49M | $0.055164 | 0xc5c3…6280 |
| 61d | Buy | 0.00495 | 2.36M | $0.054613 | 0x64ba…d96e |
| 61d | Buy | 0.015 | 7.24M | $0.054586 | 0x974d…9c73 |
| 61d | Buy | 0.07425 | 37.81M | $0.054505 | 0x25e5…3eb1 |
| 61d | Buy | 0.0495 | 27.20M | $0.054117 | 0xb201…93a2 |
| 61d | Buy | 0.0594 | 35.01M | $0.053868 | 0x1836…d29b |
| 61d | Buy | 0.0693 | 44.51M | $0.053579 | 0x0dd7…6008 |
0 holders · 996.56M MOON still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs ETH native · pool 0x7586…bdf4 · position #2172437 |
| Supply | 1.00B |
| Launch tx | 0x96fa…d07b (block 57579390) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xdf8b…2d32 |
| Creator earned (collected) | 0.01607 ETH · $35.97 |
| Uncollected | … |