MUSEHOOD $MUSEHOOD
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades101
Holders0
Burned3.76M
No trades indexed in this window yet.
| Age | Side | ETH | MUSEHOOD | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell | 0 | 883.20K | $— | 0xa8b1…57ec |
| 22d | Sell | 0 | 884.80K | $— | 0x5d81…3f9b |
| 45d | Sell | 0 | 1.35M | $— | 0x854c…fd0a |
| 45d | Buy | 0 | 883.20K | $— | 0xa8b1…57ec |
| 45d | Buy | 0 | 884.80K | $— | 0x5d81…3f9b |
| 45d | Sell | 0 | 5.24M | $— | 0x339d…5fd5 |
| 45d | Sell | 0 | 5.01M | $— | 0xb211…6e28 |
| 45d | Sell | 0 | 4.80M | $— | 0x1a3a…40e1 |
| 45d | Sell | 0 | 3.13M | $— | 0x7531…9839 |
| 45d | Sell | 0 | 13.07M | $— | 0x82ff…88df |
| 45d | Sell | 0 | 13.59M | $— | 0x58d0…0cc0 |
| 45d | Sell | 0 | 12.58M | $— | 0x6693…2647 |
| 45d | Sell | 0 | 14.14M | $— | 0xd5b3…b3c1 |
| 45d | Sell | 0 | 14.73M | $— | 0xe9c0…09f4 |
| 45d | Sell | 0 | 5.49M | $— | 0xb3b9…1122 |
| 45d | Sell | 0 | 4.19M | $— | 0x5a98…2ec0 |
| 45d | Sell | 0 | 24.32M | $— | 0xf7a9…5369 |
| 45d | Sell | 0 | 12.87M | $— | 0x79c6…7115 |
| 45d | Sell | 0 | 20.91M | $— | 0x6e95…e4b8 |
| 45d | Sell | 0 | 34.10M | $— | 0x93e5…5a27 |
| 45d | Sell | 0 | 12.73M | $— | 0xda4a…e2b2 |
| 45d | Sell | 0 | 29.15M | $— | 0x7aee…069a |
| 45d | Sell | 0 | 35.39M | $— | 0x6068…76c9 |
| 45d | Sell | 0 | 32.05M | $— | 0xb6cb…4a87 |
| 45d | Sell | 0 | 1.09M | $— | 0x4424…2237 |
| 45d | Sell | 0 | 4.80M | $— | 0xa21b…910b |
| 45d | Sell | 0 | 4.72M | $— | 0x1e4f…9489 |
| 45d | Sell | 0 | 4.88M | $— | 0x24d8…5fd1 |
| 45d | Sell | 0 | 3.42M | $— | 0x5ab7…acaa |
| 45d | Sell | 0 | 3.46M | $— | 0x97c3…de52 |
| 45d | Sell | 0 | 34.26M | $— | 0x6d34…81a3 |
| 45d | Sell | 0 | 33.00M | $— | 0xc3a2…1108 |
| 45d | Sell | 0 | 35.44M | $— | 0xdd6f…3134 |
| 45d | Buy | 0 | 774.95K | $— | 0xc3a2…1108 |
| 45d | Buy | 0 | 777.07K | $— | 0x6d34…81a3 |
| 45d | Buy | 0 | 779.20K | $— | 0xdd6f…3134 |
| 45d | Buy | 0 | 4.72M | $— | 0x1e4f…9489 |
| 45d | Buy | 0 | 4.80M | $— | 0xa21b…910b |
| 45d | Buy | 0 | 4.88M | $— | 0x24d8…5fd1 |
| 45d | Buy | 0 | 1.48M | $— | 0x5a98…2ec0 |
| 45d | Buy | 0 | 5.49M | $— | 0xb3b9…1122 |
| 45d | Buy | 0 | 12.87M | $— | 0x79c6…7115 |
| 45d | Sell | 0 | 12.94M | $— | 0x6d34…81a3 |
| 45d | Sell | 0 | 11.50M | $— | 0xc3a2…1108 |
| 45d | Sell | 0 | 4.80M | $— | 0x1a3a…40e1 |
| 45d | Sell | 0 | 5.01M | $— | 0xb211…6e28 |
| 45d | Sell | 0 | 5.24M | $— | 0x339d…5fd5 |
| 45d | Sell | 0 | 1.74M | $— | 0xfd8e…e9c6 |
| 45d | Sell | 0 | 19.32M | $— | 0x6d34…81a3 |
| 45d | Sell | 0 | 17.16M | $— | 0xc3a2…1108 |
0 holders · 984.97M MUSEHOOD still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs musebook wild · pool 0x7186…a0be · position #3179358 |
| Supply | 1.00B |
| Launch tx | 0x2881…bc34 (block 70844235) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |